|  $32.99   |  $73.99   |  $39.99   | |
|---|---|---|---|
| Minetom 350W&450W Space Heater Adjustable Thermostat and Timer $32.99 | PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator $73.99 | DREO Ceramic Fan Heater Atom 316 1500W DR-HSH006 $39.99 | |
| *MAJOR DIFFERENCES* | RANK 2 | RANK 14 | RANK 2 | 
| VALUE FOR MONEY | Ok | Best | Better | 
| Reasons to Consider | |||
| PROS | 450W Ceramic Radiant Heating | Oil Filled Radiator Heater Max 1500W | Max 1500W Remote control Thermostat 12h Timer Ceramic Radiant Heating | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Minetom | Pelonis | DREO | 
| Launch | |||
| Launch Month | January-2023 | January-2023 | January-2023 | 
| Room Heater | |||
| Type | Ceramic Heating + Fan (Radiant heat) | Oil Filled Radiator | Ceramic Heating + Fan (Radiant heat) | 
| Heating technology | |||
| Heating element | Ceramic Heating | Convection/Radiant 1500W | PTC Ceramic Heating | 
| Heat Settings | 2 heating modes | 3 settings 1500W,900W,600W | 4 quite modes (High, Low, ECO, Fan) H3(1500W)/H2(1000W)/H1(900W),ECO, Fan Only Programmable 41-95°F digital thermostat | 
| Room Size | 100sqft | upto 250sqft | upto 200sqft | 
| No of Fin/Ripple | - | 7 Thermal Fins | - | 
| How long does it take for<br> Heating to Start? | Instant | 10mins | Instant | 
| Heating Method | Convection | Radiant | Forced Air | 
| Special | - | - | ABS V0-flame-retardant materials | 
| Safety Features | |||
| Thermostat | Yes | Adjustable | Programmable 41-95°F digital thermostat | 
| Safety Mesh Grill | Yes | Yes | Yes(Washable and reusable dust filter) | 
| Electrical Safety | Thermal Fuse | Thermal Fuse | Thermal Fuse | 
| Auto Cut Off | Thermal Fuse | Yes | Thermal Fuse | 
| Tilt Switch Protection | - | Yes | Yes | 
| Does Air Dryness Happens? | Yes | No | Yes(Humidifier needed) | 
| Does Depletion of Oxygen Happens? | Yes | No | Yes | 
| Frost Watch Protection | Yes | Yes | Yes | 
| OverHeat Protection | Yes | Yes | Yes(Shield360°) | 
| Plug Type | 180 rotating plug with 3 prongs | Standard | - | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 450W | 1500W | 1500W | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| User Interface | |||
| Control Method | Remote Control Switch Button | Dial Knobs for Tempertaure Setting | Remote Control Touch buttons for Heat Setting | 
| Digital Display | - | No | Temperature+Timer | 
| Basic Features | |||
| Installation Position | Wall Mount | Floor Mount | Vertical Mounting | 
| Oscillation | - | No | No | 
| Bulit-in Timer | 1-12hour | 1-8Hour | 1-12hr | 
| Color | White | Black | Grey + Gold | 
| Wheel Support | - | Yes | - | 
| Ideal for | 1-2 Persons | 2-3 Persons | 2-3 Persons | 
| LED display | Yes | Yes | Yes | 
| Digital temperature display | Yes | - | Yes | 
| Cord Size (length) | - | 6feet | 6.5feet | 
| Cold Air Function | - | - | Yes | 
| Portable | Yes | Yes | Yes | 
| Noise Level | - | 5DB | 34DB | 
| Special | - | - | Remote Control Thermostat 12 hour Timer | 
| Dimensions | |||
| Depth | 2.8inch | 14.17inch | 7.32inch | 
| Width | 4.3inch | 11.02inch | 7.32inch | 
| Height | 6.5inch | 26.06inch | 10inch | 
| Weight | 1pound / 0.45kg | 18.61pounds / 8.4kg | 3.04pounds / 1.37kg | 
| Form Factor | Wall Mount | Floor Mount | Tower | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | - | 1 Year Warramty | 5-year warranty after registering the product online | 
| Sales Package | |||
| Net contents | 1 Room Heater | 1 Room Heater | 1 Room Heater , 1 Remote Control , 1 CR2 Battery | 
| Product Page | |||
| Amazon Shop | Minetom 350W&450W Space Heater Adjustable Thermostat and Timer | PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator | DREO Ceramic Fan Heater Atom 316 1500W DR-HSH006 | 
10 Best roomheater 2025
Similar Comparisions
Minetom 350W&450W Space Heater Adjustable Thermostat and Timer(⮝1) VS DREO Ceramic Fan Heater Atom 316 1500W DR-HSH006(⮟2)Minetom 350W&450W Space Heater Adjustable Thermostat and Timer(⮝1) VS DREO Solaris 317 Space Heater 1500W DR-HSH007(⮟3)
