![]() $32.99 |
![]() $73.99 |
|
|---|---|---|
|
Minetom 350W&450W Space Heater Adjustable Thermostat and Timer roomheater
$32.99 |
PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator roomheater
$73.99 |
|
| *MAJOR DIFFERENCES* | RANK 2 | RANK 14 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
450W Ceramic Radiant Heating |
Oil Filled Radiator Heater Max 1500W |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Minetom | Pelonis |
| Launch | ||
| Launch Month | January-2023 | January-2023 |
| Room Heater | ||
| Type | Ceramic Heating + Fan (Radiant heat) | Oil Filled Radiator |
| Heating technology | ||
| Heating element | Ceramic Heating | Convection/Radiant 1500W |
| Heat Settings | 2 heating modes |
3 settings 1500W,900W,600W |
| Room Size | 100sqft | upto 250sqft |
| No of Fin/Ripple | - | 7 Thermal Fins |
| How long does it take for<br> Heating to Start? | Instant | 10mins |
| Heating Method | Convection | Radiant |
| Special | - | - |
| Safety Features | ||
| Thermostat | Yes | Adjustable |
| Safety Mesh Grill | Yes | Yes |
| Electrical Safety | Thermal Fuse | Thermal Fuse |
| Auto Cut Off | Thermal Fuse | Yes |
| Tilt Switch Protection | - | Yes |
| Does Air Dryness Happens? | Yes | No |
| Does Depletion of Oxygen Happens? | Yes | No |
| Frost Watch Protection | Yes | Yes |
| OverHeat Protection | Yes | Yes |
| Plug Type | 180 rotating plug with 3 prongs | Standard |
| Power Usage | ||
| Plug Type | 15A | 15A |
| Rated Power Input | 450W | 1500W |
| Rated Voltage | 120V | 120V |
| Energy efficiency feature | - | - |
| User Interface | ||
| Control Method |
Remote Control Switch Button |
Dial Knobs for Tempertaure Setting |
| Digital Display | - | No |
| Basic Features | ||
| Installation Position | Wall Mount | Floor Mount |
| Oscillation | - | No |
| Bulit-in Timer | 1-12hour | 1-8Hour |
| Color | White | Black |
| Wheel Support | - | Yes |
| Ideal for | 1-2 Persons | 2-3 Persons |
| LED display | Yes | Yes |
| Digital temperature display | Yes | - |
| Cord Size (length) | - | 6feet |
| Cold Air Function | - | - |
| Portable | Yes | Yes |
| Noise Level | - | 5DB |
| Special | - | - |
| Dimensions | ||
| Depth | 2.8inch | 14.17inch |
| Width | 4.3inch | 11.02inch |
| Height | 6.5inch | 26.06inch |
| Weight | 1pound / 0.45kg | 18.61pounds / 8.4kg |
| Form Factor | Wall Mount | Floor Mount |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | - | 1 Year Warramty |
| Sales Package | ||
| Net contents | 1 Room Heater | 1 Room Heater |
| Product Page | ||
| Amazon Shop | Minetom 350W&450W Space Heater Adjustable Thermostat and Timer | PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator |
10 Best roomheater 2025
Similar Comparisions
Minetom 350W&450W Space Heater Adjustable Thermostat and Timer(⮝1) VS DREO Ceramic Fan Heater Atom 316 1500W DR-HSH006(⮟2)Minetom 350W&450W Space Heater Adjustable Thermostat and Timer(⮝1) VS DREO Solaris 317 Space Heater 1500W DR-HSH007(⮟3)

