|  $139.99   |  $99.99   |  $99.99   | |
|---|---|---|---|
| Toshiba EM131A5C-SS Microwave 1.2 Cu Ft $139.99 | Black + Decker EM925AB9 Digital Microwave 0.9CuFt $99.99 | Nostalgia Retro Compact Microwave 0.7 CuFt $99.99 | |
| *MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 13 | 
| VALUE FOR MONEY | Ok | Best | Better | 
| Reasons to Consider | |||
| PROS | 1.2 Cubic Feet Capacity 1100W 10 Power levels | 0.9 Cubic Feet Capacity 900W 10 Power levels | 0.7 Cubic Feet Capacity 700W Retro Design 12 Power levels | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Toshiba | BLACK + DECKER | Nostalgia | 
| Launch | |||
| Launch Month | November 2017 | December 2018 | February 2022 | 
| Microwave | |||
| Type | MicroWave Oven | MicroWave Oven | MicroWave Oven | 
| Cooking technology | |||
| Convection Heater element | - | - | - | 
| Grill Heater element | No | No | No | 
| Microwave | Yes | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 12.4inch | 10.6inch | 13inch | 
| Special | - | - | - | 
| Cooking | |||
| Oven Capacity | 1.2 CuFt | 0.9 CuFt | 0.7 CuFt | 
| Temperature Range | - | - | - | 
| Time Range | 60mins | 60mins | 60mins | 
| Temperature control | - | - | - | 
| Power Level | 10 | 10 | 12 | 
| Functions | digital clock & kitchen timer, ECO function Weight&Time Defrost | Time Cook,Time & Weight DeFrost,Timer | Digital clock & kitchen timer Weight/Time Defrost | 
| Bake/Tandoor/Oven | - | - | - | 
| Keep Warm | Yes | - | No | 
| Air Fry | No | No | No | 
| Deodorization | No | No | No | 
| Add Minutes | 30sec+ | 30sec+ | - | 
| Presets | Sensor Reheat,Frozen Pizza,Frozen Entree Potato,Rice,Veggie Popcorn,Soften/Melt | PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | - | 
| Special | - | - | - | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Overheat Protection | Yes | Yes | Yes | 
| Child Safety Lock | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Door Type | Handle | Push Button Door | Handle | 
| Door Orientation | Left | Left | Left | 
| Turn Table on/off | - | - | - | 
| Color | Black/Silver | Black/Silver | Aqua | 
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 4-5 people | 3-4 people | 3-4 people | 
| LED display | Yes | Yes | Yes | 
| Sound on/off | Yes | Yes | Yes | 
| Digital Temperature display | - | - | - | 
| Cord Size (length) | 3feet | 3.2feet | 3feet | 
| Wifi Enabled | - | - | - | 
| Portable | Yes | Yes | Yes | 
| Noise Level | - | - | - | 
| Special | One touch start for multiple food presets Humidity sensor, ECO+Mute | One touch start for multiple food presets Memory | - | 
| User Interface | |||
| Control Method | Touch Buttons | Touch Buttons | Push Buttons Dial Knob | 
| Digital Display | Time Display | Time Display | Time Display | 
| Power Usage | |||
| Plug Type | - | - | - | 
| Rated Power Input | 1100W | 1200W | 1130W | 
| Power Consumption Microwave | 1550W | 900W | 700W | 
| Power Consumption Oven/Convection | - | - | - | 
| Power Consumption Grill | - | - | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Height | 12.83inch | 11.5inch | 10inch | 
| Width | 20.51inch | 19.1inch | 17.5inch | 
| Depth | 17.14inch | 14.8inch | 12.5inch | 
| Weight | 34.6pounds | 27.7pounds | 24.6pounds | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year | 
| Sales Package | |||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | |||
| Amazon Shop | Toshiba EM131A5C-SS Microwave 1.2 Cu Ft | Black + Decker EM925AB9 Digital Microwave 0.9CuFt | Nostalgia Retro Compact Microwave 0.7 CuFt | 
10 Best microwave-oven 2025
Similar Comparisions
Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮝6) VS COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮟8)Black + Decker EM925AB9 Digital Microwave 0.9CuFt(⮝7) VS COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮟8)
Black + Decker EM925AB9 Digital Microwave 0.9CuFt(⮝7) VS Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮟9)
