|  $99.99   |  $75.99   | |
|---|---|---|
| Black + Decker EM925AB9 Digital Microwave 0.9CuFt microwave-oven $99.99 | COMFEE EM720CPL-PM Microwave 0.7 Cu Ft microwave-oven $75.99 | |
| *MAJOR DIFFERENCES* | RANK 7 | RANK 8 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 0.9 Cubic Feet Capacity 900W 10 Power levels | 0.7 Cubic Feet Capacity 700W 11 Power levels | 
| Reasons to Avoid | ||
| CONS | - | - | 
| Brand | ||
| Name | BLACK + DECKER | COMFEE | 
| Launch | ||
| Launch Month | December 2018 | October 2018 | 
| Microwave | ||
| Type | MicroWave Oven | MicroWave Oven | 
| Cooking technology | ||
| Convection Heater element | - | - | 
| Grill Heater element | No | No | 
| Microwave | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 10.6inch | 13inch | 
| Special | - | - | 
| Cooking | ||
| Oven Capacity | 0.9 CuFt | 0.7 CuFt | 
| Temperature Range | - | - | 
| Time Range | 60mins | 60mins | 
| Temperature control | - | - | 
| Power Level | 10 | 10 + 1(Fan model) | 
| Functions | Time Cook,Time & Weight DeFrost,Timer | ECO mode digital clock & kitchen timer Weight/Time Defrost | 
| Bake/Tandoor/Oven | - | - | 
| Keep Warm | - | No | 
| Air Fry | No | No | 
| Deodorization | No | No | 
| Add Minutes | 30sec+ | 30sec+ | 
| Presets | PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | Popcorn,Potaton,Pizza Frozen Vegetable,Beverage,Dinner Plate | 
| Special | - | Mute Function , Door Alarm | 
| Safety Features | ||
| Automatic shut-off | Yes | Yes | 
| On/off switch | Yes | Yes | 
| Overheat Protection | Yes | Yes | 
| Child Safety Lock | Yes | Yes | 
| Power-on light | Yes | Yes | 
| Basic Features | ||
| Door Type | Push Button Door | Handle | 
| Door Orientation | Left | Left | 
| Turn Table on/off | - | - | 
| Color | Black/Silver | White | 
| Body Material | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | 
| Ideal for | 3-4 people | 3-4 people | 
| LED display | Yes | Yes | 
| Sound on/off | Yes | Yes | 
| Digital Temperature display | - | - | 
| Cord Size (length) | 3.2feet | 3feet | 
| Wifi Enabled | - | - | 
| Portable | Yes | Yes | 
| Noise Level | - | - | 
| Special | One touch start for multiple food presets Memory | One touch start for multiple food presets | 
| User Interface | ||
| Digital Display | Time Display | Time Display | 
| Control Method | Touch Buttons | Touch Buttons | 
| Power Usage | ||
| Plug Type | - | - | 
| Rated Power Input | 1200W | 1050W | 
| Power Consumption Microwave | 900W | 700W | 
| Power Consumption Oven/Convection | - | - | 
| Power Consumption Grill | - | - | 
| Rated Voltage | 120V | 120V | 
| Energy efficiency feature | - | - | 
| Dimensions | ||
| Height | 11.5inch | 10.2inch | 
| Width | 19.1inch | 17.3inch | 
| Depth | 14.8inch | 13inch | 
| Weight | 27.7pounds | 20.3pounds | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year | 
| Sales Package | ||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | ||
| Amazon Shop | Black + Decker EM925AB9 Digital Microwave 0.9CuFt | COMFEE EM720CPL-PM Microwave 0.7 Cu Ft | 
10 Best microwave-oven 2025
Similar Comparisions
Black + Decker EM925AB9 Digital Microwave 0.9CuFt(⮝7) VS Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮟9)COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮟9)
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Black + Decker EM720CB7 Digital Microwave 0.7cuft(⮟10)
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Galanz GLCMKZ07RDR07 Microwave 0.7 Cu Ft(⮟10)
