|  $99.99   |  $117.38   |  $99.99   | |
|---|---|---|---|
| Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft $99.99 | Toshiba ML-EM09PA-SS Microwave 0.9CuFt $117.38 | Black + Decker EM925AB9 Digital Microwave 0.9CuFt $99.99 | |
| *MAJOR DIFFERENCES* | RANK 3 | RANK 4 | RANK 7 | 
| VALUE FOR MONEY | Best | Ok | Better | 
| Reasons to Consider | |||
| PROS | 1.1 Cubic Feet Capacity 1000W 10 Power levels | 0.9 Cubic Feet Capacity 900W 11 Power levels | 0.9 Cubic Feet Capacity 900W 10 Power levels | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Farberware | Toshiba | BLACK + DECKER | 
| Launch | |||
| Launch Month | April 2016 | December 2024 | December 2018 | 
| Microwave | |||
| Type | MicroWave Oven | MicroWave Oven | MicroWave Oven | 
| Cooking technology | |||
| Convection Heater element | - | - | - | 
| Grill Heater element | No | No | No | 
| Microwave | Yes | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 12.5inch | 10.6inch | 10.6inch | 
| Special | - | - | - | 
| Cooking | |||
| Oven Capacity | 1.1 CuFt | 0.9 CuFt | 0.9 CuFt | 
| Temperature Range | - | - | - | 
| Time Range | 60mins | 60mins | 60mins | 
| Temperature control | - | - | - | 
| Power Level | 10 | 11 | 10 | 
| Functions | digital clock & kitchen timer Weight/Time Defrost | digital clock & kitchen timer, ECO function Weight&Time Defrost | Time Cook,Time & Weight DeFrost,Timer | 
| Bake/Tandoor/Oven | - | - | - | 
| Keep Warm | No | No | - | 
| Air Fry | No | No | No | 
| Deodorization | No | No | No | 
| Add Minutes | 30sec+ | 30sec+ | 30sec+ | 
| Presets | Popcorn,Potaton,Pizza Frozen Vegetable,Beverage,Dinner Plate | Popcorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | 
| Special | One Touch Start | - | - | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Overheat Protection | Yes | Yes | Yes | 
| Child Safety Lock | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Door Type | Handle | Handle | Push Button Door | 
| Door Orientation | Left | Left | Left | 
| Turn Table on/off | - | - | - | 
| Color | Black/Silver | Black/Silver | Black/Silver | 
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 4-5 people | 3-4 people | 3-4 people | 
| LED display | Yes | Yes | Yes | 
| Sound on/off | Yes | Yes | Yes | 
| Digital Temperature display | - | - | - | 
| Cord Size (length) | 3feet | 3feet | 3.2feet | 
| Wifi Enabled | - | - | - | 
| Portable | Yes | Yes | Yes | 
| Noise Level | - | - | - | 
| Special | One touch start for multiple food presets | One touch start for multiple food presets | One touch start for multiple food presets Memory | 
| User Interface | |||
| Digital Display | Time Display | Time Display | Time Display | 
| Control Method | Touch Buttons | Touch Buttons | Touch Buttons | 
| Power Usage | |||
| Plug Type | - | - | - | 
| Rated Power Input | 1500W | 900W | 1200W | 
| Power Consumption Microwave | 1000W | 1200W | 900W | 
| Power Consumption Oven/Convection | - | - | - | 
| Power Consumption Grill | - | - | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Height | 12.03inch | 10.7inch | 11.5inch | 
| Width | 20.2inch | 18.7inch | 19.1inch | 
| Depth | 16.54inch | 14.7inch | 14.8inch | 
| Weight | 31pounds | 24.9pounds | 27.7pounds | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year | 
| Sales Package | |||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | |||
| Amazon Shop | Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft | Toshiba ML-EM09PA-SS Microwave 0.9CuFt | Black + Decker EM925AB9 Digital Microwave 0.9CuFt | 
10 Best microwave-oven 2025
Similar Comparisions
Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮟5)Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft(⮝3) VS Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮟5)
Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟6)
