Mr. Coffee 5-Cup Mini Brew coffee-maker
PRICE | $24.99 |
|---|---|
RANK | 12 |
| Reasons to Consider | |
| PROS | 5 Cup |
| Reasons to Avoid | |
| CONS | - |
| Brand | |
| Name | Mr. Coffee |
| Coffee Maker Type | |
| Type | Drip Coffee Machine |
| Design | - |
| Brew | |
| Beverages | Coffee |
| Beverage Size | Coffee |
| Lattes & Cappucinos | No |
| Drip Coffee | Yes |
| Chilled Iced Coffee | No |
| Temperature Control | No |
| Strength Control | No |
| Aroma Strength Settings | No |
| Pre Brew Aroma control | No |
| MultiStream Technology | No |
| Special | - |
| Serving | |
| Single Serve Coffee | Grab a Cup feature 5 Cup |
| Double Cup | No |
| Milk Double Cup | No |
| Water | |
| Tank Capacity | 25oz/0.75liter |
| Tank Access | Side |
| Multi-Position Reservoir | - |
| Water Filter compatibility | No |
| Special Features | - |
| Grinding | |
| Bean container Capacity | - |
| Grinding degree setting | - |
| Material of grinder | - |
| Funnel for grinded coffee | - |
| Coffee Powder Option | Yes |
| Aroma Container Seal | - |
| Milk | |
| Tank Capacity | - |
| Frother | - |
| System | - |
| Comfort | |
| Adjustable spout height | - |
| Height adjustable coffee outlet present | - |
| Personal Coffee Setting | - |
| Pot function | - |
| Cup lighting | - |
| Noise Level | - |
| Hygiene | |
| Guided Descaling | - |
| Milk system rinse | - |
| Dishwasher safe parts | - |
| Brewing system dismountable | - |
| Waste container | - |
| Usability | |
| Recommended Uses For Product | Drip Coffee |
| Brew Filter Type | Reusable Nylon Filter |
| Fits Travel Mug | No |
| Cup Warmer | - |
| Auto On | - |
| Time auto-off | - |
| High Altitude Setting | - |
| Portable | - |
| General | |
| Color | Black |
| Pump pressure | - |
| Material | Plastic,Steel |
| Exterior Finish | Gloss |
| Cord length | - |
| Special | - |
| Dimensions | |
| Height | 10.7inch |
| Width | 7.2inch |
| Depth | 9.8inch |
| Weight | 1.56pounds |
| User Interface | |
| Display Screen | - |
| Control Method | Push Buttons |
| Digital Clock | - |
| Remote Connectivity | - |
| Power | |
| Voltage | 120V |
| Power consumption | 600W |
| Energy Saver | - |
| Special | |
| Special | - |
| Warranty\Guarantee | |
| Body and electrical components Warranty | - |
| Sales Package | |
| Accessories | - |
| Net contents | 1 Coffee Make,1Drip Tray |
| Product Page | |
| Amazon Shop | Mr. Coffee 5-Cup Mini Brew |
10 Best coffee-maker 2025
Keurig K-Classic Single Serve $127.00
Amazon Basics CM4008C-UL 5-Cup $20.00
Black + Decker CM5000B Mill and Brew $80.00
Keurig K-Elite Single Serve $110.00
Keurig K-Supreme Single Serve $99.00
Amazon Basics CM4008C-UL 5-Cup $20.00
Black + Decker CM5000B Mill and Brew $80.00
Keurig K-Elite Single Serve $110.00
Keurig K-Supreme Single Serve $99.00

