Hamilton Beach 49980R 2-Way 12 Cup coffee-maker
PRICE | $69.99 |
|---|---|
RANK | 9 |
| Reasons to Consider | |
| PROS | Single Serve and 12Cups Capacity(Drip Coffee) |
| Reasons to Avoid | |
| CONS | No Grinder |
| Brand | |
| Name | Hamilton Beach |
| Coffee Maker Type | |
| Type | Drip Coffee Machine + Single Server |
| Design | - |
| Brew | |
| Beverages | Classic,Strong |
| Beverage Size | Single Serve or Full Carafe |
| Lattes & Cappucinos | - |
| Drip Coffee | Yes |
| Chilled Iced Coffee | - |
| Temperature Control | Carafe Hot Plate Temperature Control |
| Strength Control | 2 level Regular and Bold |
| Aroma Strength Settings | - |
| Pre Brew Aroma control | - |
| MultiStream Technology | - |
| Special | - |
| Serving | |
| Single Serve Coffee | Single Serve and Full Carafe |
| Double Cup | - |
| Milk Double Cup | - |
| Water | |
| Tank Capacity | 60oz |
| Tank Access | Side |
| Multi-Position Reservoir | - |
| Water Filter compatibility | - |
| Special Features | - |
| Grinding | |
| Bean container Capacity | - |
| Grinding degree setting | - |
| Material of grinder | - |
| Funnel for grinded coffee | - |
| Coffee Powder Option | Yes |
| Aroma Container Seal | - |
| Milk | |
| Tank Capacity | - |
| Frother | - |
| System | - |
| Comfort | |
| Adjustable spout height | - |
| Height adjustable coffee outlet present | - |
| Personal Coffee Setting | - |
| Pot function | - |
| Cup lighting | - |
| Noise Level | - |
| Hygiene | |
| Guided Descaling | - |
| Milk system rinse | - |
| Dishwasher safe parts | - |
| Brewing system dismountable | - |
| Waste container | Drip Tray |
| Usability | |
| Recommended Uses For Product | Coffee |
| Brew Filter Type | Brew Basket Filter cup cake style paper filter |
| Fits Travel Mug | Yes |
| Cup Warmer | Yes |
| Auto On | Yes.24-hr Timer |
| Time auto-off | Yes |
| High Altitude Setting | - |
| Portable | No |
| General | |
| Color | Silver |
| Pump pressure | - |
| Material | Plastic,Steel |
| Exterior Finish | Gloss |
| Cord length | - |
| Special | - |
| Dimensions | |
| Height | 13.7inch |
| Width | 12.2inch |
| Depth | 10.6inch |
| Weight | 7.4pounds |
| User Interface | |
| Display Screen | LED |
| Control Method | Push Buttons |
| Digital Clock | Yes |
| Remote Connectivity | No |
| Power | |
| Voltage | 110V |
| Power consumption | 1000W |
| Energy Saver | - |
| Special | |
| Special | - |
| Warranty\Guarantee | |
| Body and electrical components Warranty | 1Year |
| Sales Package | |
| Accessories | 1 Carafe,1Drip Tray |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | |
| Amazon Shop | Hamilton Beach 49980R 2-Way 12 Cup |
10 Best coffee-maker 2025
Mr. Coffee 5-Cup Mini Brew $25.00
Ninja Dual Brew Pro Single Serve CFP301 $180.00
Keurig K-Supreme Single Serve $99.00
Keurig K-Express Single Serve $60.00
Keurig K-Slim Single Serve $80.00
Ninja Dual Brew Pro Single Serve CFP301 $180.00
Keurig K-Supreme Single Serve $99.00
Keurig K-Express Single Serve $60.00
Keurig K-Slim Single Serve $80.00

