![]() $229.95 |
![]() $124.99 |
![]() $69.99 |
|
|---|---|---|---|
|
Ninja Dual Brew Pro Single Serve CFP301
$229.95 |
Keurig K-Supreme Single Serve
$124.99 |
Hamilton Beach 49980R 2-Way 12 Cup
$69.99 |
|
| *MAJOR DIFFERENCES* | RANK 4 | RANK 5 | RANK 9 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
4 Brew Sizes, Strong Brew Feature 60oz Removable Reservoir |
4 Brew Sizes, Strong Brew Feature 66oz Removable Reservoir |
Single Serve and 12Cups Capacity(Drip Coffee) |
| Reasons to Avoid | |||
| CONS | - | - | No Grinder |
| Brand | |||
| Name | Ninja | Keurig | Hamilton Beach |
| Coffee Maker Type | |||
| Type | Drip Coffee Machine | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine + Single Server |
| Design | - | - | - |
| Brew | |||
| Beverages | Classic,Rich,Over Ice,Speciality(Expresso,lattes, macchiatos, cappuccinos) + TEA | Single Serve Coffee,tea,cocoa using K-cup | Classic,Strong |
| Beverage Size |
13-SIZE DUAL COFFEE MAKER Grounds and pods system with 5 grounds brew sizes (Sm, XL Cup, Travel, XL Travel Mug) 4 carafe sizes (¼, ½, ¾, Full Carafe) 4 traditional pod brew sizes (6-12oz) |
Single Serve Coffee.All K-Cup Pod | Single Serve or Full Carafe |
| Lattes & Cappucinos | Yes | No | - |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | Yes | No | - |
| Temperature Control | - | No | Carafe Hot Plate Temperature Control |
| Strength Control | - | Yes(Strong and Classic) | 2 level Regular and Bold |
| Aroma Strength Settings | - | No | - |
| Pre Brew Aroma control | - | No | - |
| MultiStream Technology | No | Yes(5 needles instead of 1) | - |
| Special | - | Over Ice | - |
| Serving | |||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | 4 CUP SIZES: Brew an 6, 8, 10,12 oz | Single Serve and Full Carafe |
| Double Cup | No | No | - |
| Milk Double Cup | No | No | - |
| Water | |||
| Tank Capacity | 60oz / 1.7liter | 66oz / 1.9liter | 60oz |
| Tank Access | Side & Rear | Side + Rear | Side |
| Multi-Position Reservoir | Yes | Yes | - |
| Water Filter compatibility | Yes | Yes | - |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | - | - |
| Grinding degree setting | - | - | - |
| Material of grinder | - | - | - |
| Funnel for grinded coffee | Yes | - | - |
| Coffee Powder Option | Yes | Yes | Yes |
| Aroma Container Seal | - | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | Yes | - | - |
| System | BUILT-IN, FOLD-AWAY FROTHER | - | - |
| Comfort | |||
| Adjustable spout height | No | No | - |
| Height adjustable coffee outlet present | No | No | - |
| Personal Coffee Setting | No | No | - |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | - | - | - |
| Hygiene | |||
| Guided Descaling | Thermal, Auto Clean Function | Yes | - |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | Yes | - | - |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product | Coffee making (grounds and pods), iced coffee, tea, soups, oatmeal, hot cocoa | Coffee K-PODS ,Tea,Hot Coco | Coffee |
| Brew Filter Type | Paper Reusable | K-Cup Reusable Coffee Filter |
Brew Basket Filter cup cake style paper filter |
| Fits Travel Mug | Yes | Yes | Yes |
| Cup Warmer | Yes | - | Yes |
| Auto On | - | - | Yes.24-hr Timer |
| Time auto-off | - | Turns Off after 2hours | Yes |
| High Altitude Setting | Yes | Yes | - |
| Portable | No | - | No |
| General | |||
| Color | Black | Black | Silver |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | 29inch | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 15.5inch | 12.1inch | 13.7inch |
| Width | 11.3inch | 7.9inch | 12.2inch |
| Depth | 9.13inch | 12inch | 10.6inch |
| Weight | 9.7pounds | 5.8pounds | 7.4pounds |
| User Interface | |||
| Display Screen | Yes | - | LED |
| Control Method | Touch Buttons | Push Buttons | Push Buttons |
| Digital Clock | Yes | - | Yes |
| Remote Connectivity | - | - | No |
| Power | |||
| Voltage | 120V | 120V | 110V |
| Power consumption | 1550W | 1000W | 1000W |
| Energy Saver | - | Auto Off | - |
| Special | |||
| Special |
Independent Hot Water System for Oat Meal and Soup Compatible with K-Cups |
- | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year |
| Sales Package | |||
| Accessories | Ninja smart scoop, Fold-away frother, Ninja DualBrew Pro Specialty Coffee Maker, K-Cup pod adapter, 12-cup glass carafe | - | 1 Carafe,1Drip Tray |
| Net contents | Ninja DualBrew Pro Specialty Coffee Maker,Ninja smart scoop, Fold-away frother,, K-Cup pod adapter, 12-cup glass carafe | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | |||
| Amazon Shop | Ninja Dual Brew Pro Single Serve CFP301 | Keurig K-Supreme Single Serve | Hamilton Beach 49980R 2-Way 12 Cup |
10 Best coffee-maker 2025
Similar Comparisions
Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Black + Decker 12-Cup Coffee Maker(⮟6)Keurig K-Supreme Single Serve(⮝5) VS Black + Decker 12-Cup Coffee Maker(⮟6)
Keurig K-Supreme Single Serve(⮝5) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)


