![]() $179.99 ![]() |
![]() $24.99 ![]() |
|
---|---|---|
Ninja Dual Brew Pro Single Serve CFP301 coffee-maker
$179.99 |
Black + Decker 12-Cup Coffee Maker coffee-maker
$24.99 |
|
*MAJOR DIFFERENCES* | RANK 4 | RANK 6 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
4 Brew Sizes, Strong Brew Feature 60oz Removable Reservoir |
12Cups Capacity,12oz Tank |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Ninja | BLACK + DECKER |
Coffee Maker Type | ||
Type | Drip Coffee Machine | Drip Coffee Machine |
Design | - | - |
Brew | ||
Beverages | Classic,Rich,Over Ice,Speciality(Expresso,lattes, macchiatos, cappuccinos) + TEA | Classic |
Beverage Size |
13-SIZE DUAL COFFEE MAKER Grounds and pods system with 5 grounds brew sizes (Sm, XL Cup, Travel, XL Travel Mug) 4 carafe sizes (¼, ½, ¾, Full Carafe) 4 traditional pod brew sizes (6-12oz) |
Sneak a Cup + Full Carafe |
Lattes & Cappucinos | Yes | - |
Drip Coffee | Yes | Yes |
Chilled Iced Coffee | Yes | - |
Temperature Control | - | - |
Strength Control | - | - |
Aroma Strength Settings | - | - |
Pre Brew Aroma control | - | - |
MultiStream Technology | No | Vortex Technology |
Special | - | - |
Serving | ||
Single Serve Coffee | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | Sneak a Cup + Full Carafe |
Double Cup | No | No |
Milk Double Cup | No | No |
Water | ||
Tank Capacity | 60oz / 1.7liter | 50oz/1.5liter |
Tank Access | Side & Rear | Top |
Multi-Position Reservoir | Yes | No |
Water Filter compatibility | Yes | No |
Special Features | - | - |
Grinding | ||
Bean container Capacity | - | - |
Grinding degree setting | - | - |
Material of grinder | - | - |
Funnel for grinded coffee | Yes | - |
Coffee Powder Option | Yes | Yes |
Aroma Container Seal | - | - |
Milk | ||
Tank Capacity | - | - |
Frother | Yes | - |
System | BUILT-IN, FOLD-AWAY FROTHER | - |
Comfort | ||
Adjustable spout height | No | No |
Height adjustable coffee outlet present | No | No |
Personal Coffee Setting | No | - |
Pot function | - | - |
Cup lighting | - | - |
Noise Level | - | - |
Hygiene | ||
Guided Descaling | Thermal, Auto Clean Function | - |
Milk system rinse | - | - |
Dishwasher safe parts | Yes | Yes |
Brewing system dismountable | - | - |
Waste container | Drip Tray | Drip Tray |
Usability | ||
Recommended Uses For Product | Coffee making (grounds and pods), iced coffee, tea, soups, oatmeal, hot cocoa | Coffee |
Brew Filter Type | Paper Reusable | Permanent nylon filter |
Fits Travel Mug | Yes | Only Carafe |
Cup Warmer | Yes | Yes |
Auto On | - | Yes.24-hr Timer |
Time auto-off | - | Yes |
High Altitude Setting | Yes | - |
Portable | No | No |
General | ||
Color | Black | Black |
Pump pressure | - | - |
Material | Plastic,Steel | Plastic,Steel |
Exterior Finish | Gloss | Gloss |
Cord length | 29inch | - |
Special | - | - |
Dimensions | ||
Height | 15.5inch | 12.2inch |
Width | 11.3inch | 8.2inch |
Depth | 9.13inch | 11inch |
Weight | 9.7pounds | 3.6pounds |
User Interface | ||
Display Screen | Yes | LED |
Control Method | Touch Buttons | Push Buttons |
Digital Clock | Yes | Yes |
Remote Connectivity | - | No |
Power | ||
Voltage | 120V | 120V |
Power consumption | 1550W | 975W |
Energy Saver | - | - |
Special | ||
Special |
Independent Hot Water System for Oat Meal and Soup Compatible with K-Cups |
- |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year | 2Year |
Sales Package | ||
Accessories | Ninja smart scoop, Fold-away frother, Ninja DualBrew Pro Specialty Coffee Maker, K-Cup pod adapter, 12-cup glass carafe | 1 Carafe,1Drip Tray |
Net contents | Ninja DualBrew Pro Specialty Coffee Maker,Ninja smart scoop, Fold-away frother,, K-Cup pod adapter, 12-cup glass carafe | 1Coffee Machine , 1 Carafe,1Drip Tray |
Product Page | ||
Amazon Shop | Ninja Dual Brew Pro Single Serve CFP301 | Black + Decker 12-Cup Coffee Maker |
10 Best coffee-maker 2024
Similar Comparisions
Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Keurig K-Supreme Single Serve(⮟5)Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)