![]() $229.95 |
![]() $87.99 |
![]() $124.99 |
|
|---|---|---|---|
|
Ninja Dual Brew Pro Single Serve CFP301
$229.95 |
Black + Decker CM5000B Mill and Brew
$87.99 |
Keurig K-Supreme Single Serve
$124.99 |
|
| *MAJOR DIFFERENCES* | RANK 4 | RANK 8 | RANK 5 |
| VALUE FOR MONEY | Better | Best | Ok |
| Reasons to Consider | |||
| PROS |
4 Brew Sizes, Strong Brew Feature 60oz Removable Reservoir |
12Cups Capacity, Built in Grinder,12oz Tank |
4 Brew Sizes, Strong Brew Feature 66oz Removable Reservoir |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | Ninja | BLACK + DECKER | Keurig |
| Coffee Maker Type | |||
| Type | Drip Coffee Machine | Drip Coffee Machine | Single Serve Coffee + Drip Coffee Machine |
| Design | - | - | - |
| Brew | |||
| Beverages | Classic,Rich,Over Ice,Speciality(Expresso,lattes, macchiatos, cappuccinos) + TEA | Classic,Rich,Strong | Single Serve Coffee,tea,cocoa using K-cup |
| Beverage Size |
13-SIZE DUAL COFFEE MAKER Grounds and pods system with 5 grounds brew sizes (Sm, XL Cup, Travel, XL Travel Mug) 4 carafe sizes (¼, ½, ¾, Full Carafe) 4 traditional pod brew sizes (6-12oz) |
4,6,8,10,12oz cups | Single Serve Coffee.All K-Cup Pod |
| Lattes & Cappucinos | Yes | - | No |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | Yes | - | No |
| Temperature Control | - | - | No |
| Strength Control | - | 3 Level Control | Yes(Strong and Classic) |
| Aroma Strength Settings | - | - | No |
| Pre Brew Aroma control | - | - | No |
| MultiStream Technology | No | No | Yes(5 needles instead of 1) |
| Special | - | - | Over Ice |
| Serving | |||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) | 4 CUP SIZES: Brew an 6, 8, 10,12 oz |
| Double Cup | No | No | No |
| Milk Double Cup | No | No | No |
| Water | |||
| Tank Capacity | 60oz / 1.7liter | 12oz / 0.3liter | 66oz / 1.9liter |
| Tank Access | Side & Rear | Side | Side + Rear |
| Multi-Position Reservoir | Yes | No | Yes |
| Water Filter compatibility | Yes | No | Yes |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | 12Cup | - |
| Grinding degree setting | - | 1setting | - |
| Material of grinder | - | Steel | - |
| Funnel for grinded coffee | Yes | Yes | - |
| Coffee Powder Option | Yes | Yes | Yes |
| Aroma Container Seal | - | Yes | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | Yes | No | - |
| System | BUILT-IN, FOLD-AWAY FROTHER | - | - |
| Comfort | |||
| Adjustable spout height | No | No | No |
| Height adjustable coffee outlet present | No | No | No |
| Personal Coffee Setting | No | Yes.Programmable | No |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | - | Considerable | - |
| Hygiene | |||
| Guided Descaling | Thermal, Auto Clean Function | - | Yes |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | Yes | Yes | - |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product | Coffee making (grounds and pods), iced coffee, tea, soups, oatmeal, hot cocoa | Coffee | Coffee K-PODS ,Tea,Hot Coco |
| Brew Filter Type | Paper Reusable | Permanent Gold Mesh Filter | K-Cup Reusable Coffee Filter |
| Fits Travel Mug | Yes | Only Carafe | Yes |
| Cup Warmer | Yes | Yes | - |
| Auto On | - | Yes.24-hr Timer | - |
| Time auto-off | - | Yes | Turns Off after 2hours |
| High Altitude Setting | Yes | - | Yes |
| Portable | No | No | - |
| General | |||
| Color | Black | Black | Black |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | 29inch | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 15.5inch | 15.5inch | 12.1inch |
| Width | 11.3inch | 13.5inch | 7.9inch |
| Depth | 9.13inch | 10inch | 12inch |
| Weight | 9.7pounds | 9.5pounds | 5.8pounds |
| User Interface | |||
| Display Screen | Yes | LED | - |
| Control Method | Touch Buttons | Push Buttons | Push Buttons |
| Digital Clock | Yes | Yes | - |
| Remote Connectivity | - | No | - |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Power consumption | 1550W | 1000W | 1000W |
| Energy Saver | - | - | Auto Off |
| Special | |||
| Special |
Independent Hot Water System for Oat Meal and Soup Compatible with K-Cups |
Built-in Grinder | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year |
| Sales Package | |||
| Accessories | Ninja smart scoop, Fold-away frother, Ninja DualBrew Pro Specialty Coffee Maker, K-Cup pod adapter, 12-cup glass carafe | 1 Carafe,1Drip Tray | - |
| Net contents | Ninja DualBrew Pro Specialty Coffee Maker,Ninja smart scoop, Fold-away frother,, K-Cup pod adapter, 12-cup glass carafe | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray |
| Product Page | |||
| Amazon Shop | Ninja Dual Brew Pro Single Serve CFP301 | Black + Decker CM5000B Mill and Brew | Keurig K-Supreme Single Serve |
10 Best coffee-maker 2025
Similar Comparisions
Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Keurig K-Supreme Single Serve(⮟5)Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Black + Decker 12-Cup Coffee Maker(⮟6)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Slim Single Serve(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)


