![]() $229.95 |
![]() $87.99 |
|
|---|---|---|
|
Ninja Dual Brew Pro Single Serve CFP301 coffee-maker
$229.95 |
Black + Decker CM5000B Mill and Brew coffee-maker
$87.99 |
|
| *MAJOR DIFFERENCES* | RANK 4 | RANK 8 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
4 Brew Sizes, Strong Brew Feature 60oz Removable Reservoir |
12Cups Capacity, Built in Grinder,12oz Tank |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Ninja | BLACK + DECKER |
| Coffee Maker Type | ||
| Type | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Classic,Rich,Over Ice,Speciality(Expresso,lattes, macchiatos, cappuccinos) + TEA | Classic,Rich,Strong |
| Beverage Size |
13-SIZE DUAL COFFEE MAKER Grounds and pods system with 5 grounds brew sizes (Sm, XL Cup, Travel, XL Travel Mug) 4 carafe sizes (¼, ½, ¾, Full Carafe) 4 traditional pod brew sizes (6-12oz) |
4,6,8,10,12oz cups |
| Lattes & Cappucinos | Yes | - |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | Yes | - |
| Temperature Control | - | - |
| Strength Control | - | 3 Level Control |
| Aroma Strength Settings | - | - |
| Pre Brew Aroma control | - | - |
| MultiStream Technology | No | No |
| Special | - | - |
| Serving | ||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 60oz / 1.7liter | 12oz / 0.3liter |
| Tank Access | Side & Rear | Side |
| Multi-Position Reservoir | Yes | No |
| Water Filter compatibility | Yes | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | - | 12Cup |
| Grinding degree setting | - | 1setting |
| Material of grinder | - | Steel |
| Funnel for grinded coffee | Yes | Yes |
| Coffee Powder Option | Yes | Yes |
| Aroma Container Seal | - | Yes |
| Milk | ||
| Tank Capacity | - | - |
| Frother | Yes | No |
| System | BUILT-IN, FOLD-AWAY FROTHER | - |
| Comfort | ||
| Adjustable spout height | No | No |
| Height adjustable coffee outlet present | No | No |
| Personal Coffee Setting | No | Yes.Programmable |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | - | Considerable |
| Hygiene | ||
| Guided Descaling | Thermal, Auto Clean Function | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | Yes | Yes |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | Drip Tray |
| Usability | ||
| Recommended Uses For Product | Coffee making (grounds and pods), iced coffee, tea, soups, oatmeal, hot cocoa | Coffee |
| Brew Filter Type | Paper Reusable | Permanent Gold Mesh Filter |
| Fits Travel Mug | Yes | Only Carafe |
| Cup Warmer | Yes | Yes |
| Auto On | - | Yes.24-hr Timer |
| Time auto-off | - | Yes |
| High Altitude Setting | Yes | - |
| Portable | No | No |
| General | ||
| Color | Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | 29inch | - |
| Special | - | - |
| Dimensions | ||
| Height | 15.5inch | 15.5inch |
| Width | 11.3inch | 13.5inch |
| Depth | 9.13inch | 10inch |
| Weight | 9.7pounds | 9.5pounds |
| User Interface | ||
| Display Screen | Yes | LED |
| Control Method | Touch Buttons | Push Buttons |
| Digital Clock | Yes | Yes |
| Remote Connectivity | - | No |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1550W | 1000W |
| Energy Saver | - | - |
| Special | ||
| Special |
Independent Hot Water System for Oat Meal and Soup Compatible with K-Cups |
Built-in Grinder |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year |
| Sales Package | ||
| Accessories | Ninja smart scoop, Fold-away frother, Ninja DualBrew Pro Specialty Coffee Maker, K-Cup pod adapter, 12-cup glass carafe | 1 Carafe,1Drip Tray |
| Net contents | Ninja DualBrew Pro Specialty Coffee Maker,Ninja smart scoop, Fold-away frother,, K-Cup pod adapter, 12-cup glass carafe | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | ||
| Amazon Shop | Ninja Dual Brew Pro Single Serve CFP301 | Black + Decker CM5000B Mill and Brew |
10 Best coffee-maker 2025
Similar Comparisions
Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Keurig K-Supreme Single Serve(⮟5)Ninja Dual Brew Pro Single Serve CFP301(⮝4) VS Black + Decker 12-Cup Coffee Maker(⮟6)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Slim Single Serve(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)

