![]() $32.99 |
![]() $19.99 |
|
|---|---|---|
|
Black + Decker 12-Cup Coffee Maker coffee-maker
$32.99 |
Amazon Basics CM4008C-UL 5-Cup coffee-maker
$19.99 |
|
| *MAJOR DIFFERENCES* | RANK 6 | RANK 10 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS | 12Cups Capacity,12oz Tank | 5 Cup |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | BLACK + DECKER | Amazon Basics |
| Coffee Maker Type | ||
| Type | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Classic | Coffee |
| Beverage Size | Sneak a Cup + Full Carafe | Carafe |
| Lattes & Cappucinos | - | No |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | - | No |
| Temperature Control | - | No |
| Strength Control | - | No |
| Aroma Strength Settings | - | No |
| Pre Brew Aroma control | - | No |
| MultiStream Technology | Vortex Technology | No |
| Special | - | - |
| Serving | ||
| Single Serve Coffee | Sneak a Cup + Full Carafe | 5 Cup |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 50oz/1.5liter | 25oz/0.75liter |
| Tank Access | Top | Rear |
| Multi-Position Reservoir | No | - |
| Water Filter compatibility | No | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | - | - |
| Grinding degree setting | - | - |
| Material of grinder | - | - |
| Funnel for grinded coffee | - | - |
| Coffee Powder Option | Yes | - |
| Aroma Container Seal | - | - |
| Milk | ||
| Tank Capacity | - | - |
| Frother | - | - |
| System | - | - |
| Comfort | ||
| Adjustable spout height | No | - |
| Height adjustable coffee outlet present | No | - |
| Personal Coffee Setting | - | - |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | - | - |
| Hygiene | ||
| Guided Descaling | - | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | Yes | - |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | Drip Tray |
| Usability | ||
| Recommended Uses For Product | Coffee | Drip Coffee |
| Brew Filter Type | Permanent nylon filter | - |
| Fits Travel Mug | Only Carafe | No |
| Cup Warmer | Yes | - |
| Auto On | Yes.24-hr Timer | - |
| Time auto-off | Yes | - |
| High Altitude Setting | - | - |
| Portable | No | - |
| General | ||
| Color | Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | - | - |
| Special | - | - |
| Dimensions | ||
| Height | 12.2inch | 9.69inch |
| Width | 8.2inch | 7.87inch |
| Depth | 11inch | 5.91inch |
| Weight | 3.6pounds | 1.87pounds |
| User Interface | ||
| Display Screen | LED | - |
| Control Method | Push Buttons | Push Buttons |
| Digital Clock | Yes | - |
| Remote Connectivity | No | - |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 975W | 600W |
| Energy Saver | - | - |
| Special | ||
| Special | - | - |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 2Year | 1Year |
| Sales Package | ||
| Accessories | 1 Carafe,1Drip Tray | - |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1Drip Tray |
| Product Page | ||
| Amazon Shop | Black + Decker 12-Cup Coffee Maker | Amazon Basics CM4008C-UL 5-Cup |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)
Amazon Basics CM4008C-UL 5-Cup(⮝9) VS Keurig K-Elite Single Serve(⮟10)
Amazon Basics CM4008C-UL 5-Cup(⮝9) VS Mr. Coffee 5-Cup Mini Brew(⮟11)

