![]() $32.99 |
![]() $19.99 |
![]() $99.95 |
|
|---|---|---|---|
|
Black + Decker 12-Cup Coffee Maker
$32.99 |
Amazon Basics CM4008C-UL 5-Cup
$19.99 |
CuisinArt DCC-3200P1 Perfectemp
$99.95 |
|
| *MAJOR DIFFERENCES* | RANK 6 | RANK 10 | RANK 7 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS | 12Cups Capacity,12oz Tank | 5 Cup | 14Cups Capacity |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | BLACK + DECKER | Amazon Basics | Cuisinart |
| Coffee Maker Type | |||
| Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - | - |
| Brew | |||
| Beverages | Classic | Coffee | Classic,Strong |
| Beverage Size | Sneak a Cup + Full Carafe | Carafe | 4 cup sizes or Full Carafe |
| Lattes & Cappucinos | - | No | - |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | - | No | - |
| Temperature Control | - | No | Carafe Hot Plate Temperature Control |
| Strength Control | - | No | 2 level Regular and Bold |
| Aroma Strength Settings | - | No | - |
| Pre Brew Aroma control | - | No | - |
| MultiStream Technology | Vortex Technology | No | No |
| Special | - | - | - |
| Serving | |||
| Single Serve Coffee | Sneak a Cup + Full Carafe | 5 Cup | 4 cup sizes or Full Carafe |
| Double Cup | No | No | - |
| Milk Double Cup | No | No | - |
| Water | |||
| Tank Capacity | 50oz/1.5liter | 25oz/0.75liter | 12oz / 0.3liter |
| Tank Access | Top | Rear | Top |
| Multi-Position Reservoir | No | - | No |
| Water Filter compatibility | No | No | Yes(Charcoal Filter) |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | - | - |
| Grinding degree setting | - | - | - |
| Material of grinder | - | - | - |
| Funnel for grinded coffee | - | - | - |
| Coffee Powder Option | Yes | - | Yes |
| Aroma Container Seal | - | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | - | - | - |
| System | - | - | - |
| Comfort | |||
| Adjustable spout height | No | - | No |
| Height adjustable coffee outlet present | No | - | No |
| Personal Coffee Setting | - | - | No |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | - | - | - |
| Hygiene | |||
| Guided Descaling | - | - | - |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | Yes | - | Yes |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product | Coffee | Drip Coffee | Coffee |
| Brew Filter Type | Permanent nylon filter | - | Mesh Filter |
| Fits Travel Mug | Only Carafe | No | Only Carafe |
| Cup Warmer | Yes | - | Yes |
| Auto On | Yes.24-hr Timer | - | Yes.24-hr Timer |
| Time auto-off | Yes | - | Yes |
| High Altitude Setting | - | - | - |
| Portable | No | - | No |
| General | |||
| Color | Black | Black | Silver |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | - | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 12.2inch | 9.69inch | 14inch |
| Width | 8.2inch | 7.87inch | 9inch |
| Depth | 11inch | 5.91inch | 7.75inch |
| Weight | 3.6pounds | 1.87pounds | 8pounds |
| User Interface | |||
| Display Screen | LED | - | LED |
| Control Method | Push Buttons | Push Buttons | Push Buttons |
| Digital Clock | Yes | - | Yes |
| Remote Connectivity | No | - | No |
| Power | |||
| Voltage | 120V | 120V | 110V |
| Power consumption | 975W | 600W | 1000W |
| Energy Saver | - | - | - |
| Special | |||
| Special | - | - | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2Year | 1Year | 1Year |
| Sales Package | |||
| Accessories | 1 Carafe,1Drip Tray | - | 1 Carafe,1Drip Tray |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | |||
| Amazon Shop | Black + Decker 12-Cup Coffee Maker | Amazon Basics CM4008C-UL 5-Cup | CuisinArt DCC-3200P1 Perfectemp |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)
Amazon Basics CM4008C-UL 5-Cup(⮝9) VS Keurig K-Elite Single Serve(⮟10)
Amazon Basics CM4008C-UL 5-Cup(⮝9) VS Mr. Coffee 5-Cup Mini Brew(⮟11)


