|  $219.99   |  $99.99   |  $49.99   | |
|---|---|---|---|
| LEVOIT Core 400S Large Rooms $219.99 | BlueAir Blue Pure 511 Medium Rooms $99.99 | VEWIOR HQSC-50 Medium Rooms $49.99 | |
| *MAJOR DIFFERENCES* | RANK 2 | RANK 9 | RANK 3 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | Upto 1980sqft Air Purifying Capacity H13 HEPA filter Air Quality Indicator | Upto 864sqft Air Purifying Capacity H13 HEPA filter | Upto 600ft² Air Purifying Capacity H13 HEPA filter | 
| Reasons to Avoid | |||
| CONS | - | No Air Quality Indicator | No Air Quality Display | 
| Brand | |||
| Name | LEVOIT | BlueAir | VEWIOR | 
| Launch | |||
| Launch Month | May 2021 | ||
| Purifying Technology | |||
| PreFilter | Yes | Yes | Yes | 
| HEPA Filter | H13 True HEPA filter | H13 True HEPA filter(HEPA Silent) | H13 True HEPA filter | 
| Active Carbon Filter | Yes | Yes | Yes | 
| PM2.5 sensor | Yes | Yes | Yes | 
| Gas sensor | - | - | - | 
| Filter Change Indicator | Yes | Yes | Yes | 
| Specification Met | Energy Star Certified, FCC Certified, ETL Certified | AHAM Certified | FCC Certified, ETL Certified, CARB Certified, EPA Certified | 
| Performance | |||
| Room size (NRCC) | Upto 1980sqft | Upto 864sqft | Upto 600ft² | 
| Clean Air Delivery Rate(CADR) | 260CFM 442m³/h | 180CFM 305.2m³/h | 387CFM 657.5m³/h | 
| Cleaning time for a room | 1980sqft per 60mins | 864sqft per 60mins | 600sqft per 60mins | 
| Filtration | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | 
| Air quality sensor(s) | Yes | Yes | - | 
| Particle filtration | 99.97% at 0.003 microns(PM2.5) | 99.97% at 0.1 microns(PM2.5) | 99.97% at 0.03microns | 
| Pet Allergens filtration | Yes | Yes | 99.99% | 
| Bacteria & Aerosol filtration | Yes | Yes | Yes | 
| Usability | |||
| Min. sound level (Sleep mode) | 24DB | 30DB | 20DB | 
| Max. sound level (Max mode) | 52DB | 52DB | 50DB | 
| Automatic mode | Yes | Yes | Yes | 
| Sleep mode | Yes | Yes | Yes | 
| Air quality feedback | Yes | Yes | - | 
| Auto-ambient light | Yes | Yes | - | 
| Day modes | 3(Low,Medium,High) | 3(Low,Medium,High) | 3(Low,Medium,High) Modes automatically adjusted by Air Quality Sensors | 
| Night modes | 2 (Sleep,Timer) | 2 (Sleep,Timer) | Sleep,Timer 2-4-6-8-12 hours | 
| Cord length | 1.8m 6ft | 1.8m 6ft | 1.8m 6ft | 
| Connectivity | |||
| App, connects via Wi-Fi | Yes.VeSync,Alexa | - | - | 
| Smartphone compatibility | Yes.iPhone and Android devices | - | - | 
| Voice control | Alexa, Google Home | - | - | 
| Bluetooth | Yes | - | - | 
| Controls | Touch Controls App Control | Touch Buttons | Touch Controls | 
| User Interface | |||
| Digital Display | Yes | Yes | - | 
| Air Quality Display | 4-Level Indicator | - | - | 
| Modes | Pet,Sleep,Timer,Auto(1,2,3) | Sleep,Timer,Auto(1,2,3) | Sleep,Auto | 
| Energy efficiency | |||
| Max. power consumption | 38W | 40W | 5W | 
| Stand-by power consumption | Less than 2W | Less than 2W | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Maintenance | |||
| Recommended filter change | 6-8months | 6-9months | 3-6months | 
| Replacement filter | H13 HEPA | H13 HEPA | H13 HEPA | 
| Service | 2-year worldwide guarantee | 2-year worldwide guarantee | 1year Warranty | 
| Dimensions | |||
| Depth | 10.8inch 27.4cm | 7.9inch 20cm | 7.2inch 18.2cm | 
| Width | 10.8inch 27.4cm | 7.9inch 20cm | 7.2inch 18.2cm | 
| Height | 20.5inch 52cm | 13.9inch 35.3cm | 11inch 28cm | 
| Weight | 11pounds | 5.3pounds | 2.4kg 2.2pounds | 1.03kg | 
| Sales Package | |||
| Net contents | 1 AirPurifier | 1 AirPurifier | 1 AirPurifier | 
| Product Page | |||
| Amazon Shop | LEVOIT Core 400S Large Rooms | BlueAir Blue Pure 511 Medium Rooms | VEWIOR HQSC-50 Medium Rooms | 
10 Best airpurifier 2025
Similar Comparisions
LEVOIT Core 400S Large Rooms(⮝2) VS VEWIOR HQSC-50 Medium Rooms(⮟3)LEVOIT Core 400S Large Rooms(⮝2) VS LEVOIT Vital 200S-P Large Rooms(⮟4)
BlueAir Blue Pure 511 Medium Rooms(⮝9) VS PuroAir 240 Hepa 14 Large Rooms(⮟10)
BlueAir Blue Pure 511 Medium Rooms(⮝9) VS AROEVE MK01 Medium Rooms(⮟11)
