VEWIOR HQSC-50 Medium Rooms airpurifier
PRICE | $39.99 |
---|---|
RANK | 3 |
Reasons to Consider | |
PROS | Upto 600ft² Air Purifying Capacity H13 HEPA filter |
Reasons to Avoid | |
CONS | No Air Quality Display |
Brand | |
Name | VEWIOR |
Launch | |
Launch Month | |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | Yes |
Gas sensor | - |
UV-C Light Sanitization | - |
Filter Change Indicator | Yes |
Specification Met | FCC Certified, ETL Certified, CARB Certified, EPA Certified |
Performance | |
Room size (NRCC) | Upto 600ft² |
Clean Air Delivery Rate(CADR) | 387CFM 657.5m³/h |
Cleaning time for a room | 600sqft per 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | - |
Particle filtration | 99.97% at 0.03microns |
Pet Allergens filtration | 99.99% |
Bacteria & Aerosol filtration | Yes |
Usability | |
Min. sound level (Sleep mode) | 20DB |
Max. sound level (Max mode) | 50DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | - |
Auto-ambient light | - |
Day modes | 3(Low,Medium,High) Modes automatically adjusted by Air Quality Sensors |
Night modes | Sleep,Timer 2-4-6-8-12 hours |
Cord length | 1.8m 6ft |
Special | Aromatherapy Diffuser |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | - |
Air Quality Display | - |
Modes | Sleep,Auto |
Energy efficiency | |
Max. power consumption | 5W |
Stand-by power consumption | - |
Rated Voltage | 120V |
Maintenance | |
Recommended filter change | 3-6months |
Replacement filter | H13 HEPA |
Service | 1year Warranty |
Dimensions | |
Depth | 7.2inch 18.2cm |
Width | 7.2inch 18.2cm |
Height | 11inch 28cm |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | VEWIOR HQSC-50 Medium Rooms |
10 Best airpurifier 2024