BlueAir Blue Pure 511 Medium Rooms airpurifier
PRICE | $80.0 |
---|---|
RANK | 9 |
Reasons to Consider | |
PROS | Upto 864sqft Air Purifying Capacity H13 HEPA filter |
Reasons to Avoid | |
CONS | No Air Quality Indicator |
Brand | |
Name | BlueAir |
Launch | |
Launch Month | |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter(HEPA Silent) |
Active Carbon Filter | Yes |
PM2.5 sensor | Yes |
Gas sensor | - |
UV-C Light Sanitization | - |
Filter Change Indicator | Yes |
Specification Met | AHAM Certified |
Performance | |
Room size (NRCC) | Upto 864sqft |
Clean Air Delivery Rate(CADR) | 180CFM 305.2m³/h |
Cleaning time for a room | 864sqft per 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | Yes |
Particle filtration | 99.97% at 0.1 microns(PM2.5) |
Pet Allergens filtration | Yes |
Bacteria & Aerosol filtration | Yes |
Usability | |
Min. sound level (Sleep mode) | 30DB |
Max. sound level (Max mode) | 52DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | Yes |
Auto-ambient light | Yes |
Day modes | 3(Low,Medium,High) |
Night modes | 2 (Sleep,Timer) |
Cord length | 1.8m 6ft |
Special | - |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Buttons |
User Interface | |
Digital Display | Yes |
Air Quality Display | - |
Modes | Sleep,Timer,Auto(1,2,3) |
Energy efficiency | |
Max. power consumption | 40W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 120V |
Maintenance | |
Recommended filter change | 6-9months |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 7.9inch 20cm |
Width | 7.9inch 20cm |
Height | 13.9inch 35.3cm |
Weight | 5.3pounds 2.4kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | BlueAir Blue Pure 511 Medium Rooms |
10 Best airpurifier 2024