![]() $23.50 |
![]() $19.48 |
![]() $129.99 |
|
|---|---|---|---|
|
Black + Decker Portable Space Heater 1500W
$23.5 |
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater
$19.48 |
DREO Smart Wall-mounted Heater 1500W WH719S
$129.99 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 6 | RANK 10 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS |
Max 1500W Ceramic Radiant Heating |
500W Ceramic Radiant Heating |
Wall Mount Heater for Office, Bedroom, Large Room Max 1500W Remote control Thermostat 24h Timer Ceramic Radiant Heating |
| Reasons to Avoid | |||
| CONS | - | - | Not Portable |
| Brand | |||
| Name | Black+Decker | Amazon Basics | DREO |
| Launch | |||
| Launch Month | January-2023 | January-2023 | January-2023 |
| Room Heater | |||
| Type | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) |
| Heating technology | |||
| Heating element | PTC Ceramic Heating | Ceramic Heating | PTC Ceramic Heating |
| Heat Settings |
3Modes High(1500W), Low(750W) , Only Fan |
1Mode ON/OFF |
4 quite modes (High, Low, ECO, Fan) H3(1500W)/H2(1300W)/H1(900W),ECO, Fan Only Programmable 41-95°F digital thermostat |
| Room Size | 150-200sqft | Desk Space only | upto 350sqft |
| No of Fin/Ripple | - | - | - |
| How long does it take for<br> Heating to Start? | Instant | Instant | Instant(70°F in 2sec) |
| Heating Method | Forced Air + Convection | Convection | Forced Air |
| Special | - | - | ABS V0-flame-retardant materials |
| Safety Features | |||
| Thermostat | Adjustable | - | Programmable 41-95°F digital thermostat |
| Safety Mesh Grill | Yes | Yes | Yes(Washable and reusable dust filter) |
| Electrical Safety | Thermal Fuse | Thermal Fuse | Thermal Fuse |
| Auto Cut Off | Thermal Fuse | Thermal Fuse | Thermal Fuse |
| Tilt Switch Protection | Yes | Yes | Yes |
| Does Air Dryness Happens? | Yes | - | Yes(Humidifier needed) |
| Does Depletion of Oxygen Happens? | Yes | - | Yes |
| Frost Watch Protection | - | - | Yes |
| OverHeat Protection | Yes | Yes | Yes(Shield360°) |
| Plug Type | Standard | Standard | Standard |
| Power Usage | |||
| Plug Type | 15A | 15A | 15A |
| Rated Power Input | 1500W | 500W | 700-1500W |
| Rated Voltage | 120V | 120V | 120V |
| Energy efficiency feature | - | - | - |
| User Interface | |||
| Control Method | Dial Knobs for Heat + Fan Setting | Switch Button |
Wi Fi Enabled(Alexa) Remote Control Touch buttons for Heat Setting |
| Digital Display | - | - | Temperature+Timer |
| Basic Features | |||
| Installation Position | Vertical Mounting | Tabletop Mount | Wall Mounting |
| Oscillation | No | - | Yes.(60° to 120°) |
| Bulit-in Timer | - | - | 1-24Hour |
| Color | Black | Black | White |
| Wheel Support | - | - | - |
| Ideal for | 2-3 Persons | 1 Person | 2-3 Persons |
| LED display | - | - | Yes |
| Digital temperature display | - | - | Yes |
| Cord Size (length) | 6feet | 6feet | 6feet |
| Cold Air Function | Yes | - | Yes |
| Portable | Yes | Yes | No |
| Noise Level | 37DB | - | 41DB |
| Special | - | - |
Wi Fi Enabled(Alexa) Remote Control 12 hour Timer |
| Dimensions | |||
| Depth | 6.3inch | 3.4inch | 4.72inch |
| Width | 7.3inch | 5.8inch | 20.08inch |
| Height | 9.2inch | 6inch | 13.39inch |
| Weight | 2.8pounds / 1.27kg | 1.4pounds / 0.6kg | 9.15pounds / 4.1kg |
| Form Factor | Compact + Portable | Tabletop | Wall-Mounted |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year Warranty | 1 year Warranty | 5-year warranty after registering the product online |
| Sales Package | |||
| Net contents | 1 Room Heater | 1 Room Heater | 1 Room Heater,1 Remote Control,1 CR2025 Lithium Battery,1 User Manual |
| Product Page | |||
| Amazon Shop | Black + Decker Portable Space Heater 1500W | Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater | DREO Smart Wall-mounted Heater 1500W WH719S |
10 Best roomheater 2025
Similar Comparisions
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)Black + Decker Portable Space Heater 1500W(⮝6) VS GAIATOP 1000W Space Heater K-116(⮟7)
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS GAIATOP 1000W Space Heater K-116(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS Aikoper Portable Space Heater 1500W NT15-20A(⮟8)


