$22.50 |
$20.00 |
|
---|---|---|
Black + Decker Portable Space Heater 1500W roomheater
$22.5 |
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater roomheater
$20.0 |
|
*MAJOR DIFFERENCES* | RANK 5 | RANK 6 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
Max 1500W Ceramic Radiant Heating |
500W Ceramic Radiant Heating |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Black+Decker | Amazon Basics |
Launch | ||
Launch Month | January-2023 | January-2023 |
Room Heater | ||
Type | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) |
Heating technology | ||
Heating element | PTC Ceramic Heating | Ceramic Heating |
Heat Settings |
3Modes High(1500W), Low(750W) , Only Fan |
1Mode ON/OFF |
Room Size | 150-200sqft | Desk Space only |
No of Fin/Ripple | - | - |
How long does it take for<br> Heating to Start? | Instant | Instant |
Heating Method | Forced Air + Convection | Convection |
Special | - | - |
Safety Features | ||
Thermostat | Adjustable | - |
Safety Mesh Grill | Yes | Yes |
Electrical Safety | Thermal Fuse | Thermal Fuse |
Auto Cut Off | Thermal Fuse | Thermal Fuse |
Tilt Switch Protection | Yes | Yes |
Does Air Dryness Happens? | Yes | - |
Does Depletion of Oxygen Happens? | Yes | - |
Frost Watch Protection | - | - |
OverHeat Protection | Yes | Yes |
Plug Type | Standard | Standard |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 1500W | 500W |
Rated Voltage | 120V | 120V |
Energy efficiency feature | - | - |
User Interface | ||
Control Method | Dial Knobs for Heat + Fan Setting | Switch Button |
Digital Display | - | - |
Basic Features | ||
Installation Position | Vertical Mounting | Tabletop Mount |
Oscillation | No | - |
Bulit-in Timer | - | - |
Color | Black | Black |
Wheel Support | - | - |
Ideal for | 2-3 Persons | 1 Person |
LED display | - | - |
Digital temperature display | - | - |
Cord Size (length) | 6feet | 6feet |
Cold Air Function | Yes | - |
Portable | Yes | Yes |
Noise Level | 37DB | - |
Special | - | - |
Dimensions | ||
Depth | 6.3inch | 3.4inch |
Width | 7.3inch | 5.8inch |
Height | 9.2inch | 6inch |
Weight | 2.8pounds / 1.27kg | 1.4pounds / 0.6kg |
Form Factor | Compact + Portable | Tabletop |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year Warranty | 1 year Warranty |
Sales Package | ||
Net contents | 1 Room Heater | 1 Room Heater |
Product Page | ||
Amazon Shop | Black+Decker Portable Space Heater 1500W | Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater |
10 Best roomheater 2024
Similar Comparisions
Black + Decker Portable Space Heater 1500W(⮝6) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS GAIATOP 1000W Space Heater K-116(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS GAIATOP 1000W Space Heater K-116(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS Aikoper Portable Space Heater 1500W NT15-20A(⮟8)