$20.00 |
$74.00 |
|
---|---|---|
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater roomheater
$20.0 |
PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator roomheater
$74.0 |
|
*MAJOR DIFFERENCES* | RANK 6 | RANK 14 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
500W Ceramic Radiant Heating |
Oil Filled Radiator Heater Max 1500W |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Amazon Basics | Pelonis |
Launch | ||
Launch Month | January-2023 | January-2023 |
Room Heater | ||
Type | Ceramic Heating + Fan (Radiant heat) | Oil Filled Radiator |
Heating technology | ||
Heating element | Ceramic Heating | Convection/Radiant 1500W |
Heat Settings | 1Mode ON/OFF |
3 settings 1500W,900W,600W |
Room Size | Desk Space only | upto 250sqft |
No of Fin/Ripple | - | 7 Thermal Fins |
How long does it take for<br> Heating to Start? | Instant | 10mins |
Heating Method | Convection | Radiant |
Special | - | - |
Safety Features | ||
Thermostat | - | Adjustable |
Safety Mesh Grill | Yes | Yes |
Electrical Safety | Thermal Fuse | Thermal Fuse |
Auto Cut Off | Thermal Fuse | Yes |
Tilt Switch Protection | Yes | Yes |
Does Air Dryness Happens? | - | No |
Does Depletion of Oxygen Happens? | - | No |
Frost Watch Protection | - | Yes |
OverHeat Protection | Yes | Yes |
Plug Type | Standard | Standard |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 500W | 1500W |
Rated Voltage | 120V | 120V |
Energy efficiency feature | - | - |
User Interface | ||
Control Method | Switch Button | Dial Knobs for Tempertaure Setting |
Digital Display | - | No |
Basic Features | ||
Installation Position | Tabletop Mount | Floor Mount |
Oscillation | - | No |
Bulit-in Timer | - | 1-8Hour |
Color | Black | Black |
Wheel Support | - | Yes |
Ideal for | 1 Person | 2-3 Persons |
LED display | - | Yes |
Digital temperature display | - | - |
Cord Size (length) | 6feet | 6feet |
Cold Air Function | - | - |
Portable | Yes | Yes |
Noise Level | - | 5DB |
Special | - | - |
Dimensions | ||
Depth | 3.4inch | 14.17inch |
Width | 5.8inch | 11.02inch |
Height | 6inch | 26.06inch |
Weight | 1.4pounds / 0.6kg | 18.61pounds / 8.4kg |
Form Factor | Tabletop | Floor Mount |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1 year Warranty | 1 Year Warramty |
Sales Package | ||
Net contents | 1 Room Heater | 1 Room Heater |
Product Page | ||
Amazon Shop | Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater | Pelonis PHO15A2AGW Basic Electric Oil Filled Radiator |
10 Best roomheater 2024
Similar Comparisions
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS Black + Decker Portable Space Heater 1500W(⮟6)Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS GAIATOP 1000W Space Heater K-116(⮟7)