$20.00 |
$22.50 |
|
---|---|---|
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater roomheater
$20.0 |
Black + Decker Portable Space Heater 1500W roomheater
$22.5 |
|
*MAJOR DIFFERENCES* | RANK 6 | RANK 5 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
500W Ceramic Radiant Heating |
Max 1500W Ceramic Radiant Heating |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Amazon Basics | Black+Decker |
Launch | ||
Launch Month | January-2023 | January-2023 |
Room Heater | ||
Type | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) |
Heating technology | ||
Heating element | Ceramic Heating | PTC Ceramic Heating |
Heat Settings | 1Mode ON/OFF |
3Modes High(1500W), Low(750W) , Only Fan |
Room Size | Desk Space only | 150-200sqft |
No of Fin/Ripple | - | - |
How long does it take for<br> Heating to Start? | Instant | Instant |
Heating Method | Convection | Forced Air + Convection |
Special | - | - |
Safety Features | ||
Thermostat | - | Adjustable |
Safety Mesh Grill | Yes | Yes |
Electrical Safety | Thermal Fuse | Thermal Fuse |
Auto Cut Off | Thermal Fuse | Thermal Fuse |
Tilt Switch Protection | Yes | Yes |
Does Air Dryness Happens? | - | Yes |
Does Depletion of Oxygen Happens? | - | Yes |
Frost Watch Protection | - | - |
OverHeat Protection | Yes | Yes |
Plug Type | Standard | Standard |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 500W | 1500W |
Rated Voltage | 120V | 120V |
Energy efficiency feature | - | - |
User Interface | ||
Control Method | Switch Button | Dial Knobs for Heat + Fan Setting |
Digital Display | - | - |
Basic Features | ||
Installation Position | Tabletop Mount | Vertical Mounting |
Oscillation | - | No |
Bulit-in Timer | - | - |
Color | Black | Black |
Wheel Support | - | - |
Ideal for | 1 Person | 2-3 Persons |
LED display | - | - |
Digital temperature display | - | - |
Cord Size (length) | 6feet | 6feet |
Cold Air Function | - | Yes |
Portable | Yes | Yes |
Noise Level | - | 37DB |
Special | - | - |
Dimensions | ||
Depth | 3.4inch | 6.3inch |
Width | 5.8inch | 7.3inch |
Height | 6inch | 9.2inch |
Weight | 1.4pounds / 0.6kg | 2.8pounds / 1.27kg |
Form Factor | Tabletop | Compact + Portable |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1 year Warranty | 1Year Warranty |
Sales Package | ||
Net contents | 1 Room Heater | 1 Room Heater |
Product Page | ||
Amazon Shop | Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater | Black+Decker Portable Space Heater 1500W |
10 Best roomheater 2024
Similar Comparisions
Black + Decker Portable Space Heater 1500W(⮝6) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS Amazon Basics 1500W Oscillating Ceramic Heater with Adjustable Thermostat(⮟7)
Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮝5) VS GAIATOP 1000W Space Heater K-116(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS GAIATOP 1000W Space Heater K-116(⮟7)
Black + Decker Portable Space Heater 1500W(⮝6) VS Aikoper Portable Space Heater 1500W NT15-20A(⮟8)