|  $89.99   |  $89.99   |  $99.99   | |
|---|---|---|---|
| Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft $89.99 | Black + Decker EM720CB7 Digital Microwave 0.7cuft $89.99 | Nostalgia Retro Compact Microwave 0.7 CuFt $99.99 | |
| *MAJOR DIFFERENCES* | RANK 9 | RANK 11 | RANK 13 | 
| VALUE FOR MONEY | Best | Ok | Better | 
| Reasons to Consider | |||
| PROS | 0.7 Cubic Feet Capacity 700W 10 Power levels | 0.7 Cubic Feet Capacity 700W 10 Power levels | 0.7 Cubic Feet Capacity 700W Retro Design 12 Power levels | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Farberware | BLACK + DECKER | Nostalgia | 
| Launch | |||
| Launch Month | July 2019 | December 2018 | February 2022 | 
| Microwave | |||
| Type | MicroWave Oven | MicroWave Oven | MicroWave Oven | 
| Cooking technology | |||
| Convection Heater element | - | - | - | 
| Grill Heater element | No | No | No | 
| Microwave | Yes | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 10.6inch | 10inch | 13inch | 
| Special | - | - | - | 
| Cooking | |||
| Oven Capacity | 0.7 CuFt | 0.7 CuFt | 0.7 CuFt | 
| Temperature Range | - | - | - | 
| Time Range | 60mins | 60mins | 60mins | 
| Temperature control | - | - | - | 
| Power Level | 10 | 10 | 12 | 
| Functions | digital clock & kitchen timer Weight/Time Defrost | Time Cook,Time & Weight DeFrost,Timer | Digital clock & kitchen timer Weight/Time Defrost | 
| Bake/Tandoor/Oven | - | - | - | 
| Keep Warm | Yes | - | No | 
| Air Fry | No | No | No | 
| Deodorization | No | No | No | 
| Add Minutes | 30sec+ | 30sec+ | - | 
| Presets | Popcorn,Potaton,Pizza Frozen Vegetable,Beverage,Dinner Plate | PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | - | 
| Special | One Touch Start | - | - | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Overheat Protection | Yes | Yes | Yes | 
| Child Safety Lock | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Door Type | Handle | Push Button Door | Handle | 
| Door Orientation | Left | Left | Left | 
| Turn Table on/off | - | - | - | 
| Color | Black/Silver | Black/Silver | Aqua | 
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 3-4 people | 3-4 people | 3-4 people | 
| LED display | Yes | Yes | Yes | 
| Sound on/off | Yes | Yes | Yes | 
| Digital Temperature display | - | - | - | 
| Cord Size (length) | 3feet | 3.2feet | 3feet | 
| Wifi Enabled | - | - | - | 
| Portable | Yes | Yes | Yes | 
| Noise Level | - | - | - | 
| Special | One touch start for multiple food presets | One touch start for multiple food presets Memory | - | 
| User Interface | |||
| Control Method | Touch Buttons | Touch Buttons | Push Buttons Dial Knob | 
| Digital Display | Time Display | Time Display | Time Display | 
| Power Usage | |||
| Plug Type | - | - | - | 
| Rated Power Input | 700W | 1050W | 1130W | 
| Power Consumption Microwave | 700W | 700W | 700W | 
| Power Consumption Oven/Convection | - | - | - | 
| Power Consumption Grill | - | - | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Height | 10.14inch | 10.2inch | 10inch | 
| Width | 17.3inch | 17.3inch | 17.5inch | 
| Depth | 13inch | 13inch | 12.5inch | 
| Weight | 22.5pounds | 21.6pounds | 24.6pounds | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year | 
| Sales Package | |||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | |||
| Amazon Shop | Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft | Black + Decker EM720CB7 Digital Microwave 0.7cuft | Nostalgia Retro Compact Microwave 0.7 CuFt | 
10 Best microwave-oven 2025
Similar Comparisions
Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮝9) VS Galanz GLCMKZ07RDR07 Microwave 0.7 Cu Ft(⮟10)Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮝9) VS COMFEE CMO-C20M1WH Microwave 0.7 Cu Ft(⮟11)
Black + Decker EM720CB7 Digital Microwave 0.7cuft(⮝10) VS COMFEE CMO-C20M1WH Microwave 0.7 Cu Ft(⮟11)
Black + Decker EM720CB7 Digital Microwave 0.7cuft(⮝10) VS Nostalgia Retro Compact Microwave 0.7 CuFt(⮟12)
