|  $134.99   |  $117.38   | |
|---|---|---|
| Black + Decker EM031MB11 Microwave 1.1 Cu Ft microwave-oven $134.99 | Toshiba ML-EM09PA-SS Microwave 0.9CuFt microwave-oven $117.38 | |
| *MAJOR DIFFERENCES* | RANK 2 | RANK 4 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | 1.1 Cubic Feet Capacity 1000W 10 Power levels | 0.9 Cubic Feet Capacity 900W 11 Power levels | 
| Reasons to Avoid | ||
| CONS | - | - | 
| Brand | ||
| Name | BLACK + DECKER | Toshiba | 
| Launch | ||
| Launch Month | December 2018 | December 2024 | 
| Microwave | ||
| Type | MicroWave Oven | MicroWave Oven | 
| Cooking technology | ||
| Convection Heater element | - | - | 
| Grill Heater element | No | No | 
| Microwave | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 12.4inch | 10.6inch | 
| Special | - | - | 
| Cooking | ||
| Oven Capacity | 1.1 CuFt | 0.9 CuFt | 
| Temperature Range | - | - | 
| Time Range | 60mins | 60mins | 
| Temperature control | - | - | 
| Power Level | 10 | 11 | 
| Functions | Time Cook,Time & Weight DeFrost,Timer | digital clock & kitchen timer, ECO function Weight&Time Defrost | 
| Bake/Tandoor/Oven | - | - | 
| Keep Warm | - | No | 
| Air Fry | No | No | 
| Deodorization | No | No | 
| Add Minutes | 30sec+ | 30sec+ | 
| Presets | PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | Popcorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | 
| Special | - | - | 
| Safety Features | ||
| Automatic shut-off | Yes | Yes | 
| On/off switch | Yes | Yes | 
| Overheat Protection | Yes | Yes | 
| Child Safety Lock | Yes | Yes | 
| Power-on light | Yes | Yes | 
| Basic Features | ||
| Door Type | Push Button Door | Handle | 
| Door Orientation | Left | Left | 
| Turn Table on/off | - | - | 
| Color | Black/Silver | Black/Silver | 
| Body Material | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | 
| Ideal for | 4-5 people | 3-4 people | 
| LED display | Yes | Yes | 
| Sound on/off | Yes | Yes | 
| Digital Temperature display | - | - | 
| Cord Size (length) | 3.2feet | 3feet | 
| Wifi Enabled | - | - | 
| Portable | Yes | Yes | 
| Noise Level | - | - | 
| Special | One touch start for multiple food presets Memory | One touch start for multiple food presets | 
| User Interface | ||
| Control Method | Touch Buttons | Touch Buttons | 
| Digital Display | Time Display | Time Display | 
| Power Usage | ||
| Plug Type | - | - | 
| Rated Power Input | 1500W | 900W | 
| Power Consumption Microwave | 1000W | 1200W | 
| Power Consumption Oven/Convection | - | - | 
| Power Consumption Grill | - | - | 
| Rated Voltage | 120V | 120V | 
| Energy efficiency feature | - | - | 
| Dimensions | ||
| Height | 12.1inch | 10.7inch | 
| Width | 20.2inch | 18.7inch | 
| Depth | 15.6inch | 14.7inch | 
| Weight | 30.6pounds | 24.9pounds | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year | 
| Sales Package | ||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | ||
| Amazon Shop | Black + Decker EM031MB11 Microwave 1.1 Cu Ft | Toshiba ML-EM09PA-SS Microwave 0.9CuFt | 
10 Best microwave-oven 2025
Similar Comparisions
Black + Decker EM031MB11 Microwave 1.1 Cu Ft(⮝2) VS Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft(⮟3)Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮟5)
Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟6)
