$100.00 |
$90.00 |
|
---|---|---|
Black + Decker EM031MB11 Microwave 1.1 Cu Ft microwave-oven
$100.0 |
Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft microwave-oven
$90.0 |
|
*MAJOR DIFFERENCES* | RANK 2 | RANK 3 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Avoid | ||
CONS | - | - |
Reasons to Consider | ||
PROS |
1.1 Cubic Feet Capacity 1000W 10 Power levels |
1.1 Cubic Feet Capacity 1000W 10 Power levels |
Brand | ||
Name | BLACK + DECKER | Farberware |
Launch | ||
Launch Month | December 2018 | April 2016 |
Microwave | ||
Type | MicroWave Oven | MicroWave Oven |
Cooking technology | ||
Convection Heater element | - | - |
Grill Heater element | No | No |
Microwave | Yes | Yes |
Cavity Material | Ceramic Enamel | Ceramic Enamel |
Turntable Size | 12.4inch | 12.5inch |
Special | - | - |
Cooking | ||
Oven Capacity | 1.1 CuFt | 1.1 CuFt |
Temperature Range | - | - |
Time Range | 60mins | 60mins |
Temperature control | - | - |
Power Level | 10 | 10 |
Functions | Time Cook,Time & Weight DeFrost,Timer | digital clock & kitchen timer Weight/Time Defrost |
Bake/Tandoor/Oven | - | - |
Keep Warm | - | No |
Air Fry | No | No |
Deodorization | No | No |
Add Minutes | 30sec+ | 30sec+ |
Presets |
PopCorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate |
Popcorn,Potaton,Pizza Frozen Vegetable,Beverage,Dinner Plate |
Special | - | One Touch Start |
Safety Features | ||
Automatic shut-off | Yes | Yes |
On/off switch | Yes | Yes |
Overheat Protection | Yes | Yes |
Child Safety Lock | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Door Type | Push Button Door | Handle |
Door Orientation | Left | Left |
Turn Table on/off | - | - |
Color | Black/Silver | Black/Silver |
Body Material | Stainless Steel | Stainless Steel |
Time control | Yes | Yes |
Ideal for | 4-5 people | 4-5 people |
LED display | Yes | Yes |
Sound on/off | Yes | Yes |
Digital Temperature display | - | - |
Cord Size (length) | 3.2feet | 3feet |
Wifi Enabled | - | - |
Portable | Yes | Yes |
Noise Level | - | - |
Special |
One touch start for multiple food presets Memory |
One touch start for multiple food presets |
User Interface | ||
Digital Display | Time Display | Time Display |
Control Method | Touch Buttons | Touch Buttons |
Power Usage | ||
Plug Type | - | - |
Rated Power Input | 1500W | 1500W |
Power Consumption Microwave | 1000W | 1000W |
Power Consumption Oven/Convection | - | - |
Power Consumption Grill | - | - |
Rated Voltage | 120V | 120V |
Energy efficiency feature | - | - |
Dimensions | ||
Height | 12.1inch | 12.03inch |
Width | 20.2inch | 20.2inch |
Depth | 15.6inch | 16.54inch |
Weight | 30.6pounds | 31pounds |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year | 1Year |
Sales Package | ||
Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring |
Product Page | ||
Amazon Shop | BLACK-DECKER EM031MB11 Microwave 1.1 Cu Ft | Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft |
10 Best microwave-oven 2024
Similar Comparisions
Black + Decker EM031MB11 Microwave 1.1 Cu Ft(⮝2) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟4)Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft(⮝3) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟4)
Farberware FMWO11AHTBKB Microwave 1.1 Cu Ft(⮝3) VS COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮟5)