![]() $549.96 |
![]() $699.95 |
![]() $24.99 |
|
|---|---|---|---|
|
Philips 3300 Series Fully Automatic Espresso Machine EP3326
$549.96 |
De'Longhi La Specialista Opera Espresso EC9555M
$699.95 |
Mr. Coffee 5-Cup Mini Brew
$24.99 |
|
| *MAJOR DIFFERENCES* | RANK 1 | RANK 2 | RANK 12 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS | Automatic Expresso,5000cups without descaling,Milk Frother | Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology | 5 Cup |
| Reasons to Avoid | |||
| CONS | Expensive | Expensive | - |
| Brand | |||
| Name | Philips | De'Longhi | Mr. Coffee |
| Coffee Maker Type | |||
| Type | Espresso Machine | Espresso Machine | Drip Coffee Machine |
| Design | Italy | Italy | - |
| Brew | |||
| Beverages |
5 HOT & REFRESHING BEVERAGES - Espresso, regular black coffee espresso lungo and iced coffee. Hot water for tea |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Coffee |
| Beverage Size | Standard Cup Size | Standard Cup Size | Coffee |
| Lattes & Cappucinos | Yes | Yes | No |
| Drip Coffee | No | No | Yes |
| Chilled Iced Coffee | Yes | Yes | No |
| Temperature Control | 3Level Setting | 3Level Setting | No |
| Strength Control | Yes | Yes | No |
| Aroma Strength Settings | 3Level Setting | 3Level Setting | No |
| Pre Brew Aroma control | Yes | Yes | No |
| MultiStream Technology | Yes.Fills 2 cup | Yes.Fills 2 cup | No |
| Special | - | - | - |
| Serving | |||
| Single Serve Coffee | Standard Cup Size | Standard Cup Size |
Grab a Cup feature 5 Cup |
| Double Cup | Yes | Yes | No |
| Milk Double Cup | No | No | No |
| Water | |||
| Tank Capacity | 60.8oz / 1.8Liters | 67.6oz / 2Liters | 25oz/0.75liter |
| Tank Access | Side | Rear | Side |
| Multi-Position Reservoir | No | No | - |
| Water Filter compatibility | Yes.AquaClean | Yes. | No |
| Special Features | Compatible with Aquaclean Filter | - | - |
| Grinding | |||
| Bean container Capacity | 275gm | - | - |
| Grinding degree setting | 12setting | 15setting | - |
| Material of grinder | Ceramic | Ceramic | - |
| Funnel for grinded coffee | Yes | No | - |
| Coffee Powder Option | Yes | No | Yes |
| Aroma Container Seal | Yes | Yes | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | Yes | Yes | - |
| System | Adjustable Classic Milk Frother | My Latte Art | - |
| Comfort | |||
| Adjustable spout height | Yes | Yes | - |
| Height adjustable coffee outlet present | Yes | Yes | - |
| Personal Coffee Setting | Yes | Yes.Via Submenu | - |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | Silent | Silent | - |
| Hygiene | |||
| Guided Descaling | Yes | No | - |
| Milk system rinse | Yes | Yes | - |
| Dishwasher safe parts | Yes | Yes | - |
| Brewing system dismountable | Yes | Yes | - |
| Waste container | Removable Tray | Removable Tray | - |
| Usability | |||
| Recommended Uses For Product | Espresso, regular black coffee, espresso lungo and iced coffee |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Drip Coffee |
| Brew Filter Type | - | Non pressurised / Single wall coffee filters | Reusable Nylon Filter |
| Fits Travel Mug | Yes | Yes | No |
| Cup Warmer | No | No | - |
| Auto On | No | No | - |
| Time auto-off | Yes | No | - |
| High Altitude Setting | Temperature Setting | - | - |
| Portable | No | No | - |
| General | |||
| Color | Black | Silver | Black |
| Pump pressure | 15bar | 19bar | - |
| Material | Plastic Steel | Plastic Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | - | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 14.6inch | 17.5inch | 10.7inch |
| Width | 17inch | 14.9inch | 7.2inch |
| Depth | 9.68inch | 14.5inch | 9.8inch |
| Weight | 16.5pounds | 29.1pounds | 1.56pounds |
| User Interface | |||
| Display Screen | TouchScreen | No | - |
| Control Method | Touch Buttons | Push Buttons | Push Buttons |
| Digital Clock | No | No | - |
| Remote Connectivity | - | - | - |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Power consumption | 1500W | 1550W | 600W |
| Energy Saver | - | - | - |
| Special | |||
| Special | pH Scale Test to set Water Softness Level |
Commercial Style Steam Wand Smart Tamping Technology |
- |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2year | 1year | - |
| Sales Package | |||
| Accessories |
Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
- |
| Net contents |
1Coffee Machine,Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
1 Coffee Make,1Drip Tray |
| Product Page | |||
| Amazon Shop | Philips 3300 Series Fully Automatic Espresso Machine EP3326 | De'Longhi La Specialista Opera Espresso EC9555M | Mr. Coffee 5-Cup Mini Brew |
10 Best coffee-maker 2025
Similar Comparisions
Philips 3300 Series Fully Automatic Espresso Machine EP3326(⮝1) VS Ninja CE251 Coffee Programmable Brewer(⮟3)De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja CE251 Coffee Programmable Brewer(⮟3)
De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja Dual Brew Pro Single Serve CFP301(⮟4)


