![]() $79.95 ![]() |
![]() $69.99 ![]() |
![]() $79.99 ![]() |
|
---|---|---|---|
CuisinArt DCC-3200P1 Perfectemp
$79.95 |
Hamilton Beach 49980R 2-Way 12 Cup
$69.99 |
Black + Decker CM5000B Mill and Brew
$79.99 |
|
*MAJOR DIFFERENCES* | RANK 7 | RANK 9 | RANK 8 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS | 14Cups Capacity | Single Serve and 12Cups Capacity(Drip Coffee) | 12Cups Capacity, Built in Grinder,12oz Tank |
Reasons to Avoid | |||
CONS | - | No Grinder | - |
Brand | |||
Name | Cuisinart | Hamilton Beach | BLACK + DECKER |
Coffee Maker Type | |||
Type | Drip Coffee Machine | Drip Coffee Machine + Single Server | Drip Coffee Machine |
Design | - | - | - |
Brew | |||
Beverages | Classic,Strong | Classic,Strong | Classic,Rich,Strong |
Beverage Size | 4 cup sizes or Full Carafe | Single Serve or Full Carafe | 4,6,8,10,12oz cups |
Lattes & Cappucinos | - | - | - |
Drip Coffee | Yes | Yes | Yes |
Chilled Iced Coffee | - | - | - |
Temperature Control | Carafe Hot Plate Temperature Control | Carafe Hot Plate Temperature Control | - |
Strength Control | 2 level Regular and Bold | 2 level Regular and Bold | 3 Level Control |
Aroma Strength Settings | - | - | - |
Pre Brew Aroma control | - | - | - |
MultiStream Technology | No | - | No |
Special | - | - | - |
Serving | |||
Single Serve Coffee | 4 cup sizes or Full Carafe | Single Serve and Full Carafe | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) |
Double Cup | - | - | No |
Milk Double Cup | - | - | No |
Water | |||
Tank Capacity | 12oz / 0.3liter | 60oz | 12oz / 0.3liter |
Tank Access | Top | Side | Side |
Multi-Position Reservoir | No | - | No |
Water Filter compatibility | Yes(Charcoal Filter) | - | No |
Special Features | - | - | - |
Grinding | |||
Bean container Capacity | - | - | 12Cup |
Grinding degree setting | - | - | 1setting |
Material of grinder | - | - | Steel |
Funnel for grinded coffee | - | - | Yes |
Coffee Powder Option | Yes | Yes | Yes |
Aroma Container Seal | - | - | Yes |
Milk | |||
Tank Capacity | - | - | - |
Frother | - | - | No |
System | - | - | - |
Comfort | |||
Adjustable spout height | No | - | No |
Height adjustable coffee outlet present | No | - | No |
Personal Coffee Setting | No | - | Yes.Programmable |
Pot function | - | - | - |
Cup lighting | - | - | - |
Noise Level | - | - | Considerable |
Hygiene | |||
Guided Descaling | - | - | - |
Milk system rinse | - | - | - |
Dishwasher safe parts | Yes | - | Yes |
Brewing system dismountable | - | - | - |
Waste container | Drip Tray | Drip Tray | Drip Tray |
Usability | |||
Recommended Uses For Product | Coffee | Coffee | Coffee |
Brew Filter Type | Mesh Filter |
Brew Basket Filter cup cake style paper filter |
Permanent Gold Mesh Filter |
Fits Travel Mug | Only Carafe | Yes | Only Carafe |
Cup Warmer | Yes | Yes | Yes |
Auto On | Yes.24-hr Timer | Yes.24-hr Timer | Yes.24-hr Timer |
Time auto-off | Yes | Yes | Yes |
High Altitude Setting | - | - | - |
Portable | No | No | No |
General | |||
Color | Silver | Silver | Black |
Pump pressure | - | - | - |
Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
Exterior Finish | Gloss | Gloss | Gloss |
Cord length | - | - | - |
Special | - | - | - |
Dimensions | |||
Height | 14inch | 13.7inch | 15.5inch |
Width | 9inch | 12.2inch | 13.5inch |
Depth | 7.75inch | 10.6inch | 10inch |
Weight | 8pounds | 7.4pounds | 9.5pounds |
User Interface | |||
Display Screen | LED | LED | LED |
Control Method | Push Buttons | Push Buttons | Push Buttons |
Digital Clock | Yes | Yes | Yes |
Remote Connectivity | No | No | No |
Power | |||
Voltage | 110V | 110V | 120V |
Power consumption | 1000W | 1000W | 1000W |
Energy Saver | - | - | - |
Special | |||
Special | - | - | Built-in Grinder |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1Year | 1Year | 1Year |
Sales Package | |||
Accessories | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray |
Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
Product Page | |||
Amazon Shop | CuisinArt DCC-3200P1 Perfectemp | Hamilton Beach 49980R 2-Way 12 Cup | Black + Decker CM5000B Mill and Brew |
10 Best coffee-maker 2024
Similar Comparisions
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Black + Decker CM5000B Mill and Brew(⮟8)Hamilton Beach 49980R 2-Way 12 Cup(⮝8) VS Keurig K-Slim Single Serve(⮟9)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Keurig K-Slim Single Serve(⮟9)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Hamilton Beach 49980R 2-Way 12 Cup(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Hamilton Beach 49980R 2-Way 12 Cup(⮝8) VS Keurig K-Elite Single Serve(⮟10)