![]() $87.99 |
![]() $24.99 |
|
|---|---|---|
|
Black + Decker CM5000B Mill and Brew coffee-maker
$87.99 |
Mr. Coffee 5-Cup Mini Brew coffee-maker
$24.99 |
|
| *MAJOR DIFFERENCES* | RANK 8 | RANK 12 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS | 12Cups Capacity, Built in Grinder,12oz Tank | 5 Cup |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | BLACK + DECKER | Mr. Coffee |
| Coffee Maker Type | ||
| Type | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Classic,Rich,Strong | Coffee |
| Beverage Size | 4,6,8,10,12oz cups | Coffee |
| Lattes & Cappucinos | - | No |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | - | No |
| Temperature Control | - | No |
| Strength Control | 3 Level Control | No |
| Aroma Strength Settings | - | No |
| Pre Brew Aroma control | - | No |
| MultiStream Technology | No | No |
| Special | - | - |
| Serving | ||
| Single Serve Coffee | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) |
Grab a Cup feature 5 Cup |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 12oz / 0.3liter | 25oz/0.75liter |
| Tank Access | Side | Side |
| Multi-Position Reservoir | No | - |
| Water Filter compatibility | No | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | 12Cup | - |
| Grinding degree setting | 1setting | - |
| Material of grinder | Steel | - |
| Funnel for grinded coffee | Yes | - |
| Coffee Powder Option | Yes | Yes |
| Aroma Container Seal | Yes | - |
| Milk | ||
| Tank Capacity | - | - |
| Frother | No | - |
| System | - | - |
| Comfort | ||
| Adjustable spout height | No | - |
| Height adjustable coffee outlet present | No | - |
| Personal Coffee Setting | Yes.Programmable | - |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | Considerable | - |
| Hygiene | ||
| Guided Descaling | - | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | Yes | - |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | - |
| Usability | ||
| Recommended Uses For Product | Coffee | Drip Coffee |
| Brew Filter Type | Permanent Gold Mesh Filter | Reusable Nylon Filter |
| Fits Travel Mug | Only Carafe | No |
| Cup Warmer | Yes | - |
| Auto On | Yes.24-hr Timer | - |
| Time auto-off | Yes | - |
| High Altitude Setting | - | - |
| Portable | No | - |
| General | ||
| Color | Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | - | - |
| Special | - | - |
| Dimensions | ||
| Height | 15.5inch | 10.7inch |
| Width | 13.5inch | 7.2inch |
| Depth | 10inch | 9.8inch |
| Weight | 9.5pounds | 1.56pounds |
| User Interface | ||
| Display Screen | LED | - |
| Control Method | Push Buttons | Push Buttons |
| Digital Clock | Yes | - |
| Remote Connectivity | No | - |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1000W | 600W |
| Energy Saver | - | - |
| Special | ||
| Special | Built-in Grinder | - |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | - |
| Sales Package | ||
| Accessories | 1 Carafe,1Drip Tray | - |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1Drip Tray |
| Product Page | ||
| Amazon Shop | Black + Decker CM5000B Mill and Brew | Mr. Coffee 5-Cup Mini Brew |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Slim Single Serve(⮟9)Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)
Mr. Coffee 5-Cup Mini Brew(⮝11) VS Keurig K-Mini Single Serve(⮟12)
Mr. Coffee 5-Cup Mini Brew(⮝11) VS Keurig K-Express Single Serve(⮟13)

