![]() $87.99 |
![]() $89.99 |
![]() $24.99 |
|
|---|---|---|---|
|
Black + Decker CM5000B Mill and Brew
$87.99 |
Keurig K-Slim Single Serve
$89.99 |
Mr. Coffee 5-Cup Mini Brew
$24.99 |
|
| *MAJOR DIFFERENCES* | RANK 8 | RANK 10 | RANK 12 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS | 12Cups Capacity, Built in Grinder,12oz Tank |
3 Brew Size 8,10 & 12oz 46oz Removable Reservoir |
5 Cup |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | BLACK + DECKER | Keurig | Mr. Coffee |
| Coffee Maker Type | |||
| Type | Drip Coffee Machine | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - | - |
| Brew | |||
| Beverages | Classic,Rich,Strong | Single Serve Coffee,tea,cocoa using K-cup | Coffee |
| Beverage Size | 4,6,8,10,12oz cups | Single Serve Coffee.All K-Cup Pod | Coffee |
| Lattes & Cappucinos | - | No | No |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | - | No | No |
| Temperature Control | - | No | No |
| Strength Control | 3 Level Control | No | No |
| Aroma Strength Settings | - | No | No |
| Pre Brew Aroma control | - | No | No |
| MultiStream Technology | No | Yes | No |
| Special | - | - | - |
| Serving | |||
| Single Serve Coffee | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) | 3 Brew Size 8,10 & 12oz |
Grab a Cup feature 5 Cup |
| Double Cup | No | No | No |
| Milk Double Cup | No | No | No |
| Water | |||
| Tank Capacity | 12oz / 0.3liter | 46ox | 25oz/0.75liter |
| Tank Access | Side | Rear | Side |
| Multi-Position Reservoir | No | No | - |
| Water Filter compatibility | No | No | No |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | 12Cup | - | - |
| Grinding degree setting | 1setting | - | - |
| Material of grinder | Steel | - | - |
| Funnel for grinded coffee | Yes | - | - |
| Coffee Powder Option | Yes | Yes | Yes |
| Aroma Container Seal | Yes | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | No | - | - |
| System | - | - | - |
| Comfort | |||
| Adjustable spout height | No | No | - |
| Height adjustable coffee outlet present | No | No | - |
| Personal Coffee Setting | Yes.Programmable | No | - |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | Considerable | - | - |
| Hygiene | |||
| Guided Descaling | - | Yes | - |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | Yes | - | - |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | - |
| Usability | |||
| Recommended Uses For Product | Coffee | Coffee K-PODS ,Tea,Hot Coco | Drip Coffee |
| Brew Filter Type | Permanent Gold Mesh Filter | K-Cup Reusable Coffee Filter | Reusable Nylon Filter |
| Fits Travel Mug | Only Carafe | Yes | No |
| Cup Warmer | Yes | - | - |
| Auto On | Yes.24-hr Timer | - | - |
| Time auto-off | Yes | Turns Off after 5mins | - |
| High Altitude Setting | - | Yes | - |
| Portable | No | - | - |
| General | |||
| Color | Black | Black | Black |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Matt | Gloss |
| Cord length | - | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 15.5inch | 12.1inch | 10.7inch |
| Width | 13.5inch | 4,76inch | 7.2inch |
| Depth | 10inch | 15.2inch | 9.8inch |
| Weight | 9.5pounds | 6.1pounds | 1.56pounds |
| User Interface | |||
| Display Screen | LED | - | - |
| Control Method | Push Buttons | Push Buttons | Push Buttons |
| Digital Clock | Yes | - | - |
| Remote Connectivity | No | - | - |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Power consumption | 1000W | 1000W | 600W |
| Energy Saver | - | Auto Off | - |
| Special | |||
| Special | Built-in Grinder | - | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | - |
| Sales Package | |||
| Accessories | 1 Carafe,1Drip Tray | - | - |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1 Coffee Make,1Drip Tray |
| Product Page | |||
| Amazon Shop | Black + Decker CM5000B Mill and Brew | Keurig K-Slim Single Serve | Mr. Coffee 5-Cup Mini Brew |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)
Keurig K-Slim Single Serve(⮝9) VS Keurig K-Elite Single Serve(⮟10)
Keurig K-Slim Single Serve(⮝9) VS Mr. Coffee 5-Cup Mini Brew(⮟11)


