![]() $24.99 ![]() |
![]() $79.95 ![]() |
![]() $69.99 ![]() |
|
---|---|---|---|
Black + Decker 12-Cup Coffee Maker
$24.99 |
CuisinArt DCC-3200P1 Perfectemp
$79.95 |
Hamilton Beach 49980R 2-Way 12 Cup
$69.99 |
|
*MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 9 |
VALUE FOR MONEY | Better | Best | Ok |
Reasons to Consider | |||
PROS | 12Cups Capacity,12oz Tank | 14Cups Capacity | Single Serve and 12Cups Capacity(Drip Coffee) |
Reasons to Avoid | |||
CONS | - | - | No Grinder |
Brand | |||
Name | BLACK + DECKER | Cuisinart | Hamilton Beach |
Coffee Maker Type | |||
Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine + Single Server |
Design | - | - | - |
Brew | |||
Beverages | Classic | Classic,Strong | Classic,Strong |
Beverage Size | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | Single Serve or Full Carafe |
Lattes & Cappucinos | - | - | - |
Drip Coffee | Yes | Yes | Yes |
Chilled Iced Coffee | - | - | - |
Temperature Control | - | Carafe Hot Plate Temperature Control | Carafe Hot Plate Temperature Control |
Strength Control | - | 2 level Regular and Bold | 2 level Regular and Bold |
Aroma Strength Settings | - | - | - |
Pre Brew Aroma control | - | - | - |
MultiStream Technology | Vortex Technology | No | - |
Special | - | - | - |
Serving | |||
Single Serve Coffee | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | Single Serve and Full Carafe |
Double Cup | No | - | - |
Milk Double Cup | No | - | - |
Water | |||
Tank Capacity | 50oz/1.5liter | 12oz / 0.3liter | 60oz |
Tank Access | Top | Top | Side |
Multi-Position Reservoir | No | No | - |
Water Filter compatibility | No | Yes(Charcoal Filter) | - |
Special Features | - | - | - |
Grinding | |||
Bean container Capacity | - | - | - |
Grinding degree setting | - | - | - |
Material of grinder | - | - | - |
Funnel for grinded coffee | - | - | - |
Coffee Powder Option | Yes | Yes | Yes |
Aroma Container Seal | - | - | - |
Milk | |||
Tank Capacity | - | - | - |
Frother | - | - | - |
System | - | - | - |
Comfort | |||
Adjustable spout height | No | No | - |
Height adjustable coffee outlet present | No | No | - |
Personal Coffee Setting | - | No | - |
Pot function | - | - | - |
Cup lighting | - | - | - |
Noise Level | - | - | - |
Hygiene | |||
Guided Descaling | - | - | - |
Milk system rinse | - | - | - |
Dishwasher safe parts | Yes | Yes | - |
Brewing system dismountable | - | - | - |
Waste container | Drip Tray | Drip Tray | Drip Tray |
Usability | |||
Recommended Uses For Product | Coffee | Coffee | Coffee |
Brew Filter Type | Permanent nylon filter | Mesh Filter |
Brew Basket Filter cup cake style paper filter |
Fits Travel Mug | Only Carafe | Only Carafe | Yes |
Cup Warmer | Yes | Yes | Yes |
Auto On | Yes.24-hr Timer | Yes.24-hr Timer | Yes.24-hr Timer |
Time auto-off | Yes | Yes | Yes |
High Altitude Setting | - | - | - |
Portable | No | No | No |
General | |||
Color | Black | Silver | Silver |
Pump pressure | - | - | - |
Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
Exterior Finish | Gloss | Gloss | Gloss |
Cord length | - | - | - |
Special | - | - | - |
Dimensions | |||
Height | 12.2inch | 14inch | 13.7inch |
Width | 8.2inch | 9inch | 12.2inch |
Depth | 11inch | 7.75inch | 10.6inch |
Weight | 3.6pounds | 8pounds | 7.4pounds |
User Interface | |||
Display Screen | LED | LED | LED |
Control Method | Push Buttons | Push Buttons | Push Buttons |
Digital Clock | Yes | Yes | Yes |
Remote Connectivity | No | No | No |
Power | |||
Voltage | 120V | 110V | 110V |
Power consumption | 975W | 1000W | 1000W |
Energy Saver | - | - | - |
Special | |||
Special | - | - | - |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2Year | 1Year | 1Year |
Sales Package | |||
Accessories | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray |
Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
Product Page | |||
Amazon Shop | Black + Decker 12-Cup Coffee Maker | CuisinArt DCC-3200P1 Perfectemp | Hamilton Beach 49980R 2-Way 12 Cup |
10 Best coffee-maker 2024
Similar Comparisions
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Black + Decker CM5000B Mill and Brew(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Keurig K-Slim Single Serve(⮟9)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)