|  $89.89   |  $99.99   | |
|---|---|---|
| AROEVE MK04 Medium Rooms airpurifier $89.89 | BlueAir Blue Pure 511 Medium Rooms airpurifier $99.99 | |
| *MAJOR DIFFERENCES* | RANK 8 | RANK 9 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | Upto 1095sqft Air Purifying Capacity H13 HEPA filter Air Quality Indicator | Upto 864sqft Air Purifying Capacity H13 HEPA filter | 
| Reasons to Avoid | ||
| CONS | - | No Air Quality Indicator | 
| Brand | ||
| Name | AROEVE | BlueAir | 
| Launch | ||
| Launch Month | November 2021 | |
| Purifying Technology | ||
| PreFilter | Yes | Yes | 
| HEPA Filter | H13 True HEPA filter | H13 True HEPA filter(HEPA Silent) | 
| Active Carbon Filter | Yes | Yes | 
| PM2.5 sensor | Yes | Yes | 
| Gas sensor | - | - | 
| UV-C Light Sanitization | Yes | - | 
| Filter Change Indicator | Yes | Yes | 
| Specification Met | Energy Star Certified, FCC Certified, ETL Certified,SGS Certified | AHAM Certified | 
| Performance | ||
| Room size (NRCC) | Upto 1095sqft | Upto 864sqft | 
| Clean Air Delivery Rate(CADR) | - | 180CFM 305.2m³/h | 
| Cleaning time for a room | 1095sqft per 60mins | 864sqft per 60mins | 
| Filtration | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | 
| Air quality sensor(s) | Yes | Yes | 
| Particle filtration | 99.97% at 0.003 microns(PM2.5) | 99.97% at 0.1 microns(PM2.5) | 
| Pet Allergens filtration | Yes | Yes | 
| Bacteria & Aerosol filtration | Yes | Yes | 
| Usability | ||
| Min. sound level (Sleep mode) | 24DB | 30DB | 
| Max. sound level (Max mode) | 52DB | 52DB | 
| Automatic mode | Yes | Yes | 
| Sleep mode | Yes | Yes | 
| Air quality feedback | Yes | Yes | 
| Auto-ambient light | Yes | Yes | 
| Day modes | 2(Low,Medium),Auto | 3(Low,Medium,High) | 
| Night modes | 2 (Sleep,Timer 8-12-24hrs) | 2 (Sleep,Timer) | 
| Cord length | 1.8m 6ft | 1.8m 6ft | 
| Special | - | - | 
| Connectivity | ||
| App, connects via Wi-Fi | - | - | 
| Smartphone compatibility | - | - | 
| Voice control | - | - | 
| Bluetooth | - | - | 
| Controls | Touch Controls | Touch Buttons | 
| User Interface | ||
| Digital Display | Yes | Yes | 
| Air Quality Display | 3-Level Indicator | - | 
| Modes | Sleep,Timer,Auto | Sleep,Timer,Auto(1,2,3) | 
| Energy efficiency | ||
| Max. power consumption | 34W | 40W | 
| Stand-by power consumption | Less than 2W | Less than 2W | 
| Rated Voltage | 120V | 120V | 
| Maintenance | ||
| Recommended filter change | 3-6months | 6-9months | 
| Replacement filter | H13 HEPA | H13 HEPA | 
| Service | 2-year worldwide guarantee | 2-year worldwide guarantee | 
| Dimensions | ||
| Depth | 7.5inch 19cm | 7.9inch 20cm | 
| Width | 13.5inch 34.3cm | 7.9inch 20cm | 
| Height | 17.25inch 43.8cm | 13.9inch 35.3cm | 
| Weight | 8.63pounds | 5.3pounds | 2.4kg | 
| Sales Package | ||
| Net contents | 1 AirPurifier | 1 AirPurifier | 
| Product Page | ||
| Amazon Shop | AROEVE MK04 Medium Rooms | BlueAir Blue Pure 511 Medium Rooms | 
10 Best airpurifier 2025
Similar Comparisions
BlueAir Blue Pure 511 Medium Rooms(⮝9) VS PuroAir 240 Hepa 14 Large Rooms(⮟10)AROEVE MK04 Medium Rooms(⮝8) VS PuroAir 240 Hepa 14 Large Rooms(⮟10)
BlueAir Blue Pure 511 Medium Rooms(⮝9) VS AROEVE MK01 Medium Rooms(⮟11)
