|  $100.00   |  $79.90   |  $180.00   | |
|---|---|---|---|
| NuWave Brio 7.25QT $100.0 | Cosori Pro LE 5.0-Quart Air Fryer CAF-L501-KUS $79.9 | Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS $180.0 | |
| *MAJOR DIFFERENCES* | RANK 13 | RANK 19 | RANK 14 | 
| VALUE FOR MONEY | Ok | Best | Better | 
| Reasons to Consider | |||
| PROS | 7.25QUART Basket Temperature Control, Programmable 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate | 5Quart Basket Temperature Control, Programmable Touch Screen with 9 presets | 6.8Quart Basket Wifi Connetivity 12-in-1 AirFry,Bake,Broil,Roast,Keep Warm,Reheat Chicken, Steak, Seafood, Veggies, Fries,Frozen | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | NuWave | Cosori | Cosori | 
| Launch | |||
| Launch Month | September-2017 | August-2021 | February-2024 | 
| Air Fryer | |||
| Type | Basket Air Fryer | Basket Air Fryer | Dual Basket Air Fryer | 
| Cooking technology | |||
| Heating element | Heat from coil | Heat from coil | Heat from Dual coil | 
| Warm Air circulation | Rapid | 360° Hot Air Circulation Technology | 360° Hot Air Circulation Technology | 
| Special | 3power watt setting 700,1500,1800W | - | Control Airfryer Remotely with Alexa + Vesync | 
| Cooking | |||
| Temperature Range | 50-400°F 10-204.4°C | 170°–450°F 77°–230°C | 175–400°F 80-205°C | 
| Time Range | 1-60 minutes | 1-60minutes | 1-60minutes | 
| Capacity | 7.25Quart 6.8Liter | 5Quart 4.7Liter | 6.8QT 6.4Liter | 
| Temperature control | Yes | Yes | Yes | 
| Time control | Yes | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | Yes | 
| Functions | 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate | Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm | 6 in 1 | 
| %less fat used as claimed by company | 75% | 85% | 85% | 
| Presets | 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate | 9 in 1 Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm 9 presets | 12-in-1 AirFry,Bake,Broil,Roast,Keep Warm,Reheat,Chicken, Steak, Seafood, Veggies, Fries,Frozen | 
| Special | - | - | Wifi Connetivity for remote control | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| Cool wall exterior | Yes | Yes | Yes | 
| Dishwasher safe | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Ready signal | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Color | Black | Black | Grey | 
| Body Material | Plastic,Steel | Plastic | Plastic | 
| Bucket Material | Steel | Steel | Steel | 
| Quick clean | Yes | Yes | Yes | 
| Non Stick Coating | Yes | Yes | Yes | 
| Non-slip Feet | Yes | Yes | Yes | 
| Ideal for | 3-4People | 3-5 People | 3-5People | 
| LED display | Power Indicator | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | Yes | 
| Cord Size (length) | 2.6feet | 3feet | 1.3m | 
| Wifi Enabled | No | No | No | 
| Portable | Yes | Yes | Yes | 
| Special | - | - | - | 
| User Interface | |||
| Control Method | Touch Buttons with 10Presets | Touch Screen with 9 presets | Touch Buttons with 12 Presets Smart Control with VeSync App & Alexa | 
| Digital Display | Yes | Yes | Yes.Temperature and Time | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 1800W | 1500W | 1750W | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Depth | 13.5inch | 10.7inch | 15.4inch | 
| Width | 11.5nch | 10.8inch | 11.7inch | 
| Height | 14.0inch | 11.9inch | 13.8inch | 
| Weight | 7pound 3.1kg | 9.9pound/4.5Kg | 13.7pound 6.22kg | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year Warranty | 2Year | 2Year Warranty | 
| Sales Package | |||
| Net contents | 1 Air Fryer, 1 Tray, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1Air Fryer,2Frying Basket,2 crisper plates,1Instruction Manual & 1 Recipe Book | 
| Product Page | |||
| Amazon Shop | NuWave Brio 7.25QT | Cosori Pro LE 5.0-Quart Air Fryer CAF-L501-KUS | Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS | 
10 Best airfryer 2025
Similar Comparisions
NuWave Brio 7.25QT(⮝13) VS Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS(⮟14)NuWave Brio 7.25QT(⮝13) VS Chefman TurboFry Touch Dual Window 6QT RJ38-SQPF-3TDB-2W(⮟15)
Cosori Pro LE 5.0-Quart Air Fryer CAF-L501-KUS(⮝19) VS Cosori Pro II 5.8 QT CP358-AF(⮟20)
Cosori Pro LE 5.0-Quart Air Fryer CAF-L501-KUS(⮝19) VS Ninja AF161 Max XL(⮟21)
