NuWave Brio 7.25QT airfryer
PRICE | $100.0 |
---|---|
RANK | 13 |
Reasons to Avoid | |
CONS | - |
Cooking technology | |
Heating element | Heat from coil |
Warm Air circulation | Rapid |
Special | 3power watt setting 700,1500,1800W |
Power Usage | |
Plug Type | 15A |
Rated Power Input | 1800W |
Rated Voltage | 120V |
Energy efficiency feature | - |
Dimensions | |
Depth | 13.5inch |
Width | 11.5nch |
Height | 14.0inch |
Weight | 7pound 3.1kg |
Warranty\Guarantee | |
Body and electrical components Warranty | 1Year Warranty |
User Interface | |
Control Method | Touch Buttons with 10Presets |
Digital Display | Yes |
Safety Features | |
Automatic shut-off | Yes |
Cool wall exterior | Yes |
Dishwasher safe | Yes |
On/off switch | Yes |
Ready signal | Yes |
Power-on light | Yes |
Sales Package | |
Net contents | 1 Air Fryer, 1 Tray, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Basic Features | |
Color | Black |
Body Material | Plastic,Steel |
Bucket Material | Steel |
Quick clean | Yes |
Non Stick Coating | Yes |
Non-slip Feet | Yes |
Ideal for | 3-4People |
LED display | Power Indicator |
Digital temperature display | Yes |
Cord Size (length) | 2.6feet |
Wifi Enabled | No |
Portable | Yes |
Special | - |
Product Page | |
Amazon Shop | NuWave Brio 7.25QT |
Launch | |
Launch Month | September-2017 |
Air Fryer | |
Type | Basket Air Fryer |
Cooking | |
Temperature Range | 50-400°F 10-204.4°C |
Time Range | 1-60 minutes |
Capacity | 7.25Quart 6.8Liter |
Temperature control | Yes |
Time control | Yes |
Has Nonstick Coating? | Yes |
Functions | 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate |
%less fat used as claimed by company | 75% |
Presets | 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate |
Glass Window to Check Food | No |
Special | - |
Brand | |
Name | NuWave |
Reasons to Consider | |
PROS | 7.25QUART Basket Temperature Control, Programmable 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate |
10 Best airfryer 2024