![]() $84.98  | 
            
                ![]() $100.00  | 
            
                ![]() $180.00  | 
        |
|---|---|---|---|
| 
                
                    Chefman TurboFry Touch 8Qt RJ38-SQSS-8T
                
                 $84.98  | 
            
                
                    NuWave Brio 7.25QT
                
                 $100.0  | 
            
                
                    Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS
                
                 $180.0  | 
        |
| *MAJOR DIFFERENCES* | RANK 11 | RANK 13 | RANK 14 | 
| VALUE FOR MONEY | Best | Ok | Better | 
| Reasons to Consider | |||
| PROS | 
                8Qt Basket Temperature Control, Programmable Meat,Chicken,Fish,Fries  | 
            
                7.25QUART Basket Temperature Control, Programmable 10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate  | 
            
                6.8Quart Basket Wifi Connetivity 12-in-1 AirFry,Bake,Broil,Roast,Keep Warm,Reheat Chicken, Steak, Seafood, Veggies, Fries,Frozen  | 
        
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Chefman | NuWave | Cosori | 
| Launch | |||
| Launch Month | August-2020 | September-2017 | February-2024 | 
| Air Fryer | |||
| Type | Basket Air Fryer | Basket Air Fryer | Dual Basket Air Fryer | 
| Cooking technology | |||
| Heating element | Heat from coil | Heat from coil | Heat from Dual coil | 
| Warm Air circulation | Rapid Air circulation | Rapid | 360° Hot Air Circulation Technology | 
| Special | - | 
                3power watt setting 700,1500,1800W  | 
            Control Airfryer Remotely with Alexa + Vesync | 
| Cooking | |||
| Temperature Range | 
                200-400°F 93.3-204.4°C  | 
            
                50-400°F 10-204.4°C  | 
            
                175–400°F 80-205°C  | 
        
| Time Range | 1-60 minutes | 1-60 minutes | 1-60minutes | 
| Capacity | 
                8Quart 7.5Liter  | 
            
                7.25Quart 6.8Liter  | 
            
                6.8QT 6.4Liter  | 
        
| Temperature control | Yes | Yes | Yes | 
| Time control | Yes | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | Yes | 
| Functions | Meat,Chicken,Fish,Fries | 
                10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate  | 
            6 in 1 | 
| %less fat used as claimed by company | 98% | 75% | 85% | 
| Presets | Meat,Chicken,Fish,Fries,Default | 
                10 in 1,AirFry,Grill,Roast,Bake,Sear Reheat,Preheat,Warm,Dehydrate  | 
            
                12-in-1 AirFry,Bake,Broil,Roast,Keep Warm,Reheat,Chicken, Steak, Seafood, Veggies, Fries,Frozen  | 
        
| Glass Window to Check Food | No | No | No | 
| Special | Shake Reminder | - | Wifi Connetivity for remote control | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| Cool wall exterior | Yes | Yes | Yes | 
| Dishwasher safe | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Ready signal | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Color | Sliver | Black | Grey | 
| Body Material | Plastic | Plastic,Steel | Plastic | 
| Bucket Material | Steel | Steel | Steel | 
| Quick clean | Yes | Yes | Yes | 
| Non Stick Coating | Yes | Yes | Yes | 
| Non-slip Feet | Yes | Yes | Yes | 
| Ideal for | 4-6 People | 3-4People | 3-5People | 
| LED display | Power Indicator | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | Yes | 
| Cord Size (length) | 2.6feet | 2.6feet | 1.3m | 
| Wifi Enabled | No | No | No | 
| Portable | Yes | Yes | Yes | 
| Special | - | - | - | 
| User Interface | |||
| Control Method | Timer Knob,Temperature Control Knob | Touch Buttons with 10Presets | 
                Touch Buttons with 12 Presets Smart Control with VeSync App & Alexa  | 
        
| Digital Display | Yes | Yes | Yes.Temperature and Time | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 1700W | 1800W | 1750W | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Depth | 12.75inch | 13.5inch | 15.4inch | 
| Width | 13.5inch | 11.5nch | 11.7inch | 
| Height | 10.0inch | 14.0inch | 13.8inch | 
| Weight | 12.8pounds/5.8kg | 
                7pound 3.1kg  | 
            
                13.7pound 6.22kg  | 
        
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year Waranty | 1Year Warranty | 2Year Warranty | 
| Sales Package | |||
| Net contents | 1 Air Fryer, 1 Pan, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Tray, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1Air Fryer,2Frying Basket,2 crisper plates,1Instruction Manual & 1 Recipe Book | 
| Product Page | |||
| Amazon Shop | Chefman TurboFry Touch 8Qt RJ38-SQSS-8T | NuWave Brio 7.25QT | Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS | 
10 Best airfryer 2025
Similar Comparisions
Chefman TurboFry Touch 8Qt RJ38-SQSS-8T(⮝11) VS Ninja DZ201(⮟12)NuWave Brio 7.25QT(⮝13) VS Cosori Dual Blaze 6.8-QT Smart CAF-P583S-KUS(⮟14)
NuWave Brio 7.25QT(⮝13) VS Chefman TurboFry Touch Dual Window 6QT RJ38-SQPF-3TDB-2W(⮟15)
            

