![]() $77.97 |
![]() $73.99 |
|
|---|---|---|
|
Mr. Heater F232000 MH9BX Portable Buddy Heater roomheater
$77.97 |
PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator roomheater
$73.99 |
|
| *MAJOR DIFFERENCES* | RANK 13 | RANK 14 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
Portable Propane Radiant Heater 4,000-9,000-BTU Indoor-Safe |
Oil Filled Radiator Heater Max 1500W |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Mr. Heater | Pelonis |
| Launch | ||
| Launch Month | January-2023 | January-2023 |
| Room Heater | ||
| Type | Propane Radiant Heater | Oil Filled Radiator |
| Heating technology | ||
| Heating element | Propane Gas + Piezo Ignition | Convection/Radiant 1500W |
| Heat Settings | 2 Heating Modes High(9000 BTU/Hour) Low(4000 BTU/Hour) |
3 settings 1500W,900W,600W |
| Room Size | upto 225sqft | upto 250sqft |
| No of Fin/Ripple | - | 7 Thermal Fins |
| How long does it take for<br> Heating to Start? | Instant | 10mins |
| Heating Method | Radiant | Radiant |
| Special |
Runs on 1 lb. propane cylinder with swivel regulator Runs upto 5.4hours on low and 2.4hours on high |
- |
| Safety Features | ||
| Thermostat | - | Adjustable |
| Safety Mesh Grill | Yes | Yes |
| Electrical Safety | - | Thermal Fuse |
| Auto Cut Off | Low-oxygen safety shut-off system | Yes |
| Tilt Switch Protection | Yes | Yes |
| Does Air Dryness Happens? | Yes | No |
| Does Depletion of Oxygen Happens? | Yes | No |
| Frost Watch Protection | Yes | Yes |
| OverHeat Protection | Thermal Shutdown System | Yes |
| Plug Type | - | Standard |
| Power Usage | ||
| Plug Type | - | 15A |
| Rated Power Input | - | 1500W |
| Rated Voltage | - | 120V |
| Energy efficiency feature | - | - |
| User Interface | ||
| Control Method | Dial Knobs | Dial Knobs for Tempertaure Setting |
| Digital Display | - | No |
| Basic Features | ||
| Installation Position | Floor Mount | Floor Mount |
| Oscillation | - | No |
| Bulit-in Timer | - | 1-8Hour |
| Color | Black + Red | Black |
| Wheel Support | - | Yes |
| Ideal for | 2-3 Persons | 2-3 Persons |
| LED display | - | Yes |
| Digital temperature display | - | - |
| Cord Size (length) | - | 6feet |
| Cold Air Function | - | - |
| Portable | Yes | Yes |
| Noise Level | - | 5DB |
| Special | - | - |
| Dimensions | ||
| Depth | 7.7inch | 14.17inch |
| Width | 13.4inch | 11.02inch |
| Height | 15inch | 26.06inch |
| Weight | 9pounds / 4kg | 18.61pounds / 8.4kg |
| Form Factor | Cabinet | Floor Mount |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1 Year Warranty | 1 Year Warramty |
| Sales Package | ||
| Net contents | 1 Heater | 1 Room Heater |
| Product Page | ||
| Amazon Shop | Mr. Heater F232000 MH9BX Portable Buddy Heater | PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator |
10 Best roomheater 2025
Similar Comparisions

