$80.00 |
$74.00 |
|
---|---|---|
DREO Solaris Max (2nd. Gen.) Space Heater 1500W DR-HSH013 roomheater
$80.0 |
PELONIS PHO15A2AGW Basic Electric Oil Filled Radiator roomheater
$74.0 |
|
*MAJOR DIFFERENCES* | RANK 12 | RANK 14 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
Portable Heater for Office, Bedroom, Large Room Max 1500W Remote control Thermostat 12h Timer Ceramic Radiant Heating |
Oil Filled Radiator Heater Max 1500W |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | DREO | Pelonis |
Launch | ||
Launch Month | January-2023 | January-2023 |
Room Heater | ||
Type | Ceramic Heating + Fan (Radiant heat) | Oil Filled Radiator |
Heating technology | ||
Heating element | PTC Ceramic Heating | Convection/Radiant 1500W |
Heat Settings |
4 quite modes (High, Low, ECO, Fan) H3(1500W)/H2(1300W)/H1(900W),ECO, Fan Only Programmable 41-95°F digital thermostat |
3 settings 1500W,900W,600W |
Room Size | 100sqft to 270sqft | upto 250sqft |
No of Fin/Ripple | - | 7 Thermal Fins |
How long does it take for<br> Heating to Start? | Instant(70°F in 2sec) | 10mins |
Heating Method | Forced Air | Radiant |
Special | ABS V0-flame-retardant materials | - |
Safety Features | ||
Thermostat | Programmable 41-95 °F (In 1°F Increments) digital thermostat | Adjustable |
Safety Mesh Grill | Yes(Washable and reusable dust filter) | Yes |
Electrical Safety | Thermal Fuse | Thermal Fuse |
Auto Cut Off | Thermal Fuse | Yes |
Tilt Switch Protection | Yes | Yes |
Does Air Dryness Happens? | Yes(Humidifier needed) | No |
Does Depletion of Oxygen Happens? | Yes | No |
Frost Watch Protection | Yes | Yes |
OverHeat Protection | Yes(Shield360°) | Yes |
Plug Type | Standard | Standard |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 1000-1500W | 1500W |
Rated Voltage | 120V, 60Hz | 120V |
Energy efficiency feature | - | - |
User Interface | ||
Control Method |
Remote Control Touch buttons for Heat Setting |
Dial Knobs for Tempertaure Setting |
Digital Display | Temperature+Timer | No |
Basic Features | ||
Installation Position | Vertical Mounting | Floor Mount |
Oscillation | Yes.70° | No |
Bulit-in Timer | 1-12Hour | 1-8Hour |
Color | Black + Gold | Black |
Wheel Support | - | Yes |
Ideal for | 2-3 Persons | 2-3 Persons |
LED display | Yes | Yes |
Digital temperature display | Yes | - |
Cord Size (length) | 6feet | 6feet |
Cold Air Function | Yes | - |
Portable | Yes | Yes |
Noise Level | 32DB | 5DB |
Special |
Remote Control Thermostat 12 hour Timer |
- |
Dimensions | ||
Depth | 8.66inch | 14.17inch |
Width | 8.66inch | 11.02inch |
Height | 26.77inch | 26.06inch |
Weight | 8.83pounds / 4.0 kg | 18.61pounds / 8.4kg |
Form Factor | Tabletop/Tower | Floor Mount |
Warranty\Guarantee | ||
Body and electrical components Warranty | 5-year warranty after registering the product online | 1 Year Warramty |
Sales Package | ||
Net contents | 1 Room Heater,1 Remote Control,1 CR2025 Lithium Battery,1 User Manual | 1 Room Heater |
Product Page | ||
Amazon Shop | Dreo Solaris Max (2nd. Gen.) Space Heater | Pelonis PHO15A2AGW Basic Electric Oil Filled Radiator |
10 Best roomheater 2024