![]() $59.49 |
![]() $74.99 |
![]() $23.50 |
|
|---|---|---|---|
|
DREO Solaris 317 Space Heater 1500W DR-HSH007
$59.49 |
DREO Ceramic Fan Heater Solaris Slim H3 1500W DR-HSH003
$74.99 |
Black + Decker Portable Space Heater 1500W
$23.5 |
|
| *MAJOR DIFFERENCES* | RANK 3 | RANK 4 | RANK 5 |
| VALUE FOR MONEY | Ok | Better | Best |
| Reasons to Consider | |||
| PROS |
Max 1500W Remote control Thermostat 12h Timer Ceramic Radiant Heating |
Portable Heater for Office, Bedroom, Large Room Max 1500W Remote control Thermostat 12h Timer Ceramic Radiant Heating |
Max 1500W Ceramic Radiant Heating |
| Reasons to Avoid | |||
| CONS | - | Expensive | - |
| Brand | |||
| Name | DREO | DREO | Black+Decker |
| Launch | |||
| Launch Month | January-2023 | January-2023 | January-2023 |
| Room Heater | |||
| Type | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) | Ceramic Heating + Fan (Radiant heat) |
| Heating technology | |||
| Heating element | PTC Ceramic Heating (Hyperamics Technology) | PTC Ceramic Heating | PTC Ceramic Heating |
| Heat Settings |
4 quite modes (High, Low, ECO, Fan) H3(1500W)/H2(1300W)/H1(900W),ECO, Fan Only Programmable 41-95°F digital thermostat |
4 quite modes (High, Low, ECO, Fan) H3(1500W)/H2(1000W)/H1(900W),ECO, Fan Only Programmable 41-95°F digital thermostat |
3Modes High(1500W), Low(750W) , Only Fan |
| Room Size | 200sqft | upto 200sqft | 150-200sqft |
| No of Fin/Ripple | - | - | - |
| How long does it take for<br> Heating to Start? | Instant(70°F in 2sec) | Instant(70°F in 2sec) | Instant |
| Heating Method | Forced Air | Forced Air | Forced Air + Convection |
| Special | ABS V0-flame-retardant materials | ABS V0-flame-retardant materials | - |
| Safety Features | |||
| Thermostat | Programmable 41-95 °F (In 1°F Increments) digital thermostat | Programmable 41-95°F digital thermostat | Adjustable |
| Safety Mesh Grill | Yes(Washable and reusable dust filter) | Yes(Washable and reusable dust filter) | Yes |
| Electrical Safety | Thermal Fuse | Thermal Fuse | Thermal Fuse |
| Auto Cut Off | Thermal Fuse | Thermal Fuse | Thermal Fuse |
| Tilt Switch Protection | Yes | Yes | Yes |
| Does Air Dryness Happens? | Yes(Humidifier needed) | Yes(Humidifier needed) | Yes |
| Does Depletion of Oxygen Happens? | Yes | Yes | Yes |
| Frost Watch Protection | Yes | Yes | - |
| OverHeat Protection | Yes(Shield360°) | Yes(Shield360°) | Yes |
| Plug Type | Standard | - | Standard |
| Power Usage | |||
| Plug Type | 15A | 15A | 15A |
| Rated Power Input | 1000-1500W | 700-1500W | 1500W |
| Rated Voltage | 120V, 60Hz | 120V | 120V |
| Energy efficiency feature | - | - | - |
| User Interface | |||
| Control Method |
Remote Control Touch buttons for Heat Setting |
Remote Control Touch buttons for Heat Setting |
Dial Knobs for Heat + Fan Setting |
| Digital Display | Temperature+Timer | Temperature+Timer | - |
| Basic Features | |||
| Installation Position | Vertical Mounting | Vertical Mounting | Vertical Mounting |
| Oscillation | Yes.70° | Yes.70° | No |
| Bulit-in Timer | 1-12Hour | 1-12Hour | - |
| Color | Black + Gold | Black + Gold | Black |
| Wheel Support | - | - | - |
| Ideal for | 2-3 Persons | 2-3 Persons | 2-3 Persons |
| LED display | Yes | Yes | - |
| Digital temperature display | Yes | Yes | - |
| Cord Size (length) | 6feet | 6feet | 6feet |
| Cold Air Function | Yes | Yes | Yes |
| Portable | Yes | Yes | Yes |
| Noise Level | 32DB | 37.5DB | 37DB |
| Special |
Remote Control Thermostat 12 hour Timer |
Remote Control Thermostat 12 hour Timer |
- |
| Dimensions | |||
| Depth | 6.77inch | 5.9inch | 6.3inch |
| Width | 6.77inch | 5.9inch | 7.3inch |
| Height | 14.65inch | 15.8inch | 9.2inch |
| Weight | 4.82pounds / 2.19 kg | 4.63pounds / 2.10 kg | 2.8pounds / 1.27kg |
| Form Factor | Tabletop/Tower | Tabletop/Tower | Compact + Portable |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 5-year warranty after registering the product online | 5-year warranty after registering the product online | 1Year Warranty |
| Sales Package | |||
| Net contents | 1 Room Heater,1 Remote Control,1 CR2025 Lithium Battery,1 User Manual | 1 Room Heater,1 Remote Control,1 CR2025 Lithium Battery,1 User Manual | 1 Room Heater |
| Product Page | |||
| Amazon Shop | DREO Solaris 317 Space Heater 1500W DR-HSH007 | DREO Ceramic Fan Heater Solaris Slim H3 1500W DR-HSH003 | Black + Decker Portable Space Heater 1500W |
10 Best roomheater 2025
Similar Comparisions
DREO Ceramic Fan Heater Solaris Slim H3 1500W DR-HSH003(⮝4) VS Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮟5)DREO Ceramic Fan Heater Solaris Slim H3 1500W DR-HSH003(⮝4) VS GAIATOP 500W Space Heater SH-02(⮟5)
DREO Solaris 317 Space Heater 1500W DR-HSH007(⮝3) VS Amazon Basics 500-Watt Ceramic Small Space Personal Mini Heater(⮟5)
DREO Solaris 317 Space Heater 1500W DR-HSH007(⮝3) VS GAIATOP 500W Space Heater SH-02(⮟5)
DREO Ceramic Fan Heater Solaris Slim H3 1500W DR-HSH003(⮝4) VS Black + Decker Portable Space Heater 1500W(⮟6)


