|  $117.38   |  $219.99   |  $99.30   | |
|---|---|---|---|
| Toshiba ML-EM09PA-SS Microwave 0.9CuFt $117.38 | Toshiba EM925A5A-BS Microwave 0.9 Cu Ft $219.99 | Galanz Retro GLCMKA07BER-07 Microwave 0.7cuft $99.3 | |
| *MAJOR DIFFERENCES* | RANK 4 | RANK 5 | RANK 15 | 
| VALUE FOR MONEY | Best | Ok | Better | 
| Reasons to Consider | |||
| PROS | 0.9 Cubic Feet Capacity 900W 11 Power levels | 0.9 Cubic Feet Capacity 900W 10 Power levels | 0.7 Cubic Feet Capacity 700W Retro Design 10 Power levels | 
| Reasons to Avoid | |||
| CONS | - | - | - | 
| Brand | |||
| Name | Toshiba | Toshiba | Galanz | 
| Launch | |||
| Launch Month | December 2024 | 2022 | March 2020 | 
| Microwave | |||
| Type | MicroWave Oven | MicroWave Oven | MicroWave Oven | 
| Cooking technology | |||
| Convection Heater element | - | - | - | 
| Grill Heater element | No | No | No | 
| Microwave | Yes | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 10.6inch | 10.6inch | 9.6inch | 
| Special | - | - | - | 
| Cooking | |||
| Oven Capacity | 0.9 CuFt | 0.9 CuFt | 0.7 CuFt | 
| Temperature Range | - | - | - | 
| Time Range | 60mins | 60mins | 60mins | 
| Temperature control | - | - | - | 
| Power Level | 11 | 10 | 10 | 
| Functions | digital clock & kitchen timer, ECO function Weight&Time Defrost | digital clock & kitchen timer, ECO function Weight&Time Defrost | Digital clock & kitchen timer Weight/Time Defrost | 
| Bake/Tandoor/Oven | - | - | - | 
| Keep Warm | No | Yes | No | 
| Air Fry | No | No | No | 
| Deodorization | No | No | No | 
| Add Minutes | 30sec+ | 30sec+ | - | 
| Presets | Popcorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate | Frozen Pizza,Dinner Plate Potato,Rice,Veggie Popcorn,Beverage | Weight/Time Defrost | 
| Special | - | One Touch Start | - | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Overheat Protection | Yes | Yes | Yes | 
| Child Safety Lock | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Door Type | Handle | Handle | Handle | 
| Door Orientation | Left | Left | Left | 
| Turn Table on/off | - | - | - | 
| Color | Black/Silver | Black/Silver | Green | 
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 3-4 people | 3-4 people | 3-4 people | 
| LED display | Yes | Yes | Yes | 
| Sound on/off | Yes | Yes | Yes | 
| Digital Temperature display | - | - | - | 
| Cord Size (length) | 3feet | 3feet | 3feet | 
| Wifi Enabled | - | - | - | 
| Portable | Yes | Yes | Yes | 
| Noise Level | - | - | - | 
| Special | One touch start for multiple food presets | One touch start for multiple food presets Humidity sensor, ECO+Mute | - | 
| User Interface | |||
| Digital Display | Time Display | Time Display | Time Display | 
| Control Method | Touch Buttons | Touch Buttons | Dial Knob and Button | 
| Power Usage | |||
| Plug Type | - | - | - | 
| Rated Power Input | 900W | 900W | 1100W | 
| Power Consumption Microwave | 1200W | 1350W | 700W | 
| Power Consumption Oven/Convection | - | - | - | 
| Power Consumption Grill | - | - | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Height | 10.7inch | 11.5inch | 10.3inch | 
| Width | 18.7inch | 19.2inch | 17.9inch | 
| Depth | 14.7inch | 16.1inch | 13.8inch | 
| Weight | 24.9pounds | 27.3pounds | 23.1pounds | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 1Year | 
| Sales Package | |||
| Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring | 
| Product Page | |||
| Amazon Shop | Toshiba ML-EM09PA-SS Microwave 0.9CuFt | Toshiba EM925A5A-BS Microwave 0.9 Cu Ft | Galanz Retro GLCMKA07BER-07 Microwave 0.7cuft | 
10 Best microwave-oven 2025
Similar Comparisions
Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮝5) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟6)Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟6)
Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮝5) VS Black + Decker EM925AB9 Digital Microwave 0.9CuFt(⮟7)
