![]() $95.00 ![]() |
![]() $82.00 ![]() |
|
---|---|---|
Toshiba ML-EM09PA-SS Microwave 0.9CuFt microwave-oven
$95.0 |
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft microwave-oven
$82.0 |
|
*MAJOR DIFFERENCES* | RANK 4 | RANK 8 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
0.9 Cubic Feet Capacity 900W 11 Power levels |
0.7 Cubic Feet Capacity 700W 11 Power levels |
Reasons to Avoid | ||
CONS | - | - |
Brand | ||
Name | Toshiba | COMFEE |
Launch | ||
Launch Month | December 2024 | October 2018 |
Microwave | ||
Type | MicroWave Oven | MicroWave Oven |
Cooking technology | ||
Convection Heater element | - | - |
Grill Heater element | No | No |
Microwave | Yes | Yes |
Cavity Material | Ceramic Enamel | Ceramic Enamel |
Turntable Size | 10.6inch | 13inch |
Special | - | - |
Cooking | ||
Oven Capacity | 0.9 CuFt | 0.7 CuFt |
Temperature Range | - | - |
Time Range | 60mins | 60mins |
Temperature control | - | - |
Power Level | 11 | 10 + 1(Fan model) |
Functions | digital clock & kitchen timer, ECO function Weight&Time Defrost |
ECO mode digital clock & kitchen timer Weight/Time Defrost |
Bake/Tandoor/Oven | - | - |
Keep Warm | No | No |
Air Fry | No | No |
Deodorization | No | No |
Add Minutes | 30sec+ | 30sec+ |
Presets |
Popcorn,Potato,Pizza Frozen Vegetable,Beverage,Dinner Plate |
Popcorn,Potaton,Pizza Frozen Vegetable,Beverage,Dinner Plate |
Special | - | Mute Function , Door Alarm |
Safety Features | ||
Automatic shut-off | Yes | Yes |
On/off switch | Yes | Yes |
Overheat Protection | Yes | Yes |
Child Safety Lock | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Door Type | Handle | Handle |
Door Orientation | Left | Left |
Turn Table on/off | - | - |
Color | Black/Silver | White |
Body Material | Stainless Steel | Stainless Steel |
Time control | Yes | Yes |
Ideal for | 3-4 people | 3-4 people |
LED display | Yes | Yes |
Sound on/off | Yes | Yes |
Digital Temperature display | - | - |
Cord Size (length) | 3feet | 3feet |
Wifi Enabled | - | - |
Portable | Yes | Yes |
Noise Level | - | - |
Special | One touch start for multiple food presets | One touch start for multiple food presets |
User Interface | ||
Digital Display | Time Display | Time Display |
Control Method | Touch Buttons | Touch Buttons |
Power Usage | ||
Plug Type | - | - |
Rated Power Input | 900W | 1050W |
Power Consumption Microwave | 1200W | 700W |
Power Consumption Oven/Convection | - | - |
Power Consumption Grill | - | - |
Rated Voltage | 120V | 120V |
Energy efficiency feature | - | - |
Dimensions | ||
Height | 10.7inch | 10.2inch |
Width | 18.7inch | 17.3inch |
Depth | 14.7inch | 13inch |
Weight | 24.9pounds | 20.3pounds |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year | 1Year |
Sales Package | ||
Net contents | 1MicroWave,1Turntable,1Roller Ring | 1MicroWave,1Turntable,1Roller Ring |
Product Page | ||
Amazon Shop | Toshiba ML-EM09PA-SS Microwave 0.9CuFt | COMFEE EM720CPL-PM Microwave 0.7 Cu Ft |
10 Best microwave-oven 2024
Similar Comparisions
Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM925A5A-BS Microwave 0.9 Cu Ft(⮟5)Toshiba ML-EM09PA-SS Microwave 0.9CuFt(⮝4) VS Toshiba EM131A5C-SS Microwave 1.2 Cu Ft(⮟6)
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Farberware FMO07AHTBKJ Microwave 0.7 Cu Ft(⮟9)
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Galanz GLCMKZ07RDR07 Microwave 0.7 Cu Ft(⮟10)
COMFEE EM720CPL-PM Microwave 0.7 Cu Ft(⮝8) VS Black + Decker EM720CB7 Digital Microwave 0.7cuft(⮟10)