$650.00 |
$180.00 |
$583.00 |
|
---|---|---|---|
Philips 3300 Series Fully Automatic Espresso Machine EP3326
$650.0 |
Black + Decker CM5000B Mill and Brew
$180.0 |
De'Longhi La Specialista Opera Espresso EC9555M
$583.0 |
|
*MAJOR DIFFERENCES* | RANK 1 | RANK 4 | RANK 2 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS | Automatic Expresso,5000cups without descaling,Milk Frother | 12Cups Capacity, Built in Grinder,12oz Tank | Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology |
Reasons to Avoid | |||
CONS | Expensive | - | Expensive |
Brand | |||
Name | Philips | BLACK + DECKER | De'Longhi |
Coffee Maker Type | |||
Type | Espresso Machine | Drip Coffee Machine | Espresso Machine |
Design | Italy | - | Italy |
Brew | |||
Beverages |
5 HOT & REFRESHING BEVERAGES - Espresso, regular black coffee espresso lungo and iced coffee. Hot water for tea |
Classic,Rich,Strong |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Beverage Size | Standard Cup Size | 4,6,8,10,12oz cups | Standard Cup Size |
Lattes & Cappucinos | Yes | - | Yes |
Drip Coffee | No | Yes | No |
Chilled Iced Coffee | Yes | - | Yes |
Temperature Control | 3Level Setting | - | 3Level Setting |
Strength Control | Yes | 3 Level Control | Yes |
Aroma Strength Settings | 3Level Setting | - | 3Level Setting |
Pre Brew Aroma control | Yes | - | Yes |
Special | - | - | - |
Serving | |||
Single Serve Coffee | Standard Cup Size | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) | Standard Cup Size |
Double Cup | Yes | No | Yes |
Milk Double Cup | No | No | No |
MultiStream Technology | Yes.Fills 2 cup | No | Yes.Fills 2 cup |
Water | |||
Tank Capacity | 60.8oz / 1.8Liters | 12oz / 0.3liter | 67.6oz / 2Liters |
Tank Access | Side | Side | Rear |
Multi-Position Reservoir | No | No | No |
Filter compatibility | Yes.AquaClean | No | Yes. |
Special Features | Compatible with Aquaclean Filter | - | - |
Grinding | |||
Bean container Capacity | 275gm | 12Cup | - |
Grinding degree setting | 12setting | 1setting | 15setting |
Material of grinder | Ceramic | Steel | Ceramic |
Funnel for grinded coffee | Yes | Yes | No |
Coffee Powder Option | Yes | Yes | No |
Aroma Container Seal | Yes | Yes | Yes |
Milk | |||
Tank Capacity | - | - | - |
Frother | Yes | No | Yes |
System | Adjustable Classic Milk Frother | - | My Latte Art |
Comfort | |||
Adjustable spout height | Yes | No | Yes |
Height adjustable coffee outlet present | Yes | No | Yes |
Personal Coffee Setting | Yes | Yes.Programmable | Yes.Via Submenu |
Pot function | - | - | - |
Cup lighting | - | - | - |
Noise Level | Silent | Considerable | Silent |
Hygiene | |||
Guided Descaling | Yes | - | No |
Milk system rinse | Yes | - | Yes |
Dishwasher safe parts | Yes | Yes | Yes |
Brewing system dismountable | Yes | - | Yes |
Waste container | Removable Tray | Drip Tray | Removable Tray |
Usability | |||
Recommended Uses For Product | Espresso, regular black coffee, espresso lungo and iced coffee | Coffee |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Filter Type | - | Permanent Gold Mesh Filter | Non pressurised / Single wall coffee filters |
Fits Travel Mug | Yes | Only Carafe | Yes |
Cup Warmer | No | Yes | No |
Auto On | No | Yes.24-hr Timer | No |
Time auto-off | Yes | Yes | No |
High Altitude Setting | Temperature Setting | - | - |
Portable | No | No | No |
General | |||
Color | Black | Black | Silver |
Pump pressure | 15bar | - | 19bar |
Material | Plastic Steel | Plastic,Steel | Plastic Steel |
Exterior Finish | Gloss | Gloss | Gloss |
Cord length | - | - | - |
Special | - | - | - |
Dimensions | |||
Height | 14.6inch | 15.5inch | 17.5inch |
Width | 17inch | 13.5inch | 14.9inch |
Depth | 9.68inch | 10inch | 14.5inch |
Weight | 16.5pounds | 9.5pounds | 29.1pounds |
User Interface | |||
Display Screen | TouchScreen | LED | No |
Control Method | Touch Buttons | Push Buttons | Push Buttons |
Digital Clock | No | Yes | No |
Remote Connectivity | - | No | - |
Power | |||
Voltage | 120V | 120V | 120V |
Power consumption | 1500W | 1000W | 1550W |
Energy Saver | - | - | - |
Special | |||
Special | pH Scale Test to set Water Softness Level | Built-in Grinder |
Commercial Style Steam Wand Smart Tamping Technology |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2year | 1Year | 1year |
Sales Package | |||
Accessories |
Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
1 Carafe,1Drip Tray |
Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
Net contents |
1Coffee Machine,Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
1Coffee Machine , 1 Carafe,1Drip Tray |
1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
Product Page | |||
Amazon Shop | Philips 3300 Series Fully Automatic Espresso | BLACK+DECKER CM5000B Mill Brew | De'Longhi La Specialista Opera Espresso |
10 Best coffee-maker 2024
Similar Comparisions
Philips 3300 Series Fully Automatic Espresso Machine EP3326(⮝1) VS De'Longhi La Specialista Opera Espresso EC9555M(⮟2)Philips 3300 Series Fully Automatic Espresso Machine EP3326(⮝1) VS Ninja Dual Brew Pro Single Serve CFP301(⮟3)
Black + Decker CM5000B Mill and Brew(⮝4) VS Keurig K-Express Single Serve(⮟5)