![]() $549.96 |
![]() $699.95 |
|
|---|---|---|
|
Philips 3300 Series Fully Automatic Espresso Machine EP3326 coffee-maker
$549.96 |
De'Longhi La Specialista Opera Espresso EC9555M coffee-maker
$699.95 |
|
| *MAJOR DIFFERENCES* | RANK 1 | RANK 2 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS | Automatic Expresso,5000cups without descaling,Milk Frother | Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology |
| Reasons to Avoid | ||
| CONS | Expensive | Expensive |
| Brand | ||
| Name | Philips | De'Longhi |
| Coffee Maker Type | ||
| Type | Espresso Machine | Espresso Machine |
| Design | Italy | Italy |
| Brew | ||
| Beverages |
5 HOT & REFRESHING BEVERAGES - Espresso, regular black coffee espresso lungo and iced coffee. Hot water for tea |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
| Beverage Size | Standard Cup Size | Standard Cup Size |
| Lattes & Cappucinos | Yes | Yes |
| Drip Coffee | No | No |
| Chilled Iced Coffee | Yes | Yes |
| Temperature Control | 3Level Setting | 3Level Setting |
| Strength Control | Yes | Yes |
| Aroma Strength Settings | 3Level Setting | 3Level Setting |
| Pre Brew Aroma control | Yes | Yes |
| MultiStream Technology | Yes.Fills 2 cup | Yes.Fills 2 cup |
| Special | - | - |
| Serving | ||
| Single Serve Coffee | Standard Cup Size | Standard Cup Size |
| Double Cup | Yes | Yes |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 60.8oz / 1.8Liters | 67.6oz / 2Liters |
| Tank Access | Side | Rear |
| Multi-Position Reservoir | No | No |
| Water Filter compatibility | Yes.AquaClean | Yes. |
| Special Features | Compatible with Aquaclean Filter | - |
| Grinding | ||
| Bean container Capacity | 275gm | - |
| Grinding degree setting | 12setting | 15setting |
| Material of grinder | Ceramic | Ceramic |
| Funnel for grinded coffee | Yes | No |
| Coffee Powder Option | Yes | No |
| Aroma Container Seal | Yes | Yes |
| Milk | ||
| Tank Capacity | - | - |
| Frother | Yes | Yes |
| System | Adjustable Classic Milk Frother | My Latte Art |
| Comfort | ||
| Adjustable spout height | Yes | Yes |
| Height adjustable coffee outlet present | Yes | Yes |
| Personal Coffee Setting | Yes | Yes.Via Submenu |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | Silent | Silent |
| Hygiene | ||
| Guided Descaling | Yes | No |
| Milk system rinse | Yes | Yes |
| Dishwasher safe parts | Yes | Yes |
| Brewing system dismountable | Yes | Yes |
| Waste container | Removable Tray | Removable Tray |
| Usability | ||
| Recommended Uses For Product | Espresso, regular black coffee, espresso lungo and iced coffee |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
| Brew Filter Type | - | Non pressurised / Single wall coffee filters |
| Fits Travel Mug | Yes | Yes |
| Cup Warmer | No | No |
| Auto On | No | No |
| Time auto-off | Yes | No |
| High Altitude Setting | Temperature Setting | - |
| Portable | No | No |
| General | ||
| Color | Black | Silver |
| Pump pressure | 15bar | 19bar |
| Material | Plastic Steel | Plastic Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | - | - |
| Special | - | - |
| Dimensions | ||
| Height | 14.6inch | 17.5inch |
| Width | 17inch | 14.9inch |
| Depth | 9.68inch | 14.5inch |
| Weight | 16.5pounds | 29.1pounds |
| User Interface | ||
| Display Screen | TouchScreen | No |
| Control Method | Touch Buttons | Push Buttons |
| Digital Clock | No | No |
| Remote Connectivity | - | - |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1500W | 1550W |
| Energy Saver | - | - |
| Special | ||
| Special | pH Scale Test to set Water Softness Level |
Commercial Style Steam Wand Smart Tamping Technology |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 2year | 1year |
| Sales Package | ||
| Accessories |
Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
| Net contents |
1Coffee Machine,Grease tube,Measuring scoop Water hardness test strip,AquaClean filter |
1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
| Product Page | ||
| Amazon Shop | Philips 3300 Series Fully Automatic Espresso Machine EP3326 | De'Longhi La Specialista Opera Espresso EC9555M |
10 Best coffee-maker 2025
Similar Comparisions
Philips 3300 Series Fully Automatic Espresso Machine EP3326(⮝1) VS Ninja CE251 Coffee Programmable Brewer(⮟3)De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja CE251 Coffee Programmable Brewer(⮟3)
De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja Dual Brew Pro Single Serve CFP301(⮟4)

