![]() $69.99 |
![]() $87.99 |
|
|---|---|---|
|
Ninja CE251 Coffee Programmable Brewer coffee-maker
$69.99 |
Black + Decker CM5000B Mill and Brew coffee-maker
$87.99 |
|
| *MAJOR DIFFERENCES* | RANK 3 | RANK 8 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
1-4 cups or Full Carafe Sizes, Strong Brew Feature 60oz Removable Reservoir |
12Cups Capacity, Built in Grinder,12oz Tank |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Ninja | BLACK + DECKER |
| Coffee Maker Type | ||
| Type | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Classic,Rich Coffee + Tea | Classic,Rich,Strong |
| Beverage Size | 1-4 cups or Full Carafe Sizes | 4,6,8,10,12oz cups |
| Lattes & Cappucinos | - | - |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | - | - |
| Temperature Control | - | - |
| Strength Control | Yes | 3 Level Control |
| Aroma Strength Settings | - | - |
| Pre Brew Aroma control | - | - |
| MultiStream Technology | No | No |
| Special | Delay Brew | - |
| Serving | ||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 60oz | 12oz / 0.3liter |
| Tank Access | Side | Side |
| Multi-Position Reservoir | - | No |
| Water Filter compatibility | Yes | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | - | 12Cup |
| Grinding degree setting | - | 1setting |
| Material of grinder | - | Steel |
| Funnel for grinded coffee | - | Yes |
| Coffee Powder Option | Yes | Yes |
| Aroma Container Seal | - | Yes |
| Milk | ||
| Tank Capacity | - | - |
| Frother | - | No |
| System | - | - |
| Comfort | ||
| Adjustable spout height | No | No |
| Height adjustable coffee outlet present | No | No |
| Personal Coffee Setting | No | Yes.Programmable |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | - | Considerable |
| Hygiene | ||
| Guided Descaling | Thermal, Auto Clean Function | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | Yes | Yes |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | Drip Tray |
| Usability | ||
| Recommended Uses For Product |
Espresso Drip Coffee |
Coffee |
| Brew Filter Type | Paper Reusable | Permanent Gold Mesh Filter |
| Fits Travel Mug | Carafe | Only Carafe |
| Cup Warmer | Yes | Yes |
| Auto On | Yes | Yes.24-hr Timer |
| Time auto-off | 24hour timer | Yes |
| High Altitude Setting | Yes | - |
| Portable | No | No |
| General | ||
| Color | Silver/Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | 29inch | - |
| Special | - | - |
| Dimensions | ||
| Height | 14inch | 15.5inch |
| Width | 10inch | 13.5inch |
| Depth | 8inch | 10inch |
| Weight | 6.5pounds | 9.5pounds |
| User Interface | ||
| Display Screen | Yes | LED |
| Control Method | Touch Buttons | Push Buttons |
| Digital Clock | Yes | Yes |
| Remote Connectivity | - | No |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1550W | 1000W |
| Energy Saver | - | - |
| Special | ||
| Special | - | Built-in Grinder |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year |
| Sales Package | ||
| Accessories | 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir | 1 Carafe,1Drip Tray |
| Net contents | Ninja Programmable Coffee Brewer, 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | ||
| Amazon Shop | Ninja CE251 Coffee Programmable Brewer | Black + Decker CM5000B Mill and Brew |
10 Best coffee-maker 2025
Similar Comparisions
Ninja CE251 Coffee Programmable Brewer(⮝3) VS Ninja Dual Brew Pro Single Serve CFP301(⮟4)Ninja CE251 Coffee Programmable Brewer(⮝3) VS Keurig K-Supreme Single Serve(⮟5)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Slim Single Serve(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)

