![]() $124.99 |
![]() $87.99 |
|
|---|---|---|
|
Keurig K-Supreme Single Serve coffee-maker
$124.99 |
Black + Decker CM5000B Mill and Brew coffee-maker
$87.99 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 8 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
4 Brew Sizes, Strong Brew Feature 66oz Removable Reservoir |
12Cups Capacity, Built in Grinder,12oz Tank |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Keurig | BLACK + DECKER |
| Coffee Maker Type | ||
| Type | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Single Serve Coffee,tea,cocoa using K-cup | Classic,Rich,Strong |
| Beverage Size | Single Serve Coffee.All K-Cup Pod | 4,6,8,10,12oz cups |
| Lattes & Cappucinos | No | - |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | No | - |
| Temperature Control | No | - |
| Strength Control | Yes(Strong and Classic) | 3 Level Control |
| Aroma Strength Settings | No | - |
| Pre Brew Aroma control | No | - |
| MultiStream Technology | Yes(5 needles instead of 1) | No |
| Special | Over Ice | - |
| Serving | ||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6, 8, 10,12 oz | 5 CUP SIZES: Brew an 4,6,8,10 or 12 oz(full carafe) |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 66oz / 1.9liter | 12oz / 0.3liter |
| Tank Access | Side + Rear | Side |
| Multi-Position Reservoir | Yes | No |
| Water Filter compatibility | Yes | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | - | 12Cup |
| Grinding degree setting | - | 1setting |
| Material of grinder | - | Steel |
| Funnel for grinded coffee | - | Yes |
| Coffee Powder Option | Yes | Yes |
| Aroma Container Seal | - | Yes |
| Milk | ||
| Tank Capacity | - | - |
| Frother | - | No |
| System | - | - |
| Comfort | ||
| Adjustable spout height | No | No |
| Height adjustable coffee outlet present | No | No |
| Personal Coffee Setting | No | Yes.Programmable |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | - | Considerable |
| Hygiene | ||
| Guided Descaling | Yes | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | - | Yes |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | Drip Tray |
| Usability | ||
| Recommended Uses For Product | Coffee K-PODS ,Tea,Hot Coco | Coffee |
| Brew Filter Type | K-Cup Reusable Coffee Filter | Permanent Gold Mesh Filter |
| Fits Travel Mug | Yes | Only Carafe |
| Cup Warmer | - | Yes |
| Auto On | - | Yes.24-hr Timer |
| Time auto-off | Turns Off after 2hours | Yes |
| High Altitude Setting | Yes | - |
| Portable | - | No |
| General | ||
| Color | Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | - | - |
| Special | - | - |
| Dimensions | ||
| Height | 12.1inch | 15.5inch |
| Width | 7.9inch | 13.5inch |
| Depth | 12inch | 10inch |
| Weight | 5.8pounds | 9.5pounds |
| User Interface | ||
| Display Screen | - | LED |
| Control Method | Push Buttons | Push Buttons |
| Digital Clock | - | Yes |
| Remote Connectivity | - | No |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1000W | 1000W |
| Energy Saver | Auto Off | - |
| Special | ||
| Special | - | Built-in Grinder |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year |
| Sales Package | ||
| Accessories | - | 1 Carafe,1Drip Tray |
| Net contents | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | ||
| Amazon Shop | Keurig K-Supreme Single Serve | Black + Decker CM5000B Mill and Brew |
10 Best coffee-maker 2025
Similar Comparisions
Keurig K-Supreme Single Serve(⮝5) VS Black + Decker 12-Cup Coffee Maker(⮟6)Keurig K-Supreme Single Serve(⮝5) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Slim Single Serve(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
Black + Decker CM5000B Mill and Brew(⮝8) VS Keurig K-Elite Single Serve(⮟10)

