![]() $124.99 |
![]() $32.99 |
![]() $89.99 |
|
|---|---|---|---|
|
Keurig K-Supreme Single Serve
$124.99 |
Black + Decker 12-Cup Coffee Maker
$32.99 |
Keurig K-Slim Single Serve
$89.99 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 6 | RANK 10 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
4 Brew Sizes, Strong Brew Feature 66oz Removable Reservoir |
12Cups Capacity,12oz Tank |
3 Brew Size 8,10 & 12oz 46oz Removable Reservoir |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | Keurig | BLACK + DECKER | Keurig |
| Coffee Maker Type | |||
| Type | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine | Single Serve Coffee + Drip Coffee Machine |
| Design | - | - | - |
| Brew | |||
| Beverages | Single Serve Coffee,tea,cocoa using K-cup | Classic | Single Serve Coffee,tea,cocoa using K-cup |
| Beverage Size | Single Serve Coffee.All K-Cup Pod | Sneak a Cup + Full Carafe | Single Serve Coffee.All K-Cup Pod |
| Lattes & Cappucinos | No | - | No |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | No | - | No |
| Temperature Control | No | - | No |
| Strength Control | Yes(Strong and Classic) | - | No |
| Aroma Strength Settings | No | - | No |
| Pre Brew Aroma control | No | - | No |
| MultiStream Technology | Yes(5 needles instead of 1) | Vortex Technology | Yes |
| Special | Over Ice | - | - |
| Serving | |||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6, 8, 10,12 oz | Sneak a Cup + Full Carafe | 3 Brew Size 8,10 & 12oz |
| Double Cup | No | No | No |
| Milk Double Cup | No | No | No |
| Water | |||
| Tank Capacity | 66oz / 1.9liter | 50oz/1.5liter | 46ox |
| Tank Access | Side + Rear | Top | Rear |
| Multi-Position Reservoir | Yes | No | No |
| Water Filter compatibility | Yes | No | No |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | - | - |
| Grinding degree setting | - | - | - |
| Material of grinder | - | - | - |
| Funnel for grinded coffee | - | - | - |
| Coffee Powder Option | Yes | Yes | Yes |
| Aroma Container Seal | - | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | - | - | - |
| System | - | - | - |
| Comfort | |||
| Adjustable spout height | No | No | No |
| Height adjustable coffee outlet present | No | No | No |
| Personal Coffee Setting | No | - | No |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | - | - | - |
| Hygiene | |||
| Guided Descaling | Yes | - | Yes |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | - | Yes | - |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product | Coffee K-PODS ,Tea,Hot Coco | Coffee | Coffee K-PODS ,Tea,Hot Coco |
| Brew Filter Type | K-Cup Reusable Coffee Filter | Permanent nylon filter | K-Cup Reusable Coffee Filter |
| Fits Travel Mug | Yes | Only Carafe | Yes |
| Cup Warmer | - | Yes | - |
| Auto On | - | Yes.24-hr Timer | - |
| Time auto-off | Turns Off after 2hours | Yes | Turns Off after 5mins |
| High Altitude Setting | Yes | - | Yes |
| Portable | - | No | - |
| General | |||
| Color | Black | Black | Black |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Matt |
| Cord length | - | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 12.1inch | 12.2inch | 12.1inch |
| Width | 7.9inch | 8.2inch | 4,76inch |
| Depth | 12inch | 11inch | 15.2inch |
| Weight | 5.8pounds | 3.6pounds | 6.1pounds |
| User Interface | |||
| Display Screen | - | LED | - |
| Control Method | Push Buttons | Push Buttons | Push Buttons |
| Digital Clock | - | Yes | - |
| Remote Connectivity | - | No | - |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Power consumption | 1000W | 975W | 1000W |
| Energy Saver | Auto Off | - | Auto Off |
| Special | |||
| Special | - | - | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 2Year | 1Year |
| Sales Package | |||
| Accessories | - | 1 Carafe,1Drip Tray | - |
| Net contents | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray |
| Product Page | |||
| Amazon Shop | Keurig K-Supreme Single Serve | Black + Decker 12-Cup Coffee Maker | Keurig K-Slim Single Serve |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)Keurig K-Supreme Single Serve(⮝5) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)


