![]() $124.99 |
![]() $32.99 |
|
|---|---|---|
|
Keurig K-Supreme Single Serve coffee-maker
$124.99 |
Black + Decker 12-Cup Coffee Maker coffee-maker
$32.99 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 6 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
4 Brew Sizes, Strong Brew Feature 66oz Removable Reservoir |
12Cups Capacity,12oz Tank |
| Reasons to Avoid | ||
| CONS | - | - |
| Brand | ||
| Name | Keurig | BLACK + DECKER |
| Coffee Maker Type | ||
| Type | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - |
| Brew | ||
| Beverages | Single Serve Coffee,tea,cocoa using K-cup | Classic |
| Beverage Size | Single Serve Coffee.All K-Cup Pod | Sneak a Cup + Full Carafe |
| Lattes & Cappucinos | No | - |
| Drip Coffee | Yes | Yes |
| Chilled Iced Coffee | No | - |
| Temperature Control | No | - |
| Strength Control | Yes(Strong and Classic) | - |
| Aroma Strength Settings | No | - |
| Pre Brew Aroma control | No | - |
| MultiStream Technology | Yes(5 needles instead of 1) | Vortex Technology |
| Special | Over Ice | - |
| Serving | ||
| Single Serve Coffee | 4 CUP SIZES: Brew an 6, 8, 10,12 oz | Sneak a Cup + Full Carafe |
| Double Cup | No | No |
| Milk Double Cup | No | No |
| Water | ||
| Tank Capacity | 66oz / 1.9liter | 50oz/1.5liter |
| Tank Access | Side + Rear | Top |
| Multi-Position Reservoir | Yes | No |
| Water Filter compatibility | Yes | No |
| Special Features | - | - |
| Grinding | ||
| Bean container Capacity | - | - |
| Grinding degree setting | - | - |
| Material of grinder | - | - |
| Funnel for grinded coffee | - | - |
| Coffee Powder Option | Yes | Yes |
| Aroma Container Seal | - | - |
| Milk | ||
| Tank Capacity | - | - |
| Frother | - | - |
| System | - | - |
| Comfort | ||
| Adjustable spout height | No | No |
| Height adjustable coffee outlet present | No | No |
| Personal Coffee Setting | No | - |
| Pot function | - | - |
| Cup lighting | - | - |
| Noise Level | - | - |
| Hygiene | ||
| Guided Descaling | Yes | - |
| Milk system rinse | - | - |
| Dishwasher safe parts | - | Yes |
| Brewing system dismountable | - | - |
| Waste container | Drip Tray | Drip Tray |
| Usability | ||
| Recommended Uses For Product | Coffee K-PODS ,Tea,Hot Coco | Coffee |
| Brew Filter Type | K-Cup Reusable Coffee Filter | Permanent nylon filter |
| Fits Travel Mug | Yes | Only Carafe |
| Cup Warmer | - | Yes |
| Auto On | - | Yes.24-hr Timer |
| Time auto-off | Turns Off after 2hours | Yes |
| High Altitude Setting | Yes | - |
| Portable | - | No |
| General | ||
| Color | Black | Black |
| Pump pressure | - | - |
| Material | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss |
| Cord length | - | - |
| Special | - | - |
| Dimensions | ||
| Height | 12.1inch | 12.2inch |
| Width | 7.9inch | 8.2inch |
| Depth | 12inch | 11inch |
| Weight | 5.8pounds | 3.6pounds |
| User Interface | ||
| Display Screen | - | LED |
| Control Method | Push Buttons | Push Buttons |
| Digital Clock | - | Yes |
| Remote Connectivity | - | No |
| Power | ||
| Voltage | 120V | 120V |
| Power consumption | 1000W | 975W |
| Energy Saver | Auto Off | - |
| Special | ||
| Special | - | - |
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 2Year |
| Sales Package | ||
| Accessories | - | 1 Carafe,1Drip Tray |
| Net contents | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray |
| Product Page | ||
| Amazon Shop | Keurig K-Supreme Single Serve | Black + Decker 12-Cup Coffee Maker |
10 Best coffee-maker 2025
Similar Comparisions
Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)Keurig K-Supreme Single Serve(⮝5) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)

