![]() $79.99 ![]() |
![]() $99.99 ![]() |
![]() $699.95 ![]() |
|
---|---|---|---|
Keurig K-Express Single Serve
$79.99 |
Keurig K-Classic Single Serve
$99.99 |
De'Longhi La Specialista Opera Espresso EC9555M
$699.95 |
|
*MAJOR DIFFERENCES* | RANK 14 | RANK 15 | RANK 2 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
3 Brew Sizes, Strong Brew Feature 42oz Removable Reservoir |
3 Brew Sizes, Strong Brew Feature 48oz Removable Reservoir |
Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology |
Reasons to Avoid | |||
CONS | - | - | Expensive |
Brand | |||
Name | Keurig | Keurig | De'Longhi |
Coffee Maker Type | |||
Type | Single Serve Coffee | Single Serve Coffee + Drip Coffee Machine | Espresso Machine |
Design | - | - | Italy |
Brew | |||
Beverages | Single Serve Coffee | Single Serve Coffee |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Beverage Size | Single Serve Coffee.All K-Cup Pod | Single Serve Coffee.All K-Cup Pod | Standard Cup Size |
Lattes & Cappucinos | No | No | Yes |
Drip Coffee | No | No | No |
Chilled Iced Coffee | No | No | Yes |
Temperature Control | No | No | 3Level Setting |
Strength Control | Yes | No | Yes |
Aroma Strength Settings | No | No | 3Level Setting |
Pre Brew Aroma control | No | No | Yes |
MultiStream Technology | No | No | Yes.Fills 2 cup |
Special | - | - | - |
Serving | |||
Single Serve Coffee | 3 CUP SIZES: Brew an 8, 10, or 12 oz | 3 CUP SIZES: Brew an 5.25, 7.25, or 9.25 oz | Standard Cup Size |
Double Cup | No | No | Yes |
Milk Double Cup | No | No | No |
Water | |||
Tank Capacity | 42oz / 1.2liter | 48oz / 1.4liter | 67.6oz / 2Liters |
Tank Access | Rear | Side | Rear |
Multi-Position Reservoir | - | - | No |
Water Filter compatibility | No | No | Yes. |
Special Features | - | - | - |
Grinding | |||
Bean container Capacity | - | - | - |
Grinding degree setting | - | - | 15setting |
Material of grinder | - | - | Ceramic |
Funnel for grinded coffee | - | - | No |
Coffee Powder Option | - | Yes | No |
Aroma Container Seal | - | - | Yes |
Milk | |||
Tank Capacity | - | - | - |
Frother | - | - | Yes |
System | - | - | My Latte Art |
Comfort | |||
Adjustable spout height | No | No | Yes |
Height adjustable coffee outlet present | No | No | Yes |
Personal Coffee Setting | No | No | Yes.Via Submenu |
Pot function | - | - | - |
Cup lighting | - | - | - |
Noise Level | - | - | Silent |
Hygiene | |||
Guided Descaling | - | Yes | No |
Milk system rinse | - | - | Yes |
Dishwasher safe parts | - | - | Yes |
Brewing system dismountable | - | - | Yes |
Waste container | Drip Tray | Drip Tray | Removable Tray |
Usability | |||
Recommended Uses For Product | Coffee K-PODS | Coffee K-PODS ,Tea,Hot Coco |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Brew Filter Type | Reusable | K-Cup Reusable Coffee Filter | Non pressurised / Single wall coffee filters |
Fits Travel Mug | Yes | No | Yes |
Cup Warmer | - | - | No |
Auto On | - | - | No |
Time auto-off | Turns Off after 5mins | Turns Off after 2hours | No |
High Altitude Setting | Yes | - | - |
Portable | - | - | No |
General | |||
Color | Black | Black | Silver |
Pump pressure | - | - | 19bar |
Material | Plastic,Steel | Plastic,Steel | Plastic Steel |
Exterior Finish | Matt | Gloss | Gloss |
Cord length | - | - | - |
Special | - | - | - |
Dimensions | |||
Height | 15inch | 13inch | 17.5inch |
Width | 7inch | 13.3inch | 14.9inch |
Depth | 15inch | 9.8inch | 14.5inch |
Weight | 4.1pounds | 9pounds | 29.1pounds |
User Interface | |||
Display Screen | - | - | No |
Control Method | Push Buttons | Push Buttons | Push Buttons |
Digital Clock | - | - | No |
Remote Connectivity | - | - | - |
Power | |||
Voltage | 120V | 110V | 120V |
Power consumption | 1000W | 1000W | 1550W |
Energy Saver | Auto Off | Auto Off | - |
Special | |||
Special | - | - |
Commercial Style Steam Wand Smart Tamping Technology |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1Year | 1Year | 1year |
Sales Package | |||
Accessories | - | - |
Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
Net contents | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray |
1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
Product Page | |||
Amazon Shop | Keurig K-Express Single Serve | Keurig K-Classic Single Serve | De'Longhi La Specialista Opera Espresso EC9555M |
10 Best coffee-maker 2025
Similar Comparisions
