|  $149.99   |  $99.99   | |
|---|---|---|
| Keurig K-Elite Single Serve coffee-maker $149.99 | Keurig K-Classic Single Serve coffee-maker $99.99 | |
| *MAJOR DIFFERENCES* | RANK 11 | RANK 15 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | 5 Brew Sizes, Strong Brew Feature 42oz Removable Reservoir | 3 Brew Sizes, Strong Brew Feature 48oz Removable Reservoir | 
| Reasons to Avoid | ||
| CONS | - | - | 
| Brand | ||
| Name | Keurig | Keurig | 
| Coffee Maker Type | ||
| Type | Single Serve Coffee | Single Serve Coffee + Drip Coffee Machine | 
| Design | - | - | 
| Brew | ||
| Beverages | Single Serve Coffee | Single Serve Coffee | 
| Beverage Size | Single Serve Coffee.All K-Cup Pod | Single Serve Coffee.All K-Cup Pod | 
| Lattes & Cappucinos | No | No | 
| Drip Coffee | No | No | 
| Chilled Iced Coffee | Yes | No | 
| Temperature Control | - | No | 
| Strength Control | Yes | No | 
| Aroma Strength Settings | No | No | 
| Pre Brew Aroma control | No | No | 
| MultiStream Technology | No | No | 
| Special | - | - | 
| Serving | ||
| Single Serve Coffee | 5 CUP SIZES: Brew an 4,6,8,10, or 12 oz | 3 CUP SIZES: Brew an 5.25, 7.25, or 9.25 oz | 
| Double Cup | No | No | 
| Milk Double Cup | No | No | 
| Water | ||
| Tank Capacity | 75oz | 48oz / 1.4liter | 
| Tank Access | Side | Side | 
| Multi-Position Reservoir | - | - | 
| Water Filter compatibility | Yes | No | 
| Special Features | - | - | 
| Grinding | ||
| Bean container Capacity | - | - | 
| Grinding degree setting | - | - | 
| Material of grinder | - | - | 
| Funnel for grinded coffee | - | - | 
| Coffee Powder Option | - | Yes | 
| Aroma Container Seal | - | - | 
| Milk | ||
| Tank Capacity | - | - | 
| Frother | - | - | 
| System | - | - | 
| Comfort | ||
| Adjustable spout height | No | No | 
| Height adjustable coffee outlet present | No | No | 
| Personal Coffee Setting | No | No | 
| Pot function | - | - | 
| Cup lighting | - | - | 
| Noise Level | - | - | 
| Hygiene | ||
| Guided Descaling | - | Yes | 
| Milk system rinse | - | - | 
| Dishwasher safe parts | - | - | 
| Brewing system dismountable | - | - | 
| Waste container | - | Drip Tray | 
| Usability | ||
| Recommended Uses For Product | Coffee K-PODS | Coffee K-PODS ,Tea,Hot Coco | 
| Brew Filter Type | Reusable | K-Cup Reusable Coffee Filter | 
| Fits Travel Mug | Yes | No | 
| Cup Warmer | - | - | 
| Auto On | - | - | 
| Time auto-off | Turns Off after 5mins | Turns Off after 2hours | 
| High Altitude Setting | Yes | - | 
| Portable | - | - | 
| General | ||
| Color | Black | Black | 
| Pump pressure | - | - | 
| Material | Plastic,Steel | Plastic,Steel | 
| Exterior Finish | Matt | Gloss | 
| Cord length | - | - | 
| Special | - | - | 
| Dimensions | ||
| Height | 13.1inch | 13inch | 
| Width | 12.7inch | 13.3inch | 
| Depth | 9.9inch | 9.8inch | 
| Weight | 8pounds | 9pounds | 
| User Interface | ||
| Display Screen | - | - | 
| Control Method | Push Buttons | Push Buttons | 
| Digital Clock | Yes | - | 
| Remote Connectivity | - | - | 
| Power | ||
| Voltage | 120V | 110V | 
| Power consumption | 1470W | 1000W | 
| Energy Saver | Auto Off | Auto Off | 
| Special | ||
| Special | - | - | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year | 1Year | 
| Sales Package | ||
| Accessories | - | - | 
| Net contents | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray | 
| Product Page | ||
| Amazon Shop | Keurig K-Elite Single Serve | Keurig K-Classic Single Serve | 
10 Best coffee-maker 2025
Similar Comparisions
Keurig K-Elite Single Serve(⮝10) VS Mr. Coffee 5-Cup Mini Brew(⮟11)Keurig K-Elite Single Serve(⮝10) VS Keurig K-Mini Single Serve(⮟12)
