|  $699.95   |  $89.99   |  $69.99   | |
|---|---|---|---|
| De'Longhi La Specialista Opera Espresso EC9555M $699.95 | Keurig K-Slim Single Serve $89.99 | Ninja CE251 Coffee Programmable Brewer $69.99 | |
| *MAJOR DIFFERENCES* | RANK 2 | RANK 10 | RANK 3 | 
| VALUE FOR MONEY | Better | Best | Ok | 
| Reasons to Consider | |||
| PROS | Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology | 3 Brew Size 8,10 & 12oz 46oz Removable Reservoir | 1-4 cups or Full Carafe Sizes, Strong Brew Feature 60oz Removable Reservoir | 
| Reasons to Avoid | |||
| CONS | Expensive | - | - | 
| Brand | |||
| Name | De'Longhi | Keurig | Ninja | 
| Coffee Maker Type | |||
| Type | Espresso Machine | Single Serve Coffee + Drip Coffee Machine | Drip Coffee Machine | 
| Design | Italy | - | - | 
| Brew | |||
| Beverages | HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool | Single Serve Coffee,tea,cocoa using K-cup | Classic,Rich Coffee + Tea | 
| Beverage Size | Standard Cup Size | Single Serve Coffee.All K-Cup Pod | 1-4 cups or Full Carafe Sizes | 
| Lattes & Cappucinos | Yes | No | - | 
| Drip Coffee | No | Yes | Yes | 
| Chilled Iced Coffee | Yes | No | - | 
| Temperature Control | 3Level Setting | No | - | 
| Strength Control | Yes | No | Yes | 
| Aroma Strength Settings | 3Level Setting | No | - | 
| Pre Brew Aroma control | Yes | No | - | 
| MultiStream Technology | Yes.Fills 2 cup | Yes | No | 
| Special | - | - | Delay Brew | 
| Serving | |||
| Single Serve Coffee | Standard Cup Size | 3 Brew Size 8,10 & 12oz | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) | 
| Double Cup | Yes | No | No | 
| Milk Double Cup | No | No | No | 
| Water | |||
| Tank Capacity | 67.6oz / 2Liters | 46ox | 60oz | 
| Tank Access | Rear | Rear | Side | 
| Multi-Position Reservoir | No | No | - | 
| Water Filter compatibility | Yes. | No | Yes | 
| Special Features | - | - | - | 
| Grinding | |||
| Bean container Capacity | - | - | - | 
| Grinding degree setting | 15setting | - | - | 
| Material of grinder | Ceramic | - | - | 
| Funnel for grinded coffee | No | - | - | 
| Coffee Powder Option | No | Yes | Yes | 
| Aroma Container Seal | Yes | - | - | 
| Milk | |||
| Tank Capacity | - | - | - | 
| Frother | Yes | - | - | 
| System | My Latte Art | - | - | 
| Comfort | |||
| Adjustable spout height | Yes | No | No | 
| Height adjustable coffee outlet present | Yes | No | No | 
| Personal Coffee Setting | Yes.Via Submenu | No | No | 
| Pot function | - | - | - | 
| Cup lighting | - | - | - | 
| Noise Level | Silent | - | - | 
| Hygiene | |||
| Guided Descaling | No | Yes | Thermal, Auto Clean Function | 
| Milk system rinse | Yes | - | - | 
| Dishwasher safe parts | Yes | - | Yes | 
| Brewing system dismountable | Yes | - | - | 
| Waste container | Removable Tray | Drip Tray | Drip Tray | 
| Usability | |||
| Recommended Uses For Product | HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool | Coffee K-PODS ,Tea,Hot Coco | Espresso Drip Coffee | 
| Brew Filter Type | Non pressurised / Single wall coffee filters | K-Cup Reusable Coffee Filter | Paper Reusable | 
| Fits Travel Mug | Yes | Yes | Carafe | 
| Cup Warmer | No | - | Yes | 
| Auto On | No | - | Yes | 
| Time auto-off | No | Turns Off after 5mins | 24hour timer | 
| High Altitude Setting | - | Yes | Yes | 
| Portable | No | - | No | 
| General | |||
| Color | Silver | Black | Silver/Black | 
| Pump pressure | 19bar | - | - | 
| Material | Plastic Steel | Plastic,Steel | Plastic,Steel | 
| Exterior Finish | Gloss | Matt | Gloss | 
| Cord length | - | - | 29inch | 
| Special | - | - | - | 
| Dimensions | |||
| Height | 17.5inch | 12.1inch | 14inch | 
| Width | 14.9inch | 4,76inch | 10inch | 
| Depth | 14.5inch | 15.2inch | 8inch | 
| Weight | 29.1pounds | 6.1pounds | 6.5pounds | 
| User Interface | |||
| Display Screen | No | - | Yes | 
| Control Method | Push Buttons | Push Buttons | Touch Buttons | 
| Digital Clock | No | - | Yes | 
| Remote Connectivity | - | - | - | 
| Power | |||
| Voltage | 120V | 120V | 120V | 
| Power consumption | 1550W | 1000W | 1550W | 
| Energy Saver | - | Auto Off | - | 
| Special | |||
| Special | Commercial Style Steam Wand Smart Tamping Technology | - | - | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1year | 1Year | 1Year | 
| Sales Package | |||
| Accessories | Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter | - | 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir | 
| Net contents | 1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter | 1 Coffee Make,1 Removable Tank , 1Drip Tray | Ninja Programmable Coffee Brewer, 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir | 
| Product Page | |||
| Amazon Shop | De'Longhi La Specialista Opera Espresso EC9555M | Keurig K-Slim Single Serve | Ninja CE251 Coffee Programmable Brewer | 
10 Best coffee-maker 2025
Similar Comparisions
De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja CE251 Coffee Programmable Brewer(⮟3)De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja Dual Brew Pro Single Serve CFP301(⮟4)
Keurig K-Slim Single Serve(⮝9) VS Keurig K-Elite Single Serve(⮟10)
Keurig K-Slim Single Serve(⮝9) VS Mr. Coffee 5-Cup Mini Brew(⮟11)
