![]() $699.95 |
![]() $32.99 |
![]() $69.99 |
|
|---|---|---|---|
|
De'Longhi La Specialista Opera Espresso EC9555M
$699.95 |
Black + Decker 12-Cup Coffee Maker
$32.99 |
Ninja CE251 Coffee Programmable Brewer
$69.99 |
|
| *MAJOR DIFFERENCES* | RANK 2 | RANK 6 | RANK 3 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS | Integrated Coffee Grinder, Commercial Style Steam Wand, Smart Tamping Technology, Cold Extraction Technology | 12Cups Capacity,12oz Tank |
1-4 cups or Full Carafe Sizes, Strong Brew Feature 60oz Removable Reservoir |
| Reasons to Avoid | |||
| CONS | Expensive | - | - |
| Brand | |||
| Name | De'Longhi | BLACK + DECKER | Ninja |
| Coffee Maker Type | |||
| Type | Espresso Machine | Drip Coffee Machine | Drip Coffee Machine |
| Design | Italy | - | - |
| Brew | |||
| Beverages |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Classic | Classic,Rich Coffee + Tea |
| Beverage Size | Standard Cup Size | Sneak a Cup + Full Carafe | 1-4 cups or Full Carafe Sizes |
| Lattes & Cappucinos | Yes | - | - |
| Drip Coffee | No | Yes | Yes |
| Chilled Iced Coffee | Yes | - | - |
| Temperature Control | 3Level Setting | - | - |
| Strength Control | Yes | - | Yes |
| Aroma Strength Settings | 3Level Setting | - | - |
| Pre Brew Aroma control | Yes | - | - |
| MultiStream Technology | Yes.Fills 2 cup | Vortex Technology | No |
| Special | - | - | Delay Brew |
| Serving | |||
| Single Serve Coffee | Standard Cup Size | Sneak a Cup + Full Carafe | 4 CUP SIZES: Brew an 6,8,10 or 12 oz(full carafe) |
| Double Cup | Yes | No | No |
| Milk Double Cup | No | No | No |
| Water | |||
| Tank Capacity | 67.6oz / 2Liters | 50oz/1.5liter | 60oz |
| Tank Access | Rear | Top | Side |
| Multi-Position Reservoir | No | No | - |
| Water Filter compatibility | Yes. | No | Yes |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | - | - |
| Grinding degree setting | 15setting | - | - |
| Material of grinder | Ceramic | - | - |
| Funnel for grinded coffee | No | - | - |
| Coffee Powder Option | No | Yes | Yes |
| Aroma Container Seal | Yes | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | Yes | - | - |
| System | My Latte Art | - | - |
| Comfort | |||
| Adjustable spout height | Yes | No | No |
| Height adjustable coffee outlet present | Yes | No | No |
| Personal Coffee Setting | Yes.Via Submenu | - | No |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | Silent | - | - |
| Hygiene | |||
| Guided Descaling | No | - | Thermal, Auto Clean Function |
| Milk system rinse | Yes | - | - |
| Dishwasher safe parts | Yes | Yes | Yes |
| Brewing system dismountable | Yes | - | - |
| Waste container | Removable Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product |
HOT : Americano/Long Black / Coffee / Espresso COLD : Cold Brew / Espresso Cool |
Coffee |
Espresso Drip Coffee |
| Brew Filter Type | Non pressurised / Single wall coffee filters | Permanent nylon filter | Paper Reusable |
| Fits Travel Mug | Yes | Only Carafe | Carafe |
| Cup Warmer | No | Yes | Yes |
| Auto On | No | Yes.24-hr Timer | Yes |
| Time auto-off | No | Yes | 24hour timer |
| High Altitude Setting | - | - | Yes |
| Portable | No | No | No |
| General | |||
| Color | Silver | Black | Silver/Black |
| Pump pressure | 19bar | - | - |
| Material | Plastic Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | - | - | 29inch |
| Special | - | - | - |
| Dimensions | |||
| Height | 17.5inch | 12.2inch | 14inch |
| Width | 14.9inch | 8.2inch | 10inch |
| Depth | 14.5inch | 11inch | 8inch |
| Weight | 29.1pounds | 3.6pounds | 6.5pounds |
| User Interface | |||
| Display Screen | No | LED | Yes |
| Control Method | Push Buttons | Push Buttons | Touch Buttons |
| Digital Clock | No | Yes | Yes |
| Remote Connectivity | - | No | - |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Power consumption | 1550W | 975W | 1550W |
| Energy Saver | - | - | - |
| Special | |||
| Special |
Commercial Style Steam Wand Smart Tamping Technology |
- | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1year | 2Year | 1Year |
| Sales Package | |||
| Accessories |
Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
1 Carafe,1Drip Tray | 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir |
| Net contents |
1Coffee Machine, Total Hardness Test, Cleaning Brush, Descaler 100mL Stainless Steel Milk Frothing Jug, Single filter, Double Filter |
1Coffee Machine , 1 Carafe,1Drip Tray | Ninja Programmable Coffee Brewer, 12-cup Glass Carafe, Permanent Filter, Integrated Scoop, Removable Water Reservoir |
| Product Page | |||
| Amazon Shop | De'Longhi La Specialista Opera Espresso EC9555M | Black + Decker 12-Cup Coffee Maker | Ninja CE251 Coffee Programmable Brewer |
10 Best coffee-maker 2025
Similar Comparisions
De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja CE251 Coffee Programmable Brewer(⮟3)De'Longhi La Specialista Opera Espresso EC9555M(⮝2) VS Ninja Dual Brew Pro Single Serve CFP301(⮟4)
Black + Decker 12-Cup Coffee Maker(⮝6) VS CuisinArt DCC-3200P1 Perfectemp(⮟7)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)


