![]() $24.99 ![]() |
![]() $79.95 ![]() |
![]() $99.00 ![]() |
|
---|---|---|---|
Black + Decker 12-Cup Coffee Maker
$24.99 |
CuisinArt DCC-3200P1 Perfectemp
$79.95 |
Keurig K-Slim Single Serve
$99.0 |
|
*MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 10 |
VALUE FOR MONEY | Better | Best | Ok |
Reasons to Consider | |||
PROS | 12Cups Capacity,12oz Tank | 14Cups Capacity |
3 Brew Size 8,10 & 12oz 46oz Removable Reservoir |
Reasons to Avoid | |||
CONS | - | - | - |
Brand | |||
Name | BLACK + DECKER | Cuisinart | Keurig |
Coffee Maker Type | |||
Type | Drip Coffee Machine | Drip Coffee Machine | Single Serve Coffee + Drip Coffee Machine |
Design | - | - | - |
Brew | |||
Beverages | Classic | Classic,Strong | Single Serve Coffee,tea,cocoa using K-cup |
Beverage Size | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | Single Serve Coffee.All K-Cup Pod |
Lattes & Cappucinos | - | - | No |
Drip Coffee | Yes | Yes | Yes |
Chilled Iced Coffee | - | - | No |
Temperature Control | - | Carafe Hot Plate Temperature Control | No |
Strength Control | - | 2 level Regular and Bold | No |
Aroma Strength Settings | - | - | No |
Pre Brew Aroma control | - | - | No |
MultiStream Technology | Vortex Technology | No | Yes |
Special | - | - | - |
Serving | |||
Single Serve Coffee | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | 3 Brew Size 8,10 & 12oz |
Double Cup | No | - | No |
Milk Double Cup | No | - | No |
Water | |||
Tank Capacity | 50oz/1.5liter | 12oz / 0.3liter | 46ox |
Tank Access | Top | Top | Rear |
Multi-Position Reservoir | No | No | No |
Water Filter compatibility | No | Yes(Charcoal Filter) | No |
Special Features | - | - | - |
Grinding | |||
Bean container Capacity | - | - | - |
Grinding degree setting | - | - | - |
Material of grinder | - | - | - |
Funnel for grinded coffee | - | - | - |
Coffee Powder Option | Yes | Yes | Yes |
Aroma Container Seal | - | - | - |
Milk | |||
Tank Capacity | - | - | - |
Frother | - | - | - |
System | - | - | - |
Comfort | |||
Adjustable spout height | No | No | No |
Height adjustable coffee outlet present | No | No | No |
Personal Coffee Setting | - | No | No |
Pot function | - | - | - |
Cup lighting | - | - | - |
Noise Level | - | - | - |
Hygiene | |||
Guided Descaling | - | - | Yes |
Milk system rinse | - | - | - |
Dishwasher safe parts | Yes | Yes | - |
Brewing system dismountable | - | - | - |
Waste container | Drip Tray | Drip Tray | Drip Tray |
Usability | |||
Recommended Uses For Product | Coffee | Coffee | Coffee K-PODS ,Tea,Hot Coco |
Brew Filter Type | Permanent nylon filter | Mesh Filter | K-Cup Reusable Coffee Filter |
Fits Travel Mug | Only Carafe | Only Carafe | Yes |
Cup Warmer | Yes | Yes | - |
Auto On | Yes.24-hr Timer | Yes.24-hr Timer | - |
Time auto-off | Yes | Yes | Turns Off after 5mins |
High Altitude Setting | - | - | Yes |
Portable | No | No | - |
General | |||
Color | Black | Silver | Black |
Pump pressure | - | - | - |
Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
Exterior Finish | Gloss | Gloss | Matt |
Cord length | - | - | - |
Special | - | - | - |
Dimensions | |||
Height | 12.2inch | 14inch | 12.1inch |
Width | 8.2inch | 9inch | 4,76inch |
Depth | 11inch | 7.75inch | 15.2inch |
Weight | 3.6pounds | 8pounds | 6.1pounds |
User Interface | |||
Display Screen | LED | LED | - |
Control Method | Push Buttons | Push Buttons | Push Buttons |
Digital Clock | Yes | Yes | - |
Remote Connectivity | No | No | - |
Power | |||
Voltage | 120V | 110V | 120V |
Power consumption | 975W | 1000W | 1000W |
Energy Saver | - | - | Auto Off |
Special | |||
Special | - | - | - |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2Year | 1Year | 1Year |
Sales Package | |||
Accessories | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray | - |
Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1 Removable Tank , 1Drip Tray |
Product Page | |||
Amazon Shop | Black + Decker 12-Cup Coffee Maker | CuisinArt DCC-3200P1 Perfectemp | Keurig K-Slim Single Serve |
10 Best coffee-maker 2024
Similar Comparisions
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Black + Decker CM5000B Mill and Brew(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Keurig K-Slim Single Serve(⮟9)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)