![]() $32.99 |
![]() $99.95 |
![]() $19.99 |
|
|---|---|---|---|
|
Black + Decker 12-Cup Coffee Maker
$32.99 |
CuisinArt DCC-3200P1 Perfectemp
$99.95 |
Amazon Basics CM4008C-UL 5-Cup
$19.99 |
|
| *MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 10 |
| VALUE FOR MONEY | Better | Best | Ok |
| Reasons to Consider | |||
| PROS | 12Cups Capacity,12oz Tank | 14Cups Capacity | 5 Cup |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | BLACK + DECKER | Cuisinart | Amazon Basics |
| Coffee Maker Type | |||
| Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine |
| Design | - | - | - |
| Brew | |||
| Beverages | Classic | Classic,Strong | Coffee |
| Beverage Size | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | Carafe |
| Lattes & Cappucinos | - | - | No |
| Drip Coffee | Yes | Yes | Yes |
| Chilled Iced Coffee | - | - | No |
| Temperature Control | - | Carafe Hot Plate Temperature Control | No |
| Strength Control | - | 2 level Regular and Bold | No |
| Aroma Strength Settings | - | - | No |
| Pre Brew Aroma control | - | - | No |
| MultiStream Technology | Vortex Technology | No | No |
| Special | - | - | - |
| Serving | |||
| Single Serve Coffee | Sneak a Cup + Full Carafe | 4 cup sizes or Full Carafe | 5 Cup |
| Double Cup | No | - | No |
| Milk Double Cup | No | - | No |
| Water | |||
| Tank Capacity | 50oz/1.5liter | 12oz / 0.3liter | 25oz/0.75liter |
| Tank Access | Top | Top | Rear |
| Multi-Position Reservoir | No | No | - |
| Water Filter compatibility | No | Yes(Charcoal Filter) | No |
| Special Features | - | - | - |
| Grinding | |||
| Bean container Capacity | - | - | - |
| Grinding degree setting | - | - | - |
| Material of grinder | - | - | - |
| Funnel for grinded coffee | - | - | - |
| Coffee Powder Option | Yes | Yes | - |
| Aroma Container Seal | - | - | - |
| Milk | |||
| Tank Capacity | - | - | - |
| Frother | - | - | - |
| System | - | - | - |
| Comfort | |||
| Adjustable spout height | No | No | - |
| Height adjustable coffee outlet present | No | No | - |
| Personal Coffee Setting | - | No | - |
| Pot function | - | - | - |
| Cup lighting | - | - | - |
| Noise Level | - | - | - |
| Hygiene | |||
| Guided Descaling | - | - | - |
| Milk system rinse | - | - | - |
| Dishwasher safe parts | Yes | Yes | - |
| Brewing system dismountable | - | - | - |
| Waste container | Drip Tray | Drip Tray | Drip Tray |
| Usability | |||
| Recommended Uses For Product | Coffee | Coffee | Drip Coffee |
| Brew Filter Type | Permanent nylon filter | Mesh Filter | - |
| Fits Travel Mug | Only Carafe | Only Carafe | No |
| Cup Warmer | Yes | Yes | - |
| Auto On | Yes.24-hr Timer | Yes.24-hr Timer | - |
| Time auto-off | Yes | Yes | - |
| High Altitude Setting | - | - | - |
| Portable | No | No | - |
| General | |||
| Color | Black | Silver | Black |
| Pump pressure | - | - | - |
| Material | Plastic,Steel | Plastic,Steel | Plastic,Steel |
| Exterior Finish | Gloss | Gloss | Gloss |
| Cord length | - | - | - |
| Special | - | - | - |
| Dimensions | |||
| Height | 12.2inch | 14inch | 9.69inch |
| Width | 8.2inch | 9inch | 7.87inch |
| Depth | 11inch | 7.75inch | 5.91inch |
| Weight | 3.6pounds | 8pounds | 1.87pounds |
| User Interface | |||
| Display Screen | LED | LED | - |
| Control Method | Push Buttons | Push Buttons | Push Buttons |
| Digital Clock | Yes | Yes | - |
| Remote Connectivity | No | No | - |
| Power | |||
| Voltage | 120V | 110V | 120V |
| Power consumption | 975W | 1000W | 600W |
| Energy Saver | - | - | - |
| Special | |||
| Special | - | - | - |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2Year | 1Year | 1Year |
| Sales Package | |||
| Accessories | 1 Carafe,1Drip Tray | 1 Carafe,1Drip Tray | - |
| Net contents | 1Coffee Machine , 1 Carafe,1Drip Tray | 1Coffee Machine , 1 Carafe,1Drip Tray | 1 Coffee Make,1Drip Tray |
| Product Page | |||
| Amazon Shop | Black + Decker 12-Cup Coffee Maker | CuisinArt DCC-3200P1 Perfectemp | Amazon Basics CM4008C-UL 5-Cup |
10 Best coffee-maker 2025
Similar Comparisions
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Black + Decker CM5000B Mill and Brew(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Hamilton Beach 49980R 2-Way 12 Cup(⮟8)
Black + Decker 12-Cup Coffee Maker(⮝6) VS Black + Decker CM5000B Mill and Brew(⮟8)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Amazon Basics CM4008C-UL 5-Cup(⮟9)
CuisinArt DCC-3200P1 Perfectemp(⮝7) VS Keurig K-Slim Single Serve(⮟9)


