![]() $29.98  | 
            
                ![]() $100.00  | 
            
                ![]() $79.96  | 
        |
|---|---|---|---|
| 
                
                    AROEVE MK06 Medium Rooms
                
                 $29.98  | 
            
                
                    LEVOIT Core 300-P Medium Rooms
                
                 $100.0  | 
            
                
                    GermGuardian AC4825 Medium Rooms
                
                 $79.96  | 
        |
| *MAJOR DIFFERENCES* | RANK 11 | RANK 12 | RANK 13 | 
| VALUE FOR MONEY | Better | Best | Ok | 
| Reasons to Consider | |||
| PROS | 
                Upto 161ft² Air Purifying Capacity H13 HEPA filter  | 
            
                Upto 219ft² Air Purifying Capacity H13 HEPA filter  | 
            
                Upto 743ft² Air Purifying Capacity H13 HEPA filter  | 
        
| Reasons to Avoid | |||
| CONS | No Air Quality Display | No Air Quality Display | No Air Quality Display | 
| Brand | |||
| Name | AROEVE | LEVOIT | GermGuardian | 
| Launch | |||
| Launch Month | July 2019 | July 2019 | July 2019 | 
| Purifying Technology | |||
| PreFilter | Yes | Yes | Yes | 
| HEPA Filter | H13 True HEPA filter | H13 True HEPA filter | H13 True HEPA filter | 
| Active Carbon Filter | Yes | Yes | Yes | 
| PM2.5 sensor | - | - | - | 
| Gas sensor | - | - | - | 
| Filter Change Indicator | Yes(2000-hour cartridge replacement reminder) | Yes | Yes | 
| Specification Met | ETL Certified | Energy Star Certified, FCC Certified, ETL Certified, CARB Certified | Energy Star Certified, FCC Certified, ETL Certified, CARB Certified | 
| Performance | |||
| Room size (NRCC) | Upto 161ft² | Upto 219ft² | Upto 743ft² | 
| Clean Air Delivery Rate(CADR) | - | 
                141CFM 240m³/h  | 
            
                125CFM 212m³/h  | 
        
| Cleaning time for a room | 161sqft per 60mins | 219sqft per 60mins | 743sqft per 60mins | 
| Filtration | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | 
| Air quality sensor(s) | - | - | - | 
| Particle filtration | 99.97% at 0.003 microns | 99.97% at 0.003 microns | 99.97% at 0.1 microns | 
| Pet Allergens filtration | 99.99% | 99.99% | 99.99% | 
| Bacteria & Aerosol filtration | Yes | Yes | Yes | 
| Usability | |||
| Min. sound level (Sleep mode) | 20DB | 24DB | 40DB | 
| Max. sound level (Max mode) | 54DB | 54.5DB | 50DB | 
| Automatic mode | Yes | Yes | Yes | 
| Sleep mode | Yes | Yes | Yes | 
| Air quality feedback | - | - | - | 
| Auto-ambient light | - | - | - | 
| Day modes | 2(Low,Medium) | 3(Low,Medium,High) | 3(Low,Medium,High) | 
| Night modes | Sleep | 2 (Sleep,Timer 2-4-6-8hrs) | Sleep | 
| Cord length | 
                1.8m 6ft  | 
            
                1.8m 6ft  | 
            
                1.8m 6ft  | 
        
| Connectivity | |||
| App, connects via Wi-Fi | - | - | - | 
| Smartphone compatibility | - | - | - | 
| Voice control | - | - | - | 
| Bluetooth | - | - | - | 
| Controls | Touch Button | 
                Touch Controls Timer for 2/4/6/8 hours  | 
            Touch Controls | 
| User Interface | |||
| Digital Display | - | - | - | 
| Air Quality Display | - | - | - | 
| Modes | Sleep,Auto | Sleep,Auto | Sleep,Auto | 
| Energy efficiency | |||
| Max. power consumption | 17W | 45W | 55W | 
| Stand-by power consumption | Less than 2W | Less than 2W | - | 
| Rated Voltage | 120V | 120V | 120V | 
| Maintenance | |||
| Recommended filter change | 3-6months | 6-8months | 6-8months | 
| Replacement filter | H13 HEPA | H13 HEPA | H13 HEPA | 
| Service | 1-year worldwide guarantee | 2-year worldwide guarantee | 3year worldwide guarantee | 
| Dimensions | |||
| Depth | 
                6.1inch 15.4cm  | 
            
                8.7inch 22.1cm  | 
            
                6.75inch 17.1cm  | 
        
| Width | 
                6.1inch 15.4cm  | 
            
                8.7inch 22.1cm  | 
            
                10.25inch 26cm  | 
        
| Height | 
                9inch 22.8cm  | 
            
                14.2inch 36.07cm  | 
            
                22inch 55.8cm  | 
        
| Weight | 
                3pounds 1.36kg  | 
            
                7.5pounds 3.4kg  | 
            
                8.55pounds 3.9kg  | 
        
| Sales Package | |||
| Net contents | 1 AirPurifier | 1 AirPurifier | 1 AirPurifier | 
| Product Page | |||
| Amazon Shop | AROEVE MK06 Medium Rooms | LEVOIT Core 300-P Medium Rooms | GermGuardian AC4825 Medium Rooms | 
10 Best airpurifier 2025
Similar Comparisions
AROEVE MK06 Medium Rooms(⮝12) VS GermGuardian AC4825 Medium Rooms(⮟14)LEVOIT Core 300-P Medium Rooms(⮝13) VS GermGuardian AC4825 Medium Rooms(⮟14)
            

